Club · St. Pölten, Austria · 3–5 October 2025
Lower Austria Cup 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at Eissporthalle St. Pölten, run by Skating Club St. Pölten.
Club · St. Pölten, Austria · 3–5 October 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at Eissporthalle St. Pölten, run by Skating Club St. Pölten.
Vivien Papp of Hungary won the women's event on 124.00, holding off Jasmin Elsebaie of Austria. Corinna Huber / Patrik Huber of Austria took the ice dance title. 80 results from 4 nations in 12 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Vivien Papp | HUN | 124.00 | 2 | 1 | ||
| 2 | Jasmin Elsebaie | AUT | 122.78 | 1 | 3 | −1.22 | |
| 3 | Natalie Klotz | AUT | 118.19 | 3 | 2 | −5.81 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Corinna Huber / Patrik Huber | AUT | 117.13 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maksym Petrychenko | AUT | 178.42 | 1 | 1 | |
| 2 | Dmytro Derkachov | AUT | 117.44 | 2 | 2 | −60.98 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Szibill Stujber | AUT | 56.09 | 1 | |
| 2 | Anna Maria Schönherr | AUT | 51.71 | 2 | −4.38 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Eles Namazalieva | AUT | 121.19 | 1 | 1 | |
| 2 | Sara Höfer | AUT | 106.78 | 2 | 2 | −14.41 |
| 3 | Samira Sophie Alexandra Mitiska | AUT | 97.80 | 3 | 4 | −23.39 |
| 4 | Marie Födinger | AUT | 97.50 | 4 | 3 | −23.69 |
| 5 | Juli Marie Herman | GER | 87.80 | 5 | 6 | −33.39 |
| 6 | Farah Hofer | AUT | 85.76 | 7 | 5 | −35.43 |
| 7 | Anais Suchanek | AUT | 81.30 | 6 | 7 | −39.89 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Viktória Rajki / Gergely Rudolf Rajki | HUN | 74.37 | 1 | 1 | |
| 2 | Lidia Kiss / Hanjun Zhang | HUN | 62.17 | 2 | 2 | −12.20 |
| 3 | Hanga Kis-Tóth / Mark Zsombor Halàsz | HUN | 51.60 | 3 | 3 | −22.77 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Aaron Grilj | AUT | 81.26 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Solomiia Zaletska | AUT | 86.97 | 1 | 3 | ||
| 2 | Sabina Aslanova | AUT | 86.72 | 2 | 1 | −0.25 | |
| 3 | Lilli Marie Fischer | AUT | 84.68 | 6 | 2 | −2.29 | |
| 4 | Chiara Isabell Schranz | AUT | 80.11 | 11 | 4 | −6.86 | |
| 5 | Elina Köslich | AUT | 78.72 | 4 | 7 | −8.25 | |
| 6 | Liora Grilj | AUT | 78.49 | 3 | 8 | −8.48 | |
| 7 | Clara Fötschl | AUT | 78.44 | 10 | 6 | −8.53 | |
| 8 | Elisa Marie Meyer | AUT | 78.15 | 12 | 5 | −8.82 | |
| 9 | Stefaniia Vakulenko | AUT | 77.88 | 5 | 9 | −9.09 | |
| 10 | Emilia Gallina | GER | 77.67 | 7 | 10 | −9.30 | |
| 11 | Marie Bauer | AUT | 75.91 | 8 | 12 | −11.06 | |
| 12 | Lara Sophia Kostial | AUT | 72.53 | 18 | 11 | −14.44 | |
| 13 | Theresa Ecklbauer | AUT | 72.49 | 14 | 13 | −14.48 | |
| 14 | Luisa Marleen Kulovics | AUT | 71.20 | 13 | 16 | −15.77 | |
| 15 | Solomia Nepyyvoda | AUT | 71.15 | 15 | 14 | −15.82 | |
| 16 | Serena Gallina | GER | 70.29 | 16 | 15 | −16.68 | |
| 17 | Valentina Maria Kloimstein | AUT | 69.84 | 9 | 19 | −17.13 | |
| 18 | Valerie Puchner | AUT | 66.08 | 20 | 17 | −20.89 | |
| 19 | Katja Raith | AUT | 65.74 | 21 | 18 | −21.23 | |
| 20 | Sara Subasic | AUT | 65.53 | 17 | 21 | −21.44 | |
| 21 | Polina Zeciri | AUT | 65.28 | 19 | 20 | −21.69 | |
| 22 | Lisa Klingler | AUT | 63.70 | 22 | 22 | −23.27 | |
| WD | Teresa Naia Eder | AUT | Withdrew | ||||
| WD | Zlata Agafonova | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Lili Molnár-Nagy / Tamás Fenyvesi | HUN | 42.03 | 1 | 1 | |
| 2 | Maya Kiss / Dániel Veress | HUN | 36.77 | 2 | 2 | −5.26 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Laurin Stoderegger | AUT | 39.66 | 1 | |
| 2 | Daniil Slovesnov | AUT | 36.76 | 2 | −2.90 |
| 3 | Matthias Tischer | AUT | 36.03 | 3 | −3.63 |
| 4 | Constantin Nepyyvoda | AUT | 34.67 | 4 | −4.99 |
| 5 | Keanu Vintero | GER | 28.89 | 5 | −10.77 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Antonia Parzmaier | AUT | 29.68 | 1 | |
| 2 | Aylin Holomek | AUT | 29.35 | 2 | −0.33 |
| 3 | Lisa-Marie Kaupp | AUT | 24.99 | 3 | −4.69 |
| 4 | Alexandra Gstettner | AUT | 22.16 | 4 | −7.52 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Lucia Sánchez Gonzalez | AUT | 40.13 | 1 | |
| 2 | Antonia Kayser | AUT | 39.01 | 2 | −1.12 |
| 3 | Sonia Gajdardziew | AUT | 35.25 | 3 | −4.88 |
| 4 | Lillemor Rontzai | AUT | 34.80 | 4 | −5.33 |
| 5 | Marie Mitterbauer | AUT | 34.40 | 5 | −5.73 |
| 6 | Heidi Thielmann | AUT | 34.39 | 6 | −5.74 |
| 7 | Theresa Held | AUT | 33.97 | 7 | −6.16 |
| 8 | Luise Friedl | AUT | 33.59 | 8 | −6.54 |
| 9 | Lia Wenaweser | LIE | 33.35 | 9 | −6.78 |
| 10 | Lea-Theresa Pfaff | AUT | 32.83 | 10 | −7.30 |
| 11 | Annika Hochedlinger | AUT | 32.44 | 11 | −7.69 |
| 12 | Paula Hassfurther | AUT | 32.03 | 12 | −8.10 |
| 13 | Ella Sophie Herman | GER | 31.14 | 13 | −8.99 |
| 14 | Kira Radionova | AUT | 31.02 | 14 | −9.11 |
| 15 | Annika Kuschnir | AUT | 30.33 | 15 | −9.80 |
| 16 | Sophie Pfisterer | AUT | 29.89 | 16 | −10.24 |
| 17 | Romea Ritter | AUT | 29.68 | 17 | −10.45 |
| 18 | Philippa Lang | AUT | 29.63 | 18 | −10.50 |
| 19 | Isabela Kryhl | AUT | 29.44 | 19 | −10.69 |
| 20 | Zlata Fedorina | AUT | 29.34 | 20 | −10.79 |
| 21 | Cecilia Novobáczky-Schindegger | AUT | 29.29 | 21 | −10.84 |
| 22 | Christina Gstettner | AUT | 28.05 | 22 | −12.08 |
| 23 | Grete Friedl | AUT | 27.72 | 23 | −12.41 |
| 24 | Theresa Philipp | AUT | 27.53 | 24 | −12.60 |
| 25 | Estelle Gregorig | AUT | 26.08 | 25 | −14.05 |
| 26 | Anastasia Wassermann | AUT | 25.59 | 26 | −14.54 |
Source: results.skateaustria.at · checked 13 Nov 2026