National championship · Innsbruck, Austria · 11–14 December 2025
Österreichische Meisterschaften 2026
Senior, Junior, Advanced Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Eiskunstlaufverein Ausserfern.

National championship · Innsbruck, Austria · 11–14 December 2025
Senior, Junior, Advanced Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Eiskunstlaufverein Ausserfern.
Olga Mikutina of Austria won the women's event on 187.62, holding off Jasmin Elsebaie of Austria. Maurizio Zandron of Austria took the men's title by 12.62 points. 67 results in 12 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Olga Mikutina | AUT | 187.62 | 1 | 1 | ||
| 2 | Jasmin Elsebaie | AUT | 129.01 | 2 | 2 | −58.61 | |
| 3 | Flora Marie Schaller | AUT | 126.63 | 3 | 3 | −60.99 | |
| 4 | Natalie Klotz | AUT | 116.86 | 4 | 4 | −70.76 | |
| 5 | Emilie Grosch | AUT | 110.92 | 5 | 5 | −76.70 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anita Straub / Andreas Straub | AUT | 165.44 | 1 | 1 | |
| 2 | Corinna Huber / Patrik Huber | AUT | 113.64 | 2 | 2 | −51.80 |
| 3 | Kira Frisch / Nicholas Gambacini | AUT | 71.31 | 3 | 3 | −94.13 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maurizio Zandron | AUT | 209.64 | 2 | 1 | |
| 2 | Tobia Oellerer | AUT | 197.02 | 1 | 2 | −12.62 |
| 3 | Anton Skoficz | AUT | 147.93 | 3 | 3 | −61.71 |
| 4 | Valentin Eisenbauer | AUT | 97.32 | 4 | 4 | −112.32 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Gabriella Izzo / Luc Maierhofer | AUT | 172.68 | 1 | 1 | |
| 2 | Sophia Schaller / Livio Mayr | AUT | 157.55 | 2 | 2 | −15.13 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Team Colibris Vienna Senior | AUT | 119.31 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maksym Petrychenko | AUT | 184.63 | 1 | 1 | |
| 2 | Daniel Ruis | AUT | 162.90 | 2 | 2 | −21.73 |
| 3 | Ivan Siedykh | AUT | 103.00 | 3 | 3 | −81.63 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Paola Jurisic / Michail Savenkov | AUT | 120.01 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Team Colibris Vienna Junior | AUT | 128.87 | 1 | 1 | |
| 2 | Sweet Mozart Junior | AUT | 68.84 | 2 | 2 | −60.03 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Nathalie Yonemori | AUT | 152.67 | 1 | 1 | |
| 2 | Hannah Frank | AUT | 141.56 | 2 | 2 | −11.11 |
| 3 | Eles Namazalieva | AUT | 132.22 | 3 | 3 | −20.45 |
| 4 | Sara Höfer | AUT | 117.48 | 4 | 4 | −35.19 |
| 5 | Maxima Rebernig | AUT | 110.77 | 5 | 5 | −41.90 |
| 6 | Maria Higueras Hernandez | AUT | 99.84 | 6 | 8 | −52.83 |
| 7 | Anna Ruis | AUT | 98.35 | 7 | 7 | −54.32 |
| 8 | Samira Sophie Alexandra Mitiska | AUT | 97.28 | 8 | 6 | −55.39 |
| 9 | Zlata Agafonova | AUT | 88.00 | 10 | 9 | −64.67 |
| 10 | Marie Födinger | AUT | 84.36 | 9 | 12 | −68.31 |
| 11 | Isabella Niederleitner | AUT | 83.14 | 12 | 10 | −69.53 |
| 12 | Anais Suchanek | AUT | 79.32 | 13 | 11 | −73.35 |
| 13 | Hannah Bürger | AUT | 78.33 | 11 | 14 | −74.34 |
| 14 | Farah Hofer | AUT | 76.06 | 15 | 13 | −76.61 |
| 15 | Hannah Wirkner | AUT | 66.50 | 14 | 15 | −86.17 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Aaron Grilj | AUT | 81.04 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Raphaela Aschl / Jonathan Aschl | AUT | 72.09 | 1 | 1 | |
| 2 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT | 51.97 | 2 | 2 | −20.12 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Victoria Yonemori | AUT | 95.96 | 1 | 1 | |
| 2 | Stefaniia Vakulenko | AUT | 89.26 | 2 | 4 | −6.70 |
| 3 | Teresa Naia Eder | AUT | 87.44 | 3 | 3 | −8.52 |
| 4 | Lilli Marie Fischer | AUT | 85.58 | 6 | 2 | −10.38 |
| 5 | Iris Umundum | AUT | 83.19 | 4 | 7 | −12.77 |
| 6 | Solomiia Zaletska | AUT | 82.84 | 9 | 5 | −13.12 |
| 7 | Alice Lopes Pedroso | AUT | 82.80 | 7 | 6 | −13.16 |
| 8 | Elina Köslich | AUT | 82.30 | 5 | 8 | −13.66 |
| 9 | Marie Bauer | AUT | 77.71 | 11 | 9 | −18.25 |
| 10 | Yuna-Mae Greil | AUT | 77.24 | 8 | 13 | −18.72 |
| 11 | Liora Grilj | AUT | 75.00 | 14 | 10 | −20.96 |
| 12 | Chiara Isabell Schranz | AUT | 74.65 | 14 | 12 | −21.31 |
| 13 | Elisa Marie Meyer | AUT | 73.32 | 21 | 11 | −22.64 |
| 14 | Valentina Maria Kloimstein | AUT | 72.85 | 12 | 18 | −23.11 |
| 15 | Theresa Ecklbauer | AUT | 72.73 | 22 | 14 | −23.23 |
| 16 | Solomia Nepyyvoda | AUT | 72.35 | 20 | 15 | −23.61 |
| 17 | Lara Sophia Kostial | AUT | 71.44 | 18 | 19 | −24.52 |
| 18 | Lisa Klingler | AUT | 70.71 | 23 | 16 | −25.25 |
| 19 | Leonore Hessenberger | AUT | 70.00 | 13 | 20 | −25.96 |
| 20 | Polina Zeciri | AUT | 68.72 | 25 | 17 | −27.24 |
| 21 | Clara Fötschl | AUT | 68.63 | 17 | 21 | −27.33 |
| 22 | Jacqueline Schneider | AUT | 67.47 | 10 | 24 | −28.49 |
| 23 | Luisa Marleen Kulovics | AUT | 66.32 | 19 | 23 | −29.64 |
| 24 | Sara Subasic | AUT | 64.66 | 24 | 22 | −31.30 |
| 25 | Lilien Zsivkovits | AUT | 63.54 | 16 | 27 | −32.42 |
| 26 | Katja Raith | AUT | 58.71 | 27 | 26 | −37.25 |
| 27 | Lisa Schletterer | AUT | 58.09 | 26 | 28 | −37.87 |
| 28 | Luise Friedl | AUT | 57.61 | 28 | 25 | −38.35 |
Source: results.skateaustria.at · checked 13 Nov 2026