National cup · Innsbruck, Austria · 9–11 January 2026
Kasermandl Laufen
Senior, Junior, Advanced Novice, Intermediate Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Union Eissportklub Innsbruck.

National cup · Innsbruck, Austria · 9–11 January 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Union Eissportklub Innsbruck.
Emilie Grosch of Austria won the women's event on 100.99. Valentin Eisenbauer of Austria took the men's title. 86 results in 15 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Emilie Grosch | AUT | 100.99 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Corinna Huber / Patrik Huber | AUT | 108.77 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Valentin Eisenbauer | AUT | 102.52 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Szibill Stujber | AUT | 100.26 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ivan Siedykh | AUT | 106.94 | 1 | 1 | ||
| WD | Maksym Petrychenko | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Szibill Stujber | AUT | 44.65 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Marie Födinger | AUT | 93.83 | 3 | 1 | ||
| 2 | Anna Ruis | AUT | 93.79 | 1 | 2 | −0.04 | |
| 3 | Samira Sophie Alexandra Mitiska | AUT | 89.80 | 5 | 3 | −4.03 | |
| 4 | Maria Higueras Hernandez | AUT | 88.72 | 2 | 5 | −5.11 | |
| 5 | Zlata Agafonova | AUT | 88.63 | 4 | 4 | −5.20 | |
| 6 | Hannah Bürger | AUT | 85.11 | 6 | 6 | −8.72 | |
| 7 | Farah Hofer | AUT | 83.56 | 7 | 7 | −10.27 | |
| 8 | Anais Suchanek | AUT | 76.64 | 8 | 8 | −17.19 | |
| WD | Alisah Reiterer | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Siiri Sanne Mikaela Kossila | AUT | 35.43 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Aaron Grilj | AUT | 79.45 | 1 | 1 | |
| 2 | YiZhi Zheng | AUT | 60.36 | 2 | 2 | −19.09 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Raphaela Aschl / Jonathan Aschl | AUT | 68.11 | 1 | 1 | |
| 2 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT | 52.12 | 2 | 2 | −15.99 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Teresa Naia Eder | AUT | 91.19 | 1 | 1 | ||
| 2 | Solomiia Zaletska | AUT | 79.26 | 2 | 2 | −11.93 | |
| 3 | Marie Bauer | AUT | 77.41 | 3 | 3 | −13.78 | |
| 4 | Chiara Isabell Schranz | AUT | 75.33 | 9 | 5 | −15.86 | |
| 5 | Yuna-Mae Greil | AUT | 74.63 | 7 | 6 | −16.56 | |
| 6 | Alice Lopes Pedroso | AUT | 73.55 | 6 | 7 | −17.64 | |
| 7 | Leonore Hessenberger | AUT | 73.03 | 16 | 4 | −18.16 | |
| 8 | Liora Grilj | AUT | 71.39 | 4 | 10 | −19.80 | |
| 9 | Antonia Kayser | AUT | 70.83 | 5 | 11 | −20.36 | |
| 10 | Lilien Zsivkovits | AUT | 70.72 | 14 | 8 | −20.47 | |
| 11 | Solomia Nepyyvoda | AUT | 70.17 | 12 | 9 | −21.02 | |
| 12 | Stefaniia Vakulenko | AUT | 69.13 | 10 | 12 | −22.06 | |
| 13 | Theresa Ecklbauer | AUT | 68.29 | 13 | 13 | −22.90 | |
| 14 | Lara Sophia Kostial | AUT | 68.21 | 8 | 15 | −22.98 | |
| 15 | Jacqueline Schneider | AUT | 65.85 | 15 | 16 | −25.34 | |
| 16 | Polina Zeciri | AUT | 63.92 | 20 | 14 | −27.27 | |
| 17 | Florina Viehhauser | AUT | 63.07 | 11 | 19 | −28.12 | |
| 18 | Sara Subasic | AUT | 62.48 | 19 | 17 | −28.71 | |
| 19 | Lisa Klingler | AUT | 60.91 | 18 | 18 | −30.28 | |
| 20 | Marie-Louise Zugrav | AUT | 60.40 | 17 | 20 | −30.79 | |
| 21 | Luise Friedl | AUT | 56.89 | 22 | 21 | −34.30 | |
| WD | Iris Umundum | AUT | Withdrew | ||||
| WD | Lisa Schletterer | AUT | Withdrew | ||||
| WD | Sabina Aslanova | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Veronika Valova | AUT | 35.06 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Daniil Slovesnov | AUT | 37.40 | 1 | ||
| 2 | Matthias Tischer | AUT | 36.98 | 2 | −0.42 | |
| 3 | Ilja Savenkov | AUT | 36.58 | 3 | −0.82 | |
| 4 | Constantin Nepyyvoda | AUT | 34.72 | 4 | −2.68 | |
| 5 | Leo Ruis | AUT | 33.87 | 5 | −3.53 | |
| 6 | Karl-Siegfried Goschescheck | AUT | 31.55 | 6 | −5.85 | |
| WD | Raphael Cagitz | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | 33.03 | 1 | |
| 2 | Annika Cagitz | AUT | 31.10 | 2 | −1.93 |
| 3 | Lea Drexel | AUT | 29.86 | 3 | −3.17 |
| 4 | Melissa Jetzinger | AUT | 28.54 | 4 | −4.49 |
| 5 | Antonia Parzmaier | AUT | 27.77 | 5 | −5.26 |
| 6 | Aylin Holomek | AUT | 26.75 | 6 | −6.28 |
| 7 | Lisa-Marie Kaupp | AUT | 24.49 | 7 | −8.54 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lucia Sánchez Gonzalez | AUT | 36.07 | 1 | ||
| 2 | Marie Mitterbauer | AUT | 35.91 | 2 | −0.16 | |
| 3 | Lillemor Rontzai | AUT | 35.57 | 3 | −0.50 | |
| 4 | Adriana Fleisch | AUT | 35.53 | 4 | −0.54 | |
| 5 | Theresa Held | AUT | 34.67 | 5 | −1.40 | |
| 6 | Theresa Philipp | AUT | 34.34 | 6 | −1.73 | |
| 7 | Heidi Thielmann | AUT | 34.16 | 7 | −1.91 | |
| 8 | Lea-Theresa Pfaff | AUT | 33.85 | 8 | −2.22 | |
| 9 | Zeynep Kahraman | AUT | 32.96 | 9 | −3.11 | |
| 10 | Paula Hassfurther | AUT | 32.81 | 10 | −3.26 | |
| 11 | Romea Ritter | AUT | 32.29 | 11 | −3.78 | |
| 12 | Sophie Pfisterer | AUT | 31.81 | 12 | −4.26 | |
| 13 | Athena El-Hamalawi | AUT | 31.32 | 13 | −4.75 | |
| 14 | Annika Hochedlinger | AUT | 31.26 | 14 | −4.81 | |
| 15 | Annika Kuschnir | AUT | 31.14 | 15 | −4.93 | |
| 16 | Estelle Gregorig | AUT | 31.12 | 16 | −4.95 | |
| 17 | Zlata Fedorina | AUT | 30.88 | 17 | −5.19 | |
| 18 | Cecilia Novobáczky-Schindegger | AUT | 30.02 | 18 | −6.05 | |
| 19 | Sammy Jo Iser | AUT | 30.00 | 19 | −6.07 | |
| 20 | Aurelia Daria Waibel | AUT | 29.36 | 20 | −6.71 | |
| 21 | Grete Friedl | AUT | 29.03 | 21 | −7.04 | |
| 22 | Philippa Lang | AUT | 27.94 | 22 | −8.13 | |
| 23 | Carina Horvath | AUT | 27.89 | 23 | −8.18 | |
| 24 | Charlotte Dixon | AUT | 25.88 | 24 | −10.19 | |
| 25 | Isabela Kryhl | AUT | 25.77 | 25 | −10.30 | |
| WD | Christina Gstettner | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026