Regional · St. Pölten, Austria · 31 January – 1 February 2026
NÖ-OÖ-S Landesmeisterschaften 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eissporthalle St. Pölten, run by NÖ Eiskunstlaufverband (NLEV).
Regional · St. Pölten, Austria · 31 January – 1 February 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eissporthalle St. Pölten, run by NÖ Eiskunstlaufverband (NLEV).
Flora Marie Schaller (SBG) won the women's event on 143.85, holding off Jasmin Elsebaie (OOE). Sara Höfer (OOE) took the junior women's title by 14.66 points. 33 results in 9 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Flora Marie Schaller | SBG | 143.85 | 1 | 1 | ||
| 2 | Jasmin Elsebaie | OOE | 123.34 | 2 | 2 | −20.51 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Sweet Mozart Junior | SBG | 85.83 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Sara Höfer | OOE | 108.03 | 1 | 1 | ||
| 2 | Marie Födinger | OOE | 93.37 | 2 | 2 | −14.66 | |
| 3 | Samira Sophie Alexandra Mitiska | SBG | 89.56 | 3 | 3 | −18.47 | |
| WD | Hannah Frank | OOE | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Raphaela Aschl / Jonathan Aschl | AUT | 70.97 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Teresa Naia Eder | SBG | 93.33 | 1 | 1 | |
| 2 | Leonore Hessenberger | OOE | 78.26 | 4 | 3 | −15.07 |
| 3 | Elina Köslich | OOE | 76.77 | 6 | 2 | −16.56 |
| 4 | Marie Bauer | SBG | 75.92 | 2 | 7 | −17.41 |
| 5 | Alice Lopes Pedroso | SBG | 75.18 | 3 | 6 | −18.15 |
| 6 | Valentina Maria Kloimstein | OOE | 73.37 | 5 | 8 | −19.96 |
| 7 | Elisa Marie Meyer | OOE | 72.88 | 7 | 4 | −20.45 |
| 8 | Theresa Ecklbauer | OOE | 71.34 | 8 | 5 | −21.99 |
| 9 | Polina Zeciri | OOE | 69.80 | 9 | 9 | −23.53 |
| 10 | Florina Viehhauser | SBG | 64.48 | 10 | 10 | −28.85 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Elena Bormann | NOE | 39.28 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Laurin Stoderegger | OOE | 44.12 | 1 | |
| 2 | Raphael Cagitz | OOE | 33.72 | 2 | −10.40 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Lea Drexel | SBG | 32.60 | 1 | |
| 2 | Annika Cagitz | OOE | 29.33 | 2 | −3.27 |
| 3 | Melissa Jetzinger | SBG | 25.06 | 3 | −7.54 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Florina Viola Schön | SBG | 37.01 | 1 | |
| 2 | Lea-Theresa Pfaff | OOE | 34.75 | 2 | −2.26 |
| 3 | Philippa Lang | OOE | 33.80 | 3 | −3.21 |
| 4 | Annika Hochedlinger | OOE | 32.31 | 4 | −4.70 |
| 5 | Sammy Jo Iser | NOE | 32.28 | 5 | −4.73 |
| 6 | Charlotte Dixon | SBG | 31.22 | 6 | −5.79 |
| 7 | Marie Mitterbauer | OOE | 30.96 | 7 | −6.05 |
| 8 | Carina Horvath | SBG | 30.92 | 8 | −6.09 |
| 9 | Isabela Kryhl | SBG | 26.22 | 9 | −10.79 |
Source: results.skateaustria.at · checked 13 Nov 2026