Regional · Innsbruck, Austria · 7–8 February 2026
Eva und Horst Faber Tyrolean Open 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Tiroler Eislaufverband.

Regional · Innsbruck, Austria · 7–8 February 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Tiroler Eislaufverband.
Natalie Klotz of Austria won the women's event on 122.26, holding off Emilie Grosch of Austria. Maurizio Zandron of Austria took the men's title by 88.67 points. 62 results from 6 nations in 14 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Klotz | AUT | 122.26 | 1 | 1 | ||
| 2 | Emilie Grosch | AUT | 114.37 | 2 | 2 | −7.89 | |
| 3 | Corinna Huber | AUT | 108.88 | 3 | 3 | −13.38 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Corinna Huber / Patrik Huber | AUT | 115.62 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maurizio Zandron | AUT | 240.16 | 1 | 1 | |
| 2 | Anton Skoficz | AUT | 151.49 | 2 | 2 | −88.67 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Marina Nikolova | BUL | 107.62 | 1 | 2 | |
| 2 | Elena Giuliano | ITA | 104.26 | 3 | 1 | −3.36 |
| 3 | Szibill Stujber | AUT | 101.04 | 2 | 3 | −6.58 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Anna Maria Schönherr | AUT | 44.22 | 1 | ||
| WD | Szibill Stujber | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Ilaria Moschini | ITA | 38.99 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Emily Boscaro | ITA | 108.46 | 2 | 1 | ||
| 2 | Maria Higueras Hernandez | AUT | 102.22 | 1 | 3 | −6.24 | |
| 3 | Samira Sophie Alexandra Mitiska | AUT | 95.70 | 4 | 2 | −12.76 | |
| 4 | Zlata Agafonova | AUT | 90.88 | 3 | 5 | −17.58 | |
| 5 | Isabella Niederleitner | AUT | 89.79 | 5 | 4 | −18.67 | |
| 6 | Farah Hofer | AUT | 87.02 | 7 | 6 | −21.44 | |
| 7 | Hannah Bürger | AUT | 84.64 | 6 | 7 | −23.82 | |
| WD | Linda Lezuo | ITA | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Zala Rakovec | SLO | 51.45 | 1 | 1 | |
| 2 | Kaja Zos | SLO | 32.35 | 2 | 2 | −19.10 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Justin Wenaweser | LIE | 85.35 | 1 | 1 | |
| 2 | YiZhi Zheng | AUT | 65.86 | 2 | 2 | −19.49 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Teresa Naia Eder | AUT | 101.46 | 1 | 1 | |
| 2 | Natasha Seebacher | ITA | 92.74 | 2 | 2 | −8.72 |
| 3 | Marie Bauer | AUT | 84.55 | 5 | 3 | −16.91 |
| 4 | Bianca Soccol | ITA | 83.52 | 4 | 5 | −17.94 |
| 5 | Yuna-Mae Greil | AUT | 82.28 | 3 | 6 | −19.18 |
| 6 | Chiara Isabell Schranz | AUT | 81.00 | 9 | 4 | −20.46 |
| 7 | Marlene Tschaffert | ITA | 77.73 | 6 | 7 | −23.73 |
| 8 | Julia Sanzio | ITA | 74.67 | 7 | 9 | −26.79 |
| 9 | Lara Sophia Kostial | AUT | 74.21 | 10 | 8 | −27.25 |
| 10 | Florina Viehhauser | AUT | 72.35 | 8 | 12 | −29.11 |
| 11 | Antonia Kayser | AUT | 71.69 | 12 | 10 | −29.77 |
| 12 | Aurora Costa | ITA | 69.61 | 14 | 11 | −31.85 |
| 13 | Valerie Puchner | AUT | 67.19 | 13 | 13 | −34.27 |
| 14 | Katja Raith | AUT | 66.38 | 11 | 16 | −35.08 |
| 15 | Lisa Schletterer | AUT | 65.27 | 15 | 15 | −36.19 |
| 16 | Isabel Strauss | GER | 64.84 | 18 | 14 | −36.62 |
| 17 | Lisa Klingler | AUT | 63.74 | 17 | 17 | −37.72 |
| 18 | Chiara Ghirardini | ITA | 61.71 | 16 | 19 | −39.75 |
| 19 | Marie-Louise Zugrav | AUT | 59.47 | 19 | 18 | −41.99 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Kira Baskarad Majce | SLO | 24.84 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Matthias Tischer | AUT | 29.05 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Aylin Holomek | AUT | 25.68 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Theresa Held | AUT | 35.74 | 1 | |
| 2 | Isabella Ferrari | ITA | 34.11 | 2 | −1.63 |
| 3 | Maya Crazzolara | ITA | 32.61 | 3 | −3.13 |
| 4 | Ludovica Mosca | ITA | 32.18 | 4 | −3.56 |
| 5 | Lucia Sánchez Gonzalez | AUT | 32.11 | 5 | −3.63 |
| 6 | Leonor Schanung | ITA | 31.95 | 6 | −3.79 |
| 7 | Heidi Thielmann | AUT | 31.70 | 7 | −4.04 |
| 8 | Beatrice Dorna | ITA | 31.40 | 8 | −4.34 |
| 9 | Estelle Gregorig | AUT | 30.40 | 9 | −5.34 |
| 10 | Sofia Galantino | ITA | 30.21 | 10 | −5.53 |
| 11 | Janisse Iori | ITA | 29.86 | 11 | −5.88 |
| 12 | Michelle Iconcoff | ITA | 29.59 | 12 | −6.15 |
| 13 | Cecilia Bianchi | ITA | 28.81 | 13 | −6.93 |
| 14 | Theresa Philipp | AUT | 28.23 | 14 | −7.51 |
| 15 | Lia Wenaweser | LIE | 26.89 | 15 | −8.85 |
| 16 | Vanessa Cunaccia | ITA | 26.42 | 16 | −9.32 |
Source: results.skateaustria.at · checked 13 Nov 2026