Interclub · Dornbirn, Austria · 13–15 February 2026
Dornbirner Eis-Trophy
Senior, Junior, Advanced Novice, Intermediate Novice events at Eishalle Messestadion Dornbirn, run by Eislaufverein Dornbirn.
Interclub · Dornbirn, Austria · 13–15 February 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eishalle Messestadion Dornbirn, run by Eislaufverein Dornbirn.
Valentina Arevalo-Sternhuber of Germany won the women's event on 118.66, holding off Elisabeth Jäger of Germany. Ejnie van der Geest of Switzerland took the junior women's title by 11.61 points. 83 results from 6 nations in 10 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Valentina Arevalo-Sternhuber | GER | 118.66 | 2 | 1 | ||
| 2 | Elisabeth Jäger | GER | 108.98 | 1 | 3 | −9.68 | |
| 3 | Tabea Sciaranetti | SUI | 105.41 | 3 | 2 | −13.25 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Szibill Stujber | AUT | 57.33 | 1 | |
| 2 | Anna Maria Schönherr | AUT | 50.30 | 2 | −7.03 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ejnie van der Geest | SUI | 118.82 | 1 | 1 | ||
| 2 | Virginia Sturaro | ITA | 107.21 | 4 | 2 | −11.61 | |
| 3 | Isabella Niederleitner | AUT | 104.45 | 3 | 3 | −14.37 | |
| 4 | Elisa de Geest | ITA | 104.43 | 2 | 4 | −14.39 | |
| 5 | Marie Födinger | AUT | 95.48 | 5 | 6 | −23.34 | |
| 6 | Hannah Bürger | AUT | 94.22 | 6 | 5 | −24.60 | |
| 7 | Farah Hofer | AUT | 91.10 | 7 | 7 | −27.72 | |
| 8 | Matilde Bellani | ITA | 90.62 | 8 | 8 | −28.20 | |
| 9 | Emma Ebner | ITA | 88.56 | 9 | 9 | −30.26 | |
| 10 | Marlene Landthaler | GER | 82.51 | 10 | 10 | −36.31 | |
| WD | Elizabeth Cutrupi | ITA | Withdrew | ||||
| WD | Salome Schmid | LIE | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Justin Wenaweser | LIE | 93.58 | 1 | 1 | ||
| 2 | YiZhi Zheng | AUT | 62.94 | 2 | 2 | −30.64 | |
| WD | Felix Schmid | GER | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ada Koric | BIH | 98.25 | 1 | 1 | ||
| 2 | Anya Cai | GER | 91.23 | 2 | 3 | −7.02 | |
| 3 | Alessandra Kelmeter | GER | 88.49 | 3 | 2 | −9.76 | |
| 4 | Chiara Isabell Schranz | AUT | 78.91 | 6 | 4 | −19.34 | |
| 5 | Yuna-Mae Greil | AUT | 78.75 | 5 | 5 | −19.50 | |
| 6 | Anika Bleul | GER | 77.00 | 4 | 8 | −21.25 | |
| 7 | Annasofie de Geest | ITA | 75.90 | 8 | 6 | −22.35 | |
| 8 | Lisa Klingler | AUT | 74.64 | 12 | 7 | −23.61 | |
| 9 | Theresa Ecklbauer | AUT | 74.30 | 9 | 12 | −23.95 | |
| 10 | Chiara Serafino | SUI | 73.98 | 10 | 10 | −24.27 | |
| 11 | Emilia Gallina | GER | 73.90 | 13 | 9 | −24.35 | |
| 12 | Lara Sophia Kostial | AUT | 73.46 | 14 | 11 | −24.79 | |
| 13 | Leonore Hessenberger | AUT | 72.55 | 7 | 17 | −25.70 | |
| 14 | Xenia Papst | GER | 70.01 | 19 | 13 | −28.24 | |
| 15 | Sydney Bruschi | ITA | 69.72 | 17 | 14 | −28.53 | |
| 16 | Polina Zeciri | AUT | 69.09 | 16 | 16 | −29.16 | |
| 17 | Isabel Strauss | GER | 69.01 | 18 | 15 | −29.24 | |
| 18 | Lisa Schletterer | AUT | 67.68 | 11 | 18 | −30.57 | |
| WD | Amelie Layer | GER | Withdrew | ||||
| WD | Delia Gambon | SUI | Withdrew | ||||
| WD | Lilien Zsivkovits | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Bojia Wang | GER | 32.59 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Brandon Borozna | SUI | 26.66 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lea Drexel | AUT | 35.28 | 1 | ||
| 2 | Razan Taskapan | AUT | 29.44 | 2 | −5.84 | |
| 3 | Lara Zoe Hois | AUT | 25.69 | 3 | −9.59 | |
| WD | Aylin Holomek | AUT | Withdrew | |||
| WD | Melissa Jetzinger | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Lia Wenaweser | LIE | 37.83 | 1 | |
| 2 | Adriana Fleisch | AUT | 37.68 | 2 | −0.15 |
| 3 | Marie Mitterbauer | AUT | 37.02 | 3 | −0.81 |
| 4 | Ginevra Cionna | ITA | 35.68 | 4 | −2.15 |
| 5 | Heidi Thielmann | AUT | 34.11 | 5 | −3.72 |
| 6 | Elisa Serafino | SUI | 33.50 | 6 | −4.33 |
| 7 | Theresa Philipp | AUT | 33.20 | 7 | −4.63 |
| 8 | Aurelia Daria Waibel | AUT | 32.28 | 8 | −5.55 |
| 9 | Christina Gstettner | AUT | 31.57 | 9 | −6.26 |
| 10 | Philippa Lang | AUT | 31.44 | 10 | −6.39 |
| 11 | Isabela Kryhl | AUT | 31.11 | 11 | −6.72 |
| 12 | Anissia Schweiger | GER | 30.84 | 12 | −6.99 |
| 13 | Estelle Gregorig | AUT | 30.09 | 13 | −7.74 |
| 14 | Devora Dimitrova | GER | 28.29 | 14 | −9.54 |
| 15 | Charlotte Seemann | GER | 26.81 | 15 | −11.02 |
| 16 | Sophia Atanasova | GER | 26.51 | 16 | −11.32 |
| 17 | Felicia Herzfeld | GER | 25.12 | 17 | −12.71 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Martina Giugno | ITA | 39.54 | 1 | ||
| 2 | Carolina Sarah Melle | ITA | 39.06 | 2 | −0.48 | |
| 3 | Aurora Gussoni | ITA | 36.68 | 3 | −2.86 | |
| 4 | Rachele Innerhofer | ITA | 34.81 | 4 | −4.73 | |
| 5 | Julia Elisabeth Sanzio | ITA | 34.80 | 5 | −4.74 | |
| 6 | Bianca Leopardi | ITA | 33.80 | 6 | −5.74 | |
| 7 | Melina Sajaz | GER | 33.38 | 7 | −6.16 | |
| 8 | Chiara Ghirardini | ITA | 33.01 | 8 | −6.53 | |
| 9 | Florina Viola Schön | AUT | 32.32 | 9 | −7.22 | |
| 10 | Isabel Genetti | ITA | 32.29 | 10 | −7.25 | |
| 11 | Lea-Theresa Pfaff | AUT | 31.76 | 11 | −7.78 | |
| 12 | Gabriele Golikovaite | GER | 31.53 | 12 | −8.01 | |
| 13 | Letizia Pichler | ITA | 28.15 | 13 | −11.39 | |
| 14 | Delia Perathoner | ITA | 27.93 | 14 | −11.61 | |
| 15 | Yelena Stuffer | ITA | 27.20 | 15 | −12.34 | |
| WD | Anna Sofia Andreetto | ITA | Withdrew | |||
| WD | Celeste Anselmi | ITA | Withdrew | |||
| WD | Lara Eisendle | ITA | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026