Interclub · Eisenstadt, Austria · 20–22 February 2026
Fanny Elßler Cup
Senior, Junior, Advanced Novice, Intermediate Novice events at Sportzentrum Eisenstadt, run by Eis- und Rollsportverein Eisenstadt (ESV-E).
Interclub · Eisenstadt, Austria · 20–22 February 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Sportzentrum Eisenstadt, run by Eis- und Rollsportverein Eisenstadt (ESV-E).
Corinna Huber of Austria won the women's event on 100.31. Sara Höfer of Austria took the junior women's title by 12.49 points. 57 results from 4 nations in 8 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Corinna Huber | AUT | 100.31 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Ivan Siedykh | AUT | 111.16 | 1 | 2 | |
| 2 | Dmytro Derkachov | AUT | 109.67 | 2 | 1 | −1.49 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Sara Höfer | AUT | 103.37 | 1 | 1 | ||
| 2 | Eva Suznjevic | BIH | 90.88 | 2 | 2 | −12.49 | |
| 3 | Alisah Reiterer | AUT | 85.67 | 3 | 4 | −17.70 | |
| 4 | Valeriia Ovcharenko | AUT | 81.70 | 4 | 3 | −21.67 | |
| WD | Maria Higueras Hernandez | AUT | Withdrew | ||||
| WD | Zlata Agafonova | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Alessandro Giuliano | ITA | 89.51 | 1 | 1 | |
| 2 | Aaron Grilj | AUT | 76.89 | 2 | 2 | −12.62 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ada Koric | BIH | 92.10 | 1 | 1 | ||
| 2 | Stefaniia Vakulenko | AUT | 78.82 | 2 | 2 | −13.28 | |
| 3 | Lilien Zsivkovits | AUT | 76.31 | 4 | 3 | −15.79 | |
| 4 | Elisa Marie Meyer | AUT | 74.52 | 6 | 5 | −17.58 | |
| 5 | Elina Köslich | AUT | 73.89 | 7 | 7 | −18.21 | |
| 6 | Elisa Cavaliere | ITA | 72.73 | 11 | 4 | −19.37 | |
| 7 | Kristina Sacchi | ITA | 72.73 | 9 | 6 | −19.37 | |
| 8 | Sara Mujcic | BIH | 72.65 | 5 | 8 | −19.45 | |
| 9 | Solomia Nepyyvoda | AUT | 72.34 | 3 | 9 | −19.76 | |
| 10 | Liora Grilj | AUT | 69.31 | 8 | 10 | −22.79 | |
| 11 | Benedetta Iuni | ITA | 66.46 | 12 | 11 | −25.64 | |
| 12 | Katja Raith | AUT | 65.45 | 10 | 13 | −26.65 | |
| 13 | Valerie Puchner | AUT | 63.82 | 14 | 12 | −28.28 | |
| 14 | Sonia Gajdardziew | AUT | 60.74 | 13 | 14 | −31.36 | |
| 15 | Luise Friedl | AUT | 58.36 | 15 | 15 | −33.74 | |
| 16 | Marie-Louise Zugrav | AUT | 56.45 | 16 | 16 | −35.65 | |
| WD | Antonia Kayser | AUT | Withdrew | ||||
| WD | Beatrice Anzelini | ITA | Withdrew | ||||
| WD | Dora Majer | HUN | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Daniil Slovesnov | AUT | 41.45 | 1 | |
| 2 | Laurin Stoderegger | AUT | 35.34 | 2 | −6.11 |
| 3 | Constantin Nepyyvoda | AUT | 34.40 | 3 | −7.05 |
| 4 | Matthias Tischer | AUT | 34.14 | 4 | −7.31 |
| 5 | Karl-Siegfried Goschescheck | AUT | 31.68 | 5 | −9.77 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | 29.95 | 1 | ||
| 2 | Antonia Parzmaier | AUT | 29.20 | 2 | −0.75 | |
| WD | Lisa-Marie Kaupp | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lucia Sánchez Gonzalez | AUT | 35.64 | 1 | ||
| 2 | Athena El-Hamalawi | AUT | 34.18 | 2 | −1.46 | |
| 3 | Réka Kiss | HUN | 33.28 | 3 | −2.36 | |
| 4 | Lillemor Rontzai | AUT | 32.10 | 4 | −3.54 | |
| 5 | Annika Kuschnir | AUT | 31.04 | 5 | −4.60 | |
| 6 | Cecilia Novobáczky-Schindegger | AUT | 30.89 | 6 | −4.75 | |
| 7 | Moheng Zhang | AUT | 29.66 | 7 | −5.98 | |
| 8 | Florina Viola Schön | AUT | 29.54 | 8 | −6.10 | |
| 9 | Paula Hassfurther | AUT | 27.48 | 9 | −8.16 | |
| 10 | Anastasia Wassermann | AUT | 25.79 | 10 | −9.85 | |
| 11 | Ashley Dokun | AUT | 24.67 | 11 | −10.97 | |
| 12 | Grete Friedl | AUT | 21.59 | 12 | −14.05 | |
| WD | Emma Georgina Puka | HUN | Withdrew | |||
| WD | Kira Radionova | AUT | Withdrew | |||
| WD | Nikoletta Kutasi | HUN | Withdrew | |||
| WD | Petra Vörös | HUN | Withdrew | |||
| WD | Romea Ritter | AUT | Withdrew | |||
| WD | Sára Sonkoly | HUN | Withdrew | |||
| WD | Zlata Fedorina | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026