Regional · Feldkirch, Austria · 27 February – 1 March 2026
Feldkirch Trophy 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Vorarlberghalle, run by Eislaufschule Feldkirch.
Regional · Feldkirch, Austria · 27 February – 1 March 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Vorarlberghalle, run by Eislaufschule Feldkirch.
Emilie Grosch of Austria won the women's event on 113.17, holding off Carola Colautti of Switzerland. Mattis Böhm of Germany took the men's title. 70 results from 7 nations in 10 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Grosch | AUT | 113.17 | 1 | 1 | |||
| 2 | Carola Colautti | SUI | 91.14 | 2 | 2 | −22.03 | ||
| WD | Corinna Huber | AUT | Withdrew | |||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Mattis Böhm | GER | 100.79 | 1 | 1 | ||
| WD | Valentin Eisenbauer | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Anna Maria Schönherr | AUT | 45.91 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Anna Ruis | AUT | 103.53 | 2 | 3 | ||
| 2 | Isabella Niederleitner | AUT | 103.32 | 6 | 1 | −0.21 | |
| 3 | Loane Senti | SUI | 101.65 | 4 | 2 | −1.88 | |
| 4 | Alisah Reiterer | AUT | 99.10 | 1 | 8 | −4.43 | |
| 5 | Neza Rikke Rutar | SLO | 98.98 | 3 | 4 | −4.55 | |
| 6 | Sara Krstic | SUI | 97.45 | 5 | 5 | −6.08 | |
| 7 | Xenia Kelmeter | GER | 92.09 | 9 | 6 | −11.44 | |
| 8 | Juli Hermann | GER | 91.89 | 8 | 7 | −11.64 | |
| 9 | Farah Hofer | AUT | 86.92 | 7 | 11 | −16.61 | |
| 10 | Alina Rudkovski | GER | 86.26 | 10 | 10 | −17.27 | |
| 11 | Margherita Valleri | SUI | 84.98 | 11 | 9 | −18.55 | |
| WD | Hannah Bürger | AUT | Withdrew | ||||
| WD | Salome Schmid | LIE | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Justin Wenaweser | LIE | 101.88 | 1 | 1 | |
| 2 | Lev Mostyka | UKR | 90.85 | 2 | 2 | −11.03 |
| 3 | Riccardo Arnaboldi | SUI | 83.43 | 3 | 3 | −18.45 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Leonore Hessenberger | AUT | 81.25 | 5 | 1 | ||
| 2 | Chiara Isabell Schranz | AUT | 80.47 | 1 | 5 | −0.78 | |
| 3 | Alice Lopes Pedroso | AUT | 80.19 | 6 | 2 | −1.06 | |
| 4 | Serena Gallina | GER | 79.52 | 4 | 3 | −1.73 | |
| 5 | Emilia Gallina | GER | 78.99 | 2 | 6 | −2.26 | |
| 6 | Kim Künzler | SUI | 78.05 | 7 | 4 | −3.20 | |
| 7 | Lara Sophia Kostial | AUT | 77.56 | 3 | 8 | −3.69 | |
| 8 | Theresa Ecklbauer | AUT | 76.35 | 9 | 7 | −4.90 | |
| 9 | Lilien Zsivkovits | AUT | 73.60 | 8 | 9 | −7.65 | |
| 10 | Laura Marinelli | ITA | 71.92 | 10 | 12 | −9.33 | |
| 11 | Alessia Aiello | SUI | 69.88 | 11 | 14 | −11.37 | |
| 12 | Leonie Donat | SUI | 69.57 | 13 | 11 | −11.68 | |
| 13 | Luise Friedl | AUT | 68.62 | 12 | 13 | −12.63 | |
| 14 | Elisa Galluccio | ITA | 66.39 | 16 | 10 | −14.86 | |
| 15 | Lena Schgoer | ITA | 60.81 | 14 | 16 | −20.44 | |
| 16 | Lisa Schletterer | AUT | 59.36 | 17 | 15 | −21.89 | |
| 17 | Sofia Donino | SUI | 57.50 | 15 | 17 | −23.75 | |
| WD | Lavinia Muggli | SUI | Withdrew | ||||
| WD | Lisa Klingler | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Elena Bormann | AUT | 42.30 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Leo Ruis | AUT | 33.11 | 1 | ||
| WD | Leonhard Muggli | SUI | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lara Zoe Hois | AUT | 27.05 | 1 | ||
| 2 | Razan Taskapan | AUT | 24.31 | 2 | −2.74 | |
| WD | Aylin Holomek | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lia Wenaweser | LIE | 40.88 | 1 | ||
| 2 | Adriana Fleisch | AUT | 40.01 | 2 | −0.87 | |
| 3 | Athena El-Hamalawi | AUT | 37.74 | 3 | −3.14 | |
| 4 | Marie Mitterbauer | AUT | 36.83 | 4 | −4.05 | |
| 5 | Aurelia Daria Waibel | AUT | 36.69 | 5 | −4.19 | |
| 6 | Sophie Pfisterer | AUT | 36.61 | 6 | −4.27 | |
| 7 | Paula Hassfurther | AUT | 35.30 | 7 | −5.58 | |
| 8 | Theresa Philipp | AUT | 34.45 | 8 | −6.43 | |
| 9 | Lea-Theresa Pfaff | AUT | 32.83 | 9 | −8.05 | |
| 10 | Romea Ritter | AUT | 32.34 | 10 | −8.54 | |
| 11 | Estelle Gregorig | AUT | 32.32 | 11 | −8.56 | |
| 12 | Sammy Jo Iser | AUT | 32.18 | 12 | −8.70 | |
| 13 | Ella Hermann | GER | 32.04 | 13 | −8.84 | |
| 14 | Grete Friedl | AUT | 31.74 | 14 | −9.14 | |
| 15 | Anna Kremer | GER | 31.73 | 15 | −9.15 | |
| 16 | Roy Bella Romanini | SUI | 31.23 | 16 | −9.65 | |
| 17 | Serena Giudizioso | GER | 31.16 | 17 | −9.72 | |
| 18 | Luisa Liebergeld | GER | 30.24 | 18 | −10.64 | |
| 19 | Denise Okle | GER | 29.68 | 19 | −11.20 | |
| 20 | Isabela Kryhl | AUT | 29.48 | 20 | −11.40 | |
| 21 | Anastasia Wassermann | AUT | 27.28 | 21 | −13.60 | |
| 22 | Ella Keller | SUI | 20.21 | 22 | −20.67 | |
| WD | Christina Gstettner | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026