National cup · Gmunden, Austria · 13–15 March 2026
Schloss Orth Cup 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eishalle Gmunden, run by UNION Eislaufverein Gmunden.
National cup · Gmunden, Austria · 13–15 March 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eishalle Gmunden, run by UNION Eislaufverein Gmunden.
Emilie Grosch of Austria won the women's event on 103.64, holding off Corinna Huber of Austria. Valentin Eisenbauer of Austria took the men's title. 85 results in 10 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Emilie Grosch | AUT | 103.64 | 1 | 1 | ||
| 2 | Corinna Huber | AUT | 90.46 | 2 | 2 | −13.18 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Valentin Eisenbauer | AUT | 120.62 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Anna Maria Schönherr | AUT | 44.16 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Frank | AUT | 148.28 | 1 | 1 | ||
| 2 | Maria Higueras Hernandez | AUT | 104.42 | 3 | 2 | −43.86 | |
| 3 | Sara Höfer | AUT | 101.90 | 2 | 3 | −46.38 | |
| 4 | Marie Födinger | AUT | 94.32 | 7 | 4 | −53.96 | |
| 5 | Anna Ruis | AUT | 93.50 | 5 | 5 | −54.78 | |
| 6 | Zlata Agafonova | AUT | 93.46 | 4 | 6 | −54.82 | |
| 7 | Alisah Reiterer | AUT | 91.11 | 6 | 7 | −57.17 | |
| 8 | Isabella Niederleitner | AUT | 88.96 | 8 | 9 | −59.32 | |
| 9 | Farah Hofer | AUT | 79.00 | 10 | 8 | −69.28 | |
| 10 | Anais Suchanek | AUT | 78.37 | 9 | 10 | −69.91 | |
| WD | Valeriia Ovcharenko | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Aaron Grilj | AUT | 79.37 | 1 | 1 | |
| 2 | YiZhi Zheng | AUT | 71.88 | 2 | 2 | −7.49 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Raphaela Aschl / Jonathan Aschl | AUT | 66.29 | 1 | 1 | |
| 2 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT | 54.21 | 2 | 2 | −12.08 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Lilli Marie Fischer | AUT | 99.16 | 1 | 2 | |
| 2 | Teresa Naia Eder | AUT | 98.47 | 2 | 1 | −0.69 |
| 3 | Solomiia Zaletska | AUT | 85.57 | 3 | 5 | −13.59 |
| 4 | Stefaniia Vakulenko | AUT | 81.80 | 4 | 8 | −17.36 |
| 5 | Alice Lopes Pedroso | AUT | 81.77 | 5 | 7 | −17.39 |
| 6 | Marie Bauer | AUT | 81.46 | 6 | 4 | −17.70 |
| 7 | Elina Köslich | AUT | 78.99 | 13 | 3 | −20.17 |
| 8 | Chiara Isabell Schranz | AUT | 78.18 | 17 | 6 | −20.98 |
| 9 | Yuna-Mae Greil | AUT | 77.27 | 7 | 10 | −21.89 |
| 10 | Theresa Ecklbauer | AUT | 77.06 | 10 | 9 | −22.10 |
| 11 | Elisa Marie Meyer | AUT | 75.37 | 9 | 12 | −23.79 |
| 12 | Lara Sophia Kostial | AUT | 74.67 | 11 | 13 | −24.49 |
| 13 | Leonore Hessenberger | AUT | 74.13 | 8 | 14 | −25.03 |
| 14 | Antonia Kayser | AUT | 73.42 | 20 | 11 | −25.74 |
| 15 | Liora Grilj | AUT | 72.62 | 14 | 15 | −26.54 |
| 16 | Lilien Zsivkovits | AUT | 72.48 | 15 | 16 | −26.68 |
| 17 | Sabina Aslanova | AUT | 71.60 | 12 | 18 | −27.56 |
| 18 | Solomia Nepyyvoda | AUT | 69.89 | 16 | 21 | −29.27 |
| 19 | Valerie Puchner | AUT | 69.87 | 19 | 17 | −29.29 |
| 20 | Lisa Schletterer | AUT | 66.32 | 21 | 22 | −32.84 |
| 21 | Lisa Klingler | AUT | 66.27 | 22 | 20 | −32.89 |
| 22 | Marie-Louise Zugrav | AUT | 65.73 | 18 | 24 | −33.43 |
| 23 | Valentina Maria Kloimstein | AUT | 65.33 | 23 | 19 | −33.83 |
| 24 | Polina Zeciri | AUT | 62.45 | 24 | 23 | −36.71 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Matthias Tischer | AUT | 39.74 | 1 | ||
| 2 | Laurin Stoderegger | AUT | 39.29 | 2 | −0.45 | |
| 3 | Daniil Slovesnov | AUT | 37.95 | 3 | −1.79 | |
| 4 | Karl-Siegfried Goschescheck | AUT | 33.73 | 4 | −6.01 | |
| 5 | Raphael Cagitz | AUT | 31.88 | 5 | −7.86 | |
| 6 | Constantin Nepyyvoda | AUT | 31.19 | 6 | −8.55 | |
| WD | Ilja Savenkov | AUT | Withdrew | |||
| WD | Leo Ruis | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | 32.53 | 1 | ||
| 2 | Lea Drexel | AUT | 31.55 | 2 | −0.98 | |
| 3 | Annika Cagitz | AUT | 27.52 | 3 | −5.01 | |
| 4 | Elena Hüther | AUT | 26.67 | 4 | −5.86 | |
| 5 | Antonia Parzmaier | AUT | 25.22 | 5 | −7.31 | |
| 6 | Lisa-Marie Kaupp | AUT | 24.31 | 6 | −8.22 | |
| WD | Aylin Holomek | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Moheng Zhang | AUT | 38.60 | 1 | |
| 2 | Adriana Fleisch | AUT | 38.08 | 2 | −0.52 |
| 3 | Yiwen Zhang | AUT | 35.11 | 3 | −3.49 |
| 4 | Lucia Sánchez Gonzalez | AUT | 34.90 | 4 | −3.70 |
| 5 | Lillemor Rontzai | AUT | 34.47 | 5 | −4.13 |
| 6 | Florina Viola Schön | AUT | 33.68 | 6 | −4.92 |
| 7 | Annika Hochedlinger | AUT | 33.55 | 7 | −5.05 |
| 8 | Lea-Theresa Pfaff | AUT | 33.49 | 8 | −5.11 |
| 9 | Marie Mitterbauer | AUT | 32.34 | 9 | −6.26 |
| 10 | Theresa Held | AUT | 32.18 | 10 | −6.42 |
| 11 | Christina Gstettner | AUT | 31.72 | 11 | −6.88 |
| 12 | Philippa Lang | AUT | 31.69 | 12 | −6.91 |
| 13 | Sammy Jo Iser | AUT | 31.36 | 13 | −7.24 |
| 14 | Aurelia Daria Waibel | AUT | 31.32 | 14 | −7.28 |
| 15 | Cecilia Novobáczky-Schindegger | AUT | 31.16 | 15 | −7.44 |
| 16 | Paula Hassfurther | AUT | 30.94 | 16 | −7.66 |
| 17 | Theresa Philipp | AUT | 30.89 | 17 | −7.71 |
| 18 | Zlata Fedorina | AUT | 30.74 | 18 | −7.86 |
| 19 | Annika Kuschnir | AUT | 30.48 | 19 | −8.12 |
| 20 | Carina Horvath | AUT | 30.37 | 20 | −8.23 |
| 21 | Romea Ritter | AUT | 30.08 | 21 | −8.52 |
| 22 | Anastasia Wassermann | AUT | 28.58 | 22 | −10.02 |
| 23 | Estelle Gregorig | AUT | 28.49 | 23 | −10.11 |
| 24 | Isabela Kryhl | AUT | 28.46 | 24 | −10.14 |
| 25 | Kira Radionova | AUT | 27.47 | 25 | −11.13 |
| 26 | Ashley Dokun | AUT | 26.98 | 26 | −11.62 |
| 27 | Charlotte Dixon | AUT | 24.30 | 27 | −14.30 |
Source: results.skateaustria.at · checked 13 Nov 2026