Interclub · Eisenstadt, Austria · 20–22 March 2026
Haydn Pokal 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Sportzentrum Eisenstadt, run by Union Eis-, Rad- und Rollsportclub Eisenstadt.
Interclub · Eisenstadt, Austria · 20–22 March 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Sportzentrum Eisenstadt, run by Union Eis-, Rad- und Rollsportclub Eisenstadt.
Corinna Huber of Austria won the women's event on 99.17. Ginevra Bacchioni of Italy took the junior women's title by 2.06 points. 38 results from 3 nations in 10 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Corinna Huber | AUT | 99.17 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Sara Pilati | ITA | 59.07 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Ginevra Bacchioni | ITA | 105.85 | 1 | 1 | |
| 2 | Maria Higueras Hernandez | AUT | 103.79 | 2 | 2 | −2.06 |
| 3 | Maxima Rebernig | AUT | 101.10 | 3 | 3 | −4.75 |
| 4 | Zlata Agafonova | AUT | 95.50 | 6 | 4 | −10.35 |
| 5 | Daria Troi | ITA | 95.04 | 5 | 5 | −10.81 |
| 6 | Alisah Reiterer | AUT | 87.23 | 4 | 6 | −18.62 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Arina Pokrasina | AUT | 100.19 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Daniil Slovesnov | AUT | 73.56 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Elina Köslich | AUT | 80.46 | 1 | 1 | ||
| 2 | Dora Majer | HUN | 77.42 | 2 | 2 | −3.04 | |
| 3 | Polina Zeciri | AUT | 71.48 | 3 | 3 | −8.98 | |
| 4 | Theresa Ecklbauer | AUT | 70.74 | 4 | 4 | −9.72 | |
| 5 | Lara-Sophie Mussbacher | AUT | 63.23 | 6 | 5 | −17.23 | |
| 6 | Valerie Puchner | AUT | 62.72 | 7 | 6 | −17.74 | |
| 7 | Katja Raith | AUT | 61.97 | 5 | 7 | −18.49 | |
| 8 | Sonia Gajdardziew | AUT | 56.42 | 8 | 8 | −24.04 | |
| WD | Antonia Kayser | AUT | Withdrew | ||||
| WD | Leonore Hessenberger | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| WD | Elena Bormann | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Karl-Siegfried Goschescheck | AUT | 34.07 | 1 | ||
| WD | Matthias Tischer | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | 28.86 | 1 | ||
| 2 | Elena Hüther | AUT | 27.37 | 2 | −1.49 | |
| 3 | Antonia Parzmaier | AUT | 25.24 | 3 | −3.62 | |
| 4 | Flora Vinea Agfalter | AUT | 22.21 | 4 | −6.65 | |
| WD | Lisa-Marie Kaupp | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Marie Mitterbauer | AUT | 36.15 | 1 | |
| 2 | Moheng Zhang | AUT | 36.12 | 2 | −0.03 |
| 3 | Veronica Mezzomo | ITA | 34.03 | 3 | −2.12 |
| 4 | Sophie Pfisterer | AUT | 33.40 | 4 | −2.75 |
| 5 | Lea-Theresa Pfaff | AUT | 32.54 | 5 | −3.61 |
| 6 | Réka Kiss | HUN | 32.52 | 6 | −3.63 |
| 7 | Christina Gstettner | AUT | 31.39 | 7 | −4.76 |
| 8 | Anastasia Wassermann | AUT | 30.70 | 8 | −5.45 |
| 9 | Sammy Jo Iser | AUT | 28.30 | 9 | −7.85 |
| 10 | Ashley Dokun | AUT | 28.23 | 10 | −7.92 |
Source: results.skateaustria.at · checked 13 Nov 2026