Interclub · Dornbirn, Austria · 21–22 March 2026
ARGE Alp 2026
Junior, Advanced Novice events at Eishalle Messestadion Dornbirn, run by Vorarlberger Eislaufverband.
Final results6 categories119 results
Interclub · Dornbirn, Austria · 21–22 March 2026
Junior, Advanced Novice events at Eishalle Messestadion Dornbirn, run by Vorarlberger Eislaufverband.
Sofia Gaddo (TRE) won the junior women's event on 136.25, holding off Eleonora Ciferri (TRE). Michelangelo Caprano (BAY) took the junior men's title by 28.33 points. 119 results in 6 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Gaddo | TRE | 136.25 | 1 | 1 | |||
| 2 | Eleonora Ciferri | TRE | 125.68 | 6 | 2 | −10.57 | ||
| 3 | Lea Marie Castlunger | SUD | 124.63 | 5 | 3 | −11.62 | ||
| 4 | Emilia Poznyakovskaya | BAY | 122.05 | 2 | 4 | −14.20 | ||
| 5 | Giulia Anna Rossana Todeschini | LOM | 121.70 | 3 | 5 | −14.55 | ||
| 6 | Salome Schmid | SGA | 115.70 | 4 | 7 | −20.55 | ||
| 7 | Anna Zanin | SUD | 114.04 | 10 | 6 | −22.21 | ||
| 8 | Marissa Schulz | BAY | 109.88 | 7 | 13 | −26.37 | ||
| 9 | Ejnie van der Geest | GRA | 107.01 | 13 | 8 | −29.24 | ||
| 10 | Maya Werner | BAY | 106.00 | 14 | 10 | −30.25 | ||
| 11 | Elisa de Geest | SUD | 105.63 | 12 | 11 | −30.62 | ||
| 12 | Joline Hefti | SGA | 105.51 | 11 | 12 | −30.74 | ||
| 13 | Letizia Martegani | LOM | 103.28 | 16 | 9 | −32.97 | ||
| 14 | Tabea Sciaranetti | GRA | 103.06 | 15 | 14 | −33.19 | ||
| 15 | Felicitas Fischer | GRA | 100.82 | 8 | 17 | −35.43 | ||
| 16 | Uliana Tashkinova | BAY | 98.32 | 17 | 15 | −37.93 | ||
| 17 | Linda Varesco | TRE | 98.12 | 9 | 19 | −38.13 | ||
| 18 | Virgigna Bruna Sturaro | SUD | 95.25 | 20 | 16 | −41.00 | ||
| 19 | Samira Mitiska | SAL | 91.49 | 18 | 20 | −44.76 | ||
| 20 | Emma Brutloff | GRA | 90.33 | 22 | 18 | −45.92 | ||
| 21 | Farah Hofer | TIR | 85.41 | 23 | 21 | −50.84 | ||
| 22 | Seraina Kramer | SGA | 84.86 | 19 | 22 | −51.39 | ||
| 23 | Marta Vian | TRE | 81.46 | 24 | 23 | −54.79 | ||
| 24 | Giulia Bellino | LOM | 80.37 | 21 | 24 | −55.88 | ||
| 25 | Margherita Valleri | TIC | 78.23 | 25 | 25 | −58.02 | ||
| WD | Anna Caselli | LOM | Withdrew | |||||
| WD | Jasmine Consogno | SGA | Withdrew | |||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Michelangelo Caprano | BAY | 154.34 | 1 | 1 | |
| 2 | Davide Tomas | LOM | 126.01 | 2 | 2 | −28.33 |
| 3 | Tommaso Saccone | LOM | 115.99 | 3 | 3 | −38.35 |
| 4 | Giovanni Avolio | LOM | 107.85 | 4 | 4 | −46.49 |
| 5 | Samuele de Fonzo | SUD | 76.37 | 5 | 5 | −77.97 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Nils Brenner | SGA | 72.17 | 1 | ||
| 2 | Justin Wenaweser | VOR | 58.09 | 2 | −14.08 | |
| 3 | Aron Horvath-Berkes | BAY | 50.72 | 3 | −21.45 | |
| 4 | Giulio Item | TIC | 47.89 | 4 | −24.28 | |
| 5 | Giovanni Pezzei | TRE | 47.26 | 5 | −24.91 | |
| 6 | Giacomo Marotta | LOM | 40.40 | 6 | −31.77 | |
| 7 | Gabriel Costanzi | SUD | 33.15 | 7 | −39.02 | |
| 8 | Marat Shakh | SAL | 32.02 | 8 | −40.15 | |
| WD | Felix Schmid | BAY | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Nikolai Rubinstein | BAY | 72.44 | 1 | |
| 2 | Alessandro Giuliano | TRE | 58.03 | 2 | −14.41 |
| 3 | Alejandro Kollmannsberger | BAY | 55.44 | 3 | −17.00 |
| 4 | Oleksii Pliuta | BAY | 53.79 | 4 | −18.65 |
| 5 | Manuel Coco | LOM | 45.48 | 5 | −26.96 |
| 6 | Riccardo Arnaboldi | TIC | 45.36 | 6 | −27.08 |
| 7 | Filippo Astori | LOM | 42.76 | 7 | −29.68 |
| 8 | Yizhi Zheng | TIR | 42.32 | 8 | −30.12 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Leonore Sternlaub Kramer | BAY | 54.26 | 1 | |
| 2 | Camilla Bistaffa | LOM | 53.09 | 2 | −1.17 |
| 3 | Marie Bauer | SAL | 50.97 | 3 | −3.29 |
| 4 | Martina Pesenti | LOM | 50.17 | 4 | −4.09 |
| 5 | Mia Yanagitani | BAY | 49.93 | 5 | −4.33 |
| 6 | Annasofie de Geest | SUD | 49.91 | 6 | −4.35 |
| 7 | Ophelia Seramoon Kramer | BAY | 49.46 | 7 | −4.80 |
| 8 | Chiara Isabell Schranz | VOR | 49.41 | 8 | −4.85 |
| 9 | Laura Wüthrich | GRA | 48.97 | 9 | −5.29 |
| 10 | Sofia Cavallar | TRE | 48.85 | 10 | −5.41 |
| 11 | Lucrezia Vadon | TIC | 48.80 | 11 | −5.46 |
| 12 | Mariia Lymar | LOM | 48.30 | 12 | −5.96 |
| 13 | Beatrice Anzelini | TRE | 46.81 | 13 | −7.45 |
| 14 | Karolina Oberhuber | SUD | 46.66 | 14 | −7.60 |
| 15 | Giulia Cuenat | TIC | 45.97 | 15 | −8.29 |
| 16 | Leonie Donat | GRA | 45.44 | 16 | −8.82 |
| 17 | Lea Bocchino | TIC | 44.67 | 17 | −9.59 |
| 18 | Lilien Zsivkovits | VOR | 44.35 | 18 | −9.91 |
| 19 | Sydney Bruschi | SUD | 44.30 | 19 | −9.96 |
| 20 | Kim Künzler | GRA | 44.24 | 20 | −10.02 |
| 21 | Sara Mazzonelli | TRE | 43.31 | 21 | −10.95 |
| 22 | Marlene Tschaffert | SUD | 43.00 | 22 | −11.26 |
| 23 | Amelie Layer | BAY | 42.70 | 23 | −11.56 |
| 24 | Emily Fosco | TRE | 42.58 | 24 | −11.68 |
| 25 | Adriana Fleisch | VOR | 42.38 | 25 | −11.88 |
| 26 | Kira Fallscheer | TIC | 42.03 | 26 | −12.23 |
| 27 | Queen Felicity Dela Cruz | LOM | 41.77 | 27 | −12.49 |
| 28 | Theresa Held | TIR | 39.58 | 28 | −14.68 |
| 29 | Heidi Thielmann | TIR | 38.07 | 29 | −16.19 |
| 30 | Theresa Philipp | TIR | 37.50 | 30 | −16.76 |
| 31 | Isabela Kryhl | SAL | 36.24 | 31 | −18.02 |
| 32 | Aurelia Waibel | VOR | 34.26 | 32 | −20.00 |
| 33 | Lilly Sunshine Profanter | TIR | 34.12 | 33 | −20.14 |
| 34 | Emma van Dorp | SAL | 34.06 | 34 | −20.20 |
| 35 | Carolina Schenk | SGA | 33.68 | 35 | −20.58 |
| 36 | Sarah Hoffmann | SAL | 31.32 | 36 | −22.94 |
| 37 | Miranda Markwalder | SGA | 26.88 | 37 | −27.38 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Elena Martinenghi | TIC | 62.60 | 1 | |
| 2 | Ronja Tobler | SGA | 57.74 | 2 | −4.86 |
| 3 | Emily Boscaro | SUD | 56.25 | 3 | −6.35 |
| 4 | Rebecca Rusu | BAY | 56.21 | 4 | −6.39 |
| 5 | Martina Lucchi | TRE | 53.37 | 5 | −9.23 |
| 6 | Naelia Holdener | SGA | 50.38 | 6 | −12.22 |
| 7 | Mo Ni | BAY | 48.14 | 7 | −14.46 |
| 8 | Lara Sophia Kostial | VOR | 47.73 | 8 | −14.87 |
| 9 | Elisa Cavaliere | TRE | 47.57 | 9 | −15.03 |
| 10 | Benedetta Gottardi | TRE | 47.34 | 10 | −15.26 |
| 11 | Yuna-Mae Greil | TIR | 47.23 | 11 | −15.37 |
| 12 | Anghelina Bondaryeva | LOM | 46.52 | 12 | −16.08 |
| 13 | Aline Zufferey | TIC | 45.98 | 13 | −16.62 |
| 14 | Ilenia Boschetti | LOM | 45.57 | 14 | −17.03 |
| 15 | Helena Henning | BAY | 45.39 | 15 | −17.21 |
| 16 | Giulia Rezzonico | TIC | 45.06 | 16 | −17.54 |
| 17 | Beatrice Rivera | LOM | 44.61 | 17 | −17.99 |
| 18 | Ellen Fischer | GRA | 44.33 | 18 | −18.27 |
| 19 | Elena Marsonet | SUD | 44.13 | 19 | −18.47 |
| 20 | Hannah Bürger | TIR | 43.95 | 20 | −18.65 |
| 21 | Lisa Schletterer | TIR | 42.60 | 21 | −20.00 |
| 22 | Sanni Cattaneo | GRA | 42.20 | 22 | −20.40 |
| 23 | Nina Isabel Spivach | LOM | 42.12 | 23 | −20.48 |
| 24 | Megan Gianotti | TIC | 42.11 | 24 | −20.49 |
| 25 | Laura Marinelli | SUD | 41.89 | 25 | −20.71 |
| 26 | Lisa Klingler | TIR | 41.68 | 26 | −20.92 |
| 27 | Martina Lappi | TRE | 41.35 | 27 | −21.25 |
| 28 | Martina Giugno | SUD | 39.87 | 28 | −22.73 |
| 29 | Alesia Korro | BAY | 39.54 | 29 | −23.06 |
| 30 | Lisha Diolaiuti | SGA | 37.24 | 30 | −25.36 |
| 31 | Aline Pampel | GRA | 34.01 | 31 | −28.59 |
| 32 | Soraya Viola Fiorentino | SGA | 33.68 | 32 | −28.92 |
| 33 | Charlotte Dixon | SAL | 32.75 | 33 | −29.85 |
Source: results.skateaustria.at · checked 13 Nov 2026