Regional · Wien, Austria · 27–29 March 2026
Wiener Landesmeisterschaften 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eisring Süd, run by Eislaufverband Wien.

Regional · Wien, Austria · 27–29 March 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eisring Süd, run by Eislaufverband Wien.
Alisah Reiterer of Austria won the women's event on 96.04. Valentin Eisenbauer of Austria took the men's title. 46 results from 2 nations in 13 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Alisah Reiterer | AUT | 96.04 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anita Straub / Andreas Straub | AUT | 163.92 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Valentin Eisenbauer | AUT | 103.47 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Gap | |
|---|---|---|---|---|---|---|
| – | Team Colibris Vienna Senior | AUT | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Elisabeth Havers | AUT | 121.48 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ruis | AUT | 143.93 | 1 | 1 | ||
| 2 | Ivan Siedykh | AUT | 109.77 | 2 | 3 | −34.16 | |
| 3 | Dmytro Derkachov | AUT | 109.17 | 3 | 2 | −34.76 | |
| 4 | Nikolaj Gromov | AUT | 85.21 | 4 | 4 | −58.72 | |
| WD | Maksym Petrychenko | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maria Higueras Hernandez | AUT | 112.98 | 1 | 1 | |
| 2 | Maxima Rebernig | AUT | 99.64 | 2 | 2 | −13.34 |
| 3 | Valeriia Ovcharenko | AUT | 86.22 | 3 | 3 | −26.76 |
| 4 | Anais Suchanek | AUT | 77.96 | 4 | 4 | −35.02 |
| 5 | Hannah Wirkner | AUT | 67.55 | 5 | 5 | −45.43 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Arina Pokrasina | UKR | 99.53 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Aaron Grilj | AUT | 80.00 | 1 | 1 | |
| 2 | Daniil Slovesnov | AUT | 73.06 | 2 | 2 | −6.94 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Lilli Marie Fischer | AUT | 93.69 | 1 | 1 | |
| 2 | Stefaniia Vakulenko | AUT | 82.10 | 3 | 2 | −11.59 |
| 3 | Sabina Aslanova | AUT | 79.39 | 4 | 5 | −14.30 |
| 4 | Antonia Kayser | AUT | 77.41 | 7 | 3 | −16.28 |
| 5 | Solomiia Zaletska | AUT | 77.34 | 2 | 9 | −16.35 |
| 6 | Solomia Nepyyvoda | AUT | 77.27 | 6 | 4 | −16.42 |
| 7 | Liora Grilj | AUT | 74.87 | 5 | 8 | −18.82 |
| 8 | Valerie Puchner | AUT | 69.58 | 10 | 7 | −24.11 |
| 9 | Katja Raith | AUT | 68.24 | 12 | 6 | −25.45 |
| 10 | Luise Friedl | AUT | 67.96 | 8 | 10 | −25.73 |
| 11 | Marie-Louise Zugrav | AUT | 65.35 | 9 | 12 | −28.34 |
| 12 | Sara Subasic | AUT | 64.73 | 11 | 11 | −28.96 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Matthias Tischer | AUT | 37.64 | 1 | |
| 2 | Ilja Savenkov | AUT | 35.42 | 2 | −2.22 |
| 3 | Constantin Nepyyvoda | AUT | 34.31 | 3 | −3.33 |
| 4 | Leo Ruis | AUT | 31.60 | 4 | −6.04 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | 36.19 | 1 | |
| 2 | Stepan Targonin | AUT | 28.07 | 2 | −8.12 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lillemor Rontzai | AUT | 36.11 | 1 | ||
| 2 | Lucia Sánchez Gonzalez | AUT | 34.91 | 2 | −1.20 | |
| 3 | Paula Hassfurther | AUT | 34.86 | 3 | −1.25 | |
| 4 | Zlata Fedorina | AUT | 31.86 | 4 | −4.25 | |
| 5 | Annika Kuschnir | AUT | 31.31 | 5 | −4.80 | |
| 6 | Anastasia Wassermann | AUT | 31.02 | 6 | −5.09 | |
| 7 | Athena El-Hamalawi | AUT | 29.57 | 7 | −6.54 | |
| 8 | Romea Ritter | AUT | 25.95 | 8 | −10.16 | |
| WD | Cecilia Novobáczky-Schindegger | AUT | Withdrew | |||
| WD | Grete Friedl | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026