ISU Championship · Salzburg, Austria · 10–11 April 2026
Synchronized Skating World Championships 2026
Senior events at Eisarena Salzburg, run by Skate Austria (Österreichischer Eiskunstlaufverband).
Final results1 category22 results

ISU Championship · Salzburg, Austria · 10–11 April 2026
Senior events at Eisarena Salzburg, run by Skate Austria (Österreichischer Eiskunstlaufverband).
Team Les Supremes of Canada won the synchronized skating event on 233.00, holding off Team Haydenettes of the United States. 22 results from 17 nations in 1 category.
Final standings, short program and free skate places, and the gap to first.
| Place | Pair or team | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Team Les Supremes | CAN | 233.00 | 1 | 4 | ||
| 2 | Team Haydenettes | USA | 229.28 | 2 | 3 | −3.72 | |
| 3 | Team Helsinki Rockettes | FIN | 228.67 | 4 | 1 | −4.33 | |
| 4 | Team Unique | FIN | 218.28 | 7 | 2 | −14.72 | |
| 5 | Team Nova Senior | CAN | 217.50 | 3 | 5 | −15.50 | |
| 6 | Team Skyliners | USA | 205.97 | 5 | 6 | −27.03 | |
| 7 | Team Berlin 1 | GER | 197.60 | 6 | 9 | −35.40 | |
| 8 | Team Ice on Fire | ITA | 195.93 | 10 | 7 | −37.07 | |
| 9 | Team Inspire | SWE | 195.76 | 8 | 8 | −37.24 | |
| 10 | Team Passion | HUN | 184.56 | 9 | 10 | −48.44 | |
| 11 | Team Hot Shivers | ITA | 169.14 | 11 | 11 | −63.86 | |
| 12 | Team Olympia | CZE | 166.66 | 12 | 12 | −66.34 | |
| 13 | Team Ice Fire Senior | POL | 164.28 | 14 | 13 | −68.72 | |
| 14 | Team Cool Dreams | SUI | 161.97 | 13 | 14 | −71.03 | |
| 15 | Team Jingu Ice Messengers | JPN | 156.97 | 15 | 15 | −76.03 | |
| 16 | Team United Angels | GER | 146.38 | 17 | 16 | −86.62 | |
| 17 | Team Zoulous | FRA | 141.11 | 18 | 17 | −91.89 | |
| 18 | Team Icicles Senior | GBR | 137.22 | 16 | 19 | −95.78 | |
| 19 | Team Ice United | NED | 136.18 | 19 | 18 | −96.82 | |
| 20 | Team Unity | AUS | 131.18 | 20 | 20 | −101.82 | |
| 21 | Team Colibris Vienna Senior | AUT | 110.10 | 21 | 21 | −122.90 | |
| 22 | Team Fusion | ESP | 104.49 | 22 | 22 | −128.51 |
Source: results.isu.org · checked 13 Nov 2026