National cup · Wien, Austria · 2–4 October 2026
Vienna Cup 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eisring Süd, run by Eislaufverband Wien.

National cup · Wien, Austria · 2–4 October 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Eisring Süd, run by Eislaufverband Wien.
Alisah Reiterer of Austria won the women's event on 111.50. Maksym Petrychenko of Austria took the men's title by 68.34 points. 106 results in 18 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Alisah Reiterer | AUT | 111.50 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anita Straub / Andreas Straub | AUT | 135.80 | 1 | 1 | |
| 2 | Corinna Huber / Patrik Huber | AUT | 114.50 | 2 | 2 | −21.30 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Kira Frisch | AUT | 136.82 | 1 | 1 | |
| 2 | Szibill Stujber | AUT | 117.16 | 2 | 2 | −19.66 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maksym Petrychenko | AUT | 193.43 | 1 | 1 | |
| 2 | Ivan Siedykh | AUT | 125.09 | 2 | 2 | −68.34 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anna Ruis / Andrew Cayden Evert | AUT | 101.33 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Elisabeth Havers | AUT | 118.60 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Farah Hofer | AUT | 49.15 | 1 | |
| 2 | Anna Maria Schönherr | AUT | 39.49 | 2 | −9.66 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Maxima Rebernig | AUT | 121.33 | 1 | 1 | ||
| 2 | Zlata Agafonova | AUT | 102.53 | 4 | 2 | −18.80 | |
| 3 | Sarah Mayr | AUT | 100.17 | 2 | 3 | −21.16 | |
| 4 | Samira Sophie Alexandra Mitiska | AUT | 95.46 | 5 | 4 | −25.87 | |
| 5 | Iris Umundum | AUT | 93.17 | 3 | 5 | −28.16 | |
| 6 | Leonore Hessenberger | AUT | 80.52 | 6 | 6 | −40.81 | |
| 7 | Hannah Wirkner | AUT | 68.41 | 7 | 7 | −52.92 | |
| WD | Marie Födinger | AUT | Withdrew | ||||
| WD | Teresa Naia Eder | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Catherine Irvin | AUT | 81.03 | 1 | 1 | |
| 2 | Siiri Sanne Mikaela Kossila | AUT | 49.99 | 2 | 2 | −31.04 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Daniil Slovesnov | AUT | 94.38 | 1 | 1 | |
| 2 | Justin Wenaweser | AUT | 89.85 | 2 | 4 | −4.53 |
| 3 | Laurin Stoderegger | AUT | 86.94 | 3 | 3 | −7.44 |
| 4 | Aaron Grilj | AUT | 86.47 | 4 | 2 | −7.91 |
| 5 | Matthias Tischer | AUT | 67.43 | 5 | 5 | −26.95 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lilli Marie Fischer | AUT | 105.27 | 2 | 1 | ||
| 2 | Stefaniia Vakulenko | AUT | 99.94 | 1 | 2 | −5.33 | |
| 3 | Sabina Aslanova | AUT | 92.96 | 3 | 3 | −12.31 | |
| 4 | Marie Bauer | AUT | 85.29 | 4 | 5 | −19.98 | |
| 5 | Yuna-Mae Greil | AUT | 84.45 | 7 | 4 | −20.82 | |
| 6 | Solomiia Zaletska | AUT | 82.97 | 6 | 6 | −22.30 | |
| 7 | Chiara Isabell Schranz | AUT | 79.25 | 5 | 12 | −26.02 | |
| 8 | Polina Zeciri | AUT | 78.12 | 11 | 7 | −27.15 | |
| 9 | Theresa Philipp | AUT | 77.98 | 8 | 9 | −27.29 | |
| 10 | Theresa Held | AUT | 76.93 | 12 | 8 | −28.34 | |
| 11 | Lucia Sánchez Gonzalez | AUT | 76.75 | 9 | 10 | −28.52 | |
| 12 | Theresa Ecklbauer | AUT | 76.29 | 10 | 13 | −28.98 | |
| 13 | Elisa Marie Meyer | AUT | 74.28 | 13 | 11 | −30.99 | |
| 14 | Emelie Deibl | AUT | 70.32 | 15 | 14 | −34.95 | |
| 15 | Sophie Pfisterer | AUT | 70.19 | 14 | 15 | −35.08 | |
| 16 | Marie Mitterbauer | AUT | 69.79 | 16 | 16 | −35.48 | |
| 17 | Lia Emely Wenaweser | AUT | 67.73 | 17 | 17 | −37.54 | |
| 18 | Lillemor Rontzai | AUT | 64.57 | 18 | 18 | −40.70 | |
| WD | Moheng Zhang | AUT | Withdrew | ||||
| WD | Paula Hassfurther | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Solomia Nepyyvoda | AUT | 88.09 | 1 | 1 | |
| 2 | Lilien Zsivkovits | AUT | 85.68 | 4 | 2 | −2.41 |
| 3 | Lara Sophia Kostial | AUT | 80.93 | 2 | 5 | −7.16 |
| 4 | Antonia Kayser | AUT | 80.78 | 5 | 3 | −7.31 |
| 5 | Alice Lopes Pedroso | AUT | 78.96 | 3 | 9 | −9.13 |
| 6 | Katja Raith | AUT | 77.36 | 6 | 6 | −10.73 |
| 7 | Sara Subasic | AUT | 76.71 | 7 | 7 | −11.38 |
| 8 | Elina Köslich | AUT | 76.69 | 9 | 4 | −11.40 |
| 9 | Lisa Klingler | AUT | 75.15 | 11 | 8 | −12.94 |
| 10 | Valentina Maria Kloimstein | AUT | 73.59 | 8 | 10 | −14.50 |
| 11 | Lara-Sophie Mussbacher | AUT | 72.15 | 10 | 11 | −15.94 |
| 12 | Athena El-Hamalawi | AUT | 70.11 | 13 | 13 | −17.98 |
| 13 | Marie-Louise Zugrav | AUT | 68.03 | 14 | 12 | −20.06 |
| 14 | Luise Friedl | AUT | 63.49 | 12 | 14 | −24.60 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Sonia Gajdardziew | AUT | 47.33 | 1 | |
| 2 | Felicia Endlich | AUT | 45.86 | 2 | −1.47 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Vivienne Marzluf | AUT | 42.62 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Constantin Nepyyvoda | AUT | 41.24 | 1 | |
| 2 | Tim Thiel | AUT | 32.94 | 2 | −8.30 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Annika Kuschnir | AUT | 30.13 | 1 | |
| 2 | Ashley Dokun | AUT | 25.56 | 2 | −4.57 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Emiliia Drobot | AUT | 41.84 | 1 | ||
| 2 | Yeva Fomina | AUT | 39.28 | 2 | −2.56 | |
| 3 | Victoria Baumberger | AUT | 37.82 | 3 | −4.02 | |
| 4 | Fleur Woolner | AUT | 37.46 | 4 | −4.38 | |
| 5 | Lena Bernsteiner | AUT | 37.31 | 5 | −4.53 | |
| 6 | Philippa Lang | AUT | 35.38 | 6 | −6.46 | |
| 7 | Cecilia Novobáczky-Schindegger | AUT | 35.32 | 7 | −6.52 | |
| 8 | Sophia Clara Jopp | AUT | 34.93 | 8 | −6.91 | |
| 9 | Clara Koller | AUT | 34.72 | 9 | −7.12 | |
| 10 | Lisa-Marie Seiwald | AUT | 33.52 | 10 | −8.32 | |
| 11 | Zlata Fedorina | AUT | 33.30 | 11 | −8.54 | |
| 12 | Jo-Lin Tseng | AUT | 32.33 | 12 | −9.51 | |
| 13 | Linda Sperger | AUT | 30.76 | 13 | −11.08 | |
| 14 | Marie Thurner | AUT | 30.18 | 14 | −11.66 | |
| 15 | Berenike Selhofer | AUT | 30.02 | 15 | −11.82 | |
| 16 | Livia Gabriel | AUT | 29.06 | 16 | −12.78 | |
| WD | Yiwen Zhang | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Magdalena Philipp | AUT | 37.15 | 1 | ||
| 2 | Oleksandra Baranovska | AUT | 36.94 | 2 | −0.21 | |
| 3 | Nicole Némethy | AUT | 36.78 | 3 | −0.37 | |
| 4 | Annika Hochedlinger | AUT | 36.04 | 4 | −1.11 | |
| 5 | Vira Khokhulya | AUT | 35.62 | 5 | −1.53 | |
| 6 | Christina Gstettner | AUT | 35.40 | 6 | −1.75 | |
| 7 | Isabela Kryhl | AUT | 34.89 | 7 | −2.26 | |
| 8 | Anastasia Wassermann | AUT | 33.04 | 8 | −4.11 | |
| 9 | Florina Viola Schön | AUT | 32.84 | 9 | −4.31 | |
| 10 | Estelle Gregorig | AUT | 31.50 | 10 | −5.65 | |
| 11 | Nelly Sophie Hagmair | AUT | 31.28 | 11 | −5.87 | |
| 12 | Grete Friedl | AUT | 30.16 | 12 | −6.99 | |
| 13 | Kateryna Iakovenko | AUT | 29.79 | 13 | −7.36 | |
| 14 | Alicia Leber | AUT | 29.28 | 14 | −7.87 | |
| 15 | Zaya Rumplmayr | AUT | 29.26 | 15 | −7.89 | |
| 16 | Sarah Hoffmann | AUT | 28.41 | 16 | −8.74 | |
| 17 | Lara Duman | AUT | 27.00 | 17 | −10.15 | |
| 18 | Sarah Breitenfellner | AUT | 25.41 | 18 | −11.74 | |
| 19 | Eva Lutz | AUT | 24.98 | 19 | −12.17 | |
| WD | Emma van Dorp | AUT | Withdrew | |||
| WD | Romea Ritter | AUT | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026