National cup · Linz, Austria · 16–18 October 2026
Lentia Cup 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at LINZ AG Eisarena, run by ASKÖ Linz Eislauf.
National cup · Linz, Austria · 16–18 October 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at LINZ AG Eisarena, run by ASKÖ Linz Eislauf.
Alisah Reiterer of Austria won the women's event on 96.78. Ivan Siedykh of Austria took the men's title. 108 results in 18 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Alisah Reiterer | AUT | 96.78 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Corinna Huber / Patrik Huber | AUT | 111.85 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ivan Siedykh | AUT | 119.10 | 1 | 1 | ||
| WD | Maksym Petrychenko | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Szibill Stujber | AUT | 128.59 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Elisabeth Havers | AUT | 119.79 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Farah Hofer | AUT | 50.58 | 1 | |
| 2 | Anna Maria Schönherr | AUT | 39.36 | 2 | −11.22 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Eles Namazalieva | AUT | 113.84 | 1 | 2 | |
| 2 | Sarah Mayr | AUT | 106.58 | 3 | 1 | −7.26 |
| 3 | Hannah Bürger | AUT | 97.91 | 4 | 4 | −15.93 |
| 4 | Marie Födinger | AUT | 97.13 | 5 | 5 | −16.71 |
| 5 | Zlata Agafonova | AUT | 93.38 | 2 | 6 | −20.46 |
| 6 | Leonore Hessenberger | AUT | 91.34 | 7 | 3 | −22.50 |
| 7 | Iris Umundum | AUT | 81.34 | 6 | 7 | −32.50 |
| 8 | Hannah Wirkner | AUT | 61.59 | 8 | 8 | −52.25 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Justin Wenaweser | AUT | 104.96 | 2 | 1 | |
| 2 | Daniil Slovesnov | AUT | 98.21 | 1 | 2 | −6.75 |
| 3 | Aaron Grilj | AUT | 88.61 | 3 | 4 | −16.35 |
| 4 | Laurin Stoderegger | AUT | 88.35 | 4 | 3 | −16.61 |
| 5 | Matthias Tischer | AUT | 72.72 | 5 | 5 | −32.24 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Raphaela Aschl / Jonathan Aschl | AUT | 75.90 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Catherine Irvin | AUT | 76.34 | |
| 2 | Siiri Sanne Mikaela Kossila | AUT | 51.61 | −24.73 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lilli Marie Fischer | AUT | 109.43 | 1 | 2 | ||
| 2 | Stefaniia Vakulenko | AUT | 102.65 | 2 | 1 | −6.78 | |
| 3 | Solomiia Zaletska | AUT | 88.79 | 3 | 5 | −20.64 | |
| 4 | Liora Grilj | AUT | 87.43 | 4 | 4 | −22.00 | |
| 5 | Sabina Aslanova | AUT | 87.28 | 5 | 3 | −22.15 | |
| 6 | Chiara Isabell Schranz | AUT | 78.62 | 16 | 6 | −30.81 | |
| 7 | Lia Emely Wenaweser | AUT | 76.85 | 10 | 7 | −32.58 | |
| 8 | Adriana Fleisch | AUT | 76.78 | 7 | 10 | −32.65 | |
| 9 | Lucia Sánchez Gonzalez | AUT | 76.73 | 8 | 9 | −32.70 | |
| 10 | Polina Zeciri | AUT | 75.00 | 14 | 8 | −34.43 | |
| 11 | Elisa Marie Meyer | AUT | 74.72 | 9 | 12 | −34.71 | |
| 12 | Emelie Deibl | AUT | 74.21 | 6 | 17 | −35.22 | |
| 13 | Marie Mitterbauer | AUT | 73.37 | 12 | 15 | −36.06 | |
| 14 | Moheng Zhang | AUT | 73.10 | 13 | 13 | −36.33 | |
| 15 | Theresa Philipp | AUT | 72.78 | 15 | 14 | −36.65 | |
| 16 | Marie Bauer | AUT | 72.61 | 17 | 11 | −36.82 | |
| 17 | Lillemor Rontzai | AUT | 68.02 | 18 | 16 | −41.41 | |
| 18 | Theresa Ecklbauer | AUT | 67.01 | 11 | 19 | −42.42 | |
| 19 | Sophie Pfisterer | AUT | 64.61 | 20 | 18 | −44.82 | |
| 20 | Paula Hassfurther | AUT | 60.43 | 19 | 20 | −49.00 | |
| WD | Theresa Held | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Solomia Nepyyvoda | AUT | 81.58 | 1 | 2 | ||
| 2 | Alice Lopes Pedroso | AUT | 81.46 | 4 | 1 | −0.12 | |
| 3 | Valentina Maria Kloimstein | AUT | 80.37 | 2 | 3 | −1.21 | |
| 4 | Lilien Zsivkovits | AUT | 77.48 | 5 | 6 | −4.10 | |
| 5 | Antonia Kayser | AUT | 77.47 | 3 | 7 | −4.11 | |
| 6 | Lara Sophia Kostial | AUT | 75.41 | 6 | 4 | −6.17 | |
| 7 | Elina Köslich | AUT | 73.64 | 8 | 5 | −7.94 | |
| 8 | Athena El-Hamalawi | AUT | 68.23 | 7 | 9 | −13.35 | |
| 9 | Sara Subasic | AUT | 68.10 | 9 | 8 | −13.48 | |
| 10 | Marie-Louise Zugrav | AUT | 61.81 | 10 | 11 | −19.77 | |
| 11 | Luise Friedl | AUT | 60.72 | 11 | 10 | −20.86 | |
| WD | Lara-Sophie Mussbacher | AUT | Withdrew | ||||
| WD | Lisa Klingler | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | 41.64 | 1 | |
| 2 | Sonia Gajdardziew | AUT | 35.91 | 2 | −5.73 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Constantin Nepyyvoda | AUT | 39.58 | 1 | |
| 2 | Tim Thiel | AUT | 32.83 | 2 | −6.75 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Vivienne Marzluf | AUT | 40.45 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Annika Kuschnir | AUT | 34.41 | 1 | |
| 2 | Antonia Parzmaier | AUT | 31.78 | 2 | −2.63 |
| 3 | Charlotte Dixon | AUT | 29.98 | 3 | −4.43 |
| 4 | Ashley Dokun | AUT | 28.49 | 4 | −5.92 |
| 5 | Annika Cagitz | AUT | 28.30 | 5 | −6.11 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Emiliia Drobot | AUT | 41.14 | 1 | |
| 2 | Yiwen Zhang | AUT | 38.65 | 2 | −2.49 |
| 3 | Victoria Baumberger | AUT | 38.35 | 3 | −2.79 |
| 4 | Philippa Lang | AUT | 37.98 | 4 | −3.16 |
| 5 | Lena Bernsteiner | AUT | 37.81 | 5 | −3.33 |
| 6 | Yeva Fomina | AUT | 37.42 | 6 | −3.72 |
| 7 | Cecilia Novobáczky-Schindegger | AUT | 36.46 | 7 | −4.68 |
| 8 | Fleur Woolner | AUT | 36.08 | 8 | −5.06 |
| 9 | Clara Koller | AUT | 34.71 | 9 | −6.43 |
| 10 | Zlata Fedorina | AUT | 34.60 | 10 | −6.54 |
| 11 | Sophia Clara Jopp | AUT | 34.23 | 11 | −6.91 |
| 12 | Berenike Selhofer | AUT | 30.71 | 12 | −10.43 |
| 13 | Marie Thurner | AUT | 29.90 | 13 | −11.24 |
| 14 | Livia Gabriel | AUT | 29.38 | 14 | −11.76 |
| 15 | Linda Sperger | AUT | 28.36 | 15 | −12.78 |
| 16 | Jo-Lin Tseng | AUT | 27.59 | 16 | −13.55 |
| 17 | Lisa-Marie Seiwald | AUT | 27.41 | 17 | −13.73 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Florina Viola Schön | AUT | 43.49 | 1 | |
| 2 | Nicole Némethy | AUT | 40.92 | 2 | −2.57 |
| 3 | Magdalena Philipp | AUT | 40.87 | 3 | −2.62 |
| 4 | Annika Hochedlinger | AUT | 38.49 | 4 | −5.00 |
| 5 | Christina Gstettner | AUT | 37.92 | 5 | −5.57 |
| 6 | Carina Horvath | AUT | 36.65 | 6 | −6.84 |
| 7 | Oleksandra Baranovska | AUT | 35.63 | 7 | −7.86 |
| 8 | Aurelia Daria Waibel | AUT | 35.38 | 8 | −8.11 |
| 9 | Isabela Kryhl | AUT | 34.74 | 9 | −8.75 |
| 10 | Estelle Gregorig | AUT | 33.41 | 10 | −10.08 |
| 11 | Grete Friedl | AUT | 32.73 | 11 | −10.76 |
| 12 | Emma van Dorp | AUT | 32.25 | 12 | −11.24 |
| 13 | Alicia Leber | AUT | 31.48 | 13 | −12.01 |
| 14 | Lea-Theresa Pfaff | AUT | 31.32 | 14 | −12.17 |
| 15 | Vira Khokhulya | AUT | 31.03 | 15 | −12.46 |
| 16 | Eva Lutz | AUT | 30.20 | 16 | −13.29 |
| 17 | Kateryna Iakovenko | AUT | 28.31 | 17 | −15.18 |
| 18 | Sarah Hoffmann | AUT | 28.08 | 18 | −15.41 |
| 19 | Lilly Profanter | AUT | 27.66 | 19 | −15.83 |
| 20 | Romea Ritter | AUT | 27.44 | 20 | −16.05 |
| 21 | Anastasia Wassermann | AUT | 26.04 | 21 | −17.45 |
| 22 | Sarah Breitenfellner | AUT | 23.95 | 22 | −19.54 |
| 23 | Nelly Sophie Hagmair | AUT | 21.10 | 23 | −22.39 |
Source: results.skateaustria.at · checked 13 Nov 2026