International · Zagreb, Croatia · 22–25 October 2026
Golden Bear 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Klizalište Velesajam, run by Hrvatski klizački savez.
Final results7 categories83 results

International · Zagreb, Croatia · 22–25 October 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Klizalište Velesajam, run by Hrvatski klizački savez.
Ariadna Gupta Espada of Spain won the women's event on 158.67, holding off Katerina Hanusova of Czechia. Maxim Varakin of Croatia took the men's title by 4.64 points. 83 results from 17 nations in 7 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ariadna Gupta Espada | ESP | 158.67 | 6 | 1 | |||
| 2 | Katerina Hanusova | CZE | 150.03 | 2 | 2 | −8.64 | ||
| 3 | Barbora Tykalova | CZE | 143.09 | 3 | 3 | −15.58 | ||
| 4 | Ginevra Lavinia Negrello | ITA | 135.95 | 1 | 7 | −22.72 | ||
| 5 | Julija Lovrencic | SLO | 131.21 | 4 | 9 | −27.46 | ||
| 6 | Oliwia Strokosz | POL | 130.90 | 5 | 4 | −27.77 | ||
| 7 | Zala Grum | SLO | 124.19 | 7 | 6 | −34.48 | ||
| 8 | Zofia Bochenek | POL | 123.00 | 9 | 5 | −35.67 | ||
| 9 | Elena Agostinelli | ITA | 122.05 | 8 | 8 | −36.62 | ||
| 10 | Julia Fennell | ISR | 89.77 | 10 | 10 | −68.90 | ||
| 11 | Dunja Tresnjic | SRB | 70.87 | 11 | 11 | −87.80 | ||
| 12 | Ema Vukovic | CRO | 51.30 | 12 | 12 | −107.37 | ||
| WD | Lorena Cizmek | CRO | Withdrew | |||||
| WD | Marietta Atkins | POL | Withdrew | |||||
| WD | Olivia Lengyelova | SVK | Withdrew | |||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Maxim Varakin | CRO | 195.93 | 2 | 1 | ||
| 2 | Vladimir Samoilov | POL | 191.29 | 1 | 2 | −4.64 | |
| 3 | Corentin Spinar | FRA | 177.37 | 3 | 3 | −18.56 | |
| 4 | David Sedej | SLO | 163.00 | 4 | 4 | −32.93 | |
| 5 | Arin Yorke | GBR | 150.66 | 6 | 5 | −45.27 | |
| 6 | Jan Valtera | CZE | 149.51 | 5 | 6 | −46.42 | |
| 7 | Alessandro Liberatore | SLO | 133.32 | 7 | 7 | −62.61 | |
| WD | Oliver Praetorius | SWE | Withdrew | ||||
| WD | Xan Rols | FRA | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Matteo Marchioni | ITA | 146.86 | 2 | 1 | ||
| 2 | Daniel Verbat | FRA | 143.50 | 1 | 3 | −3.36 | |
| 3 | Felix Oberbacher | ITA | 135.84 | 6 | 2 | −11.02 | |
| 4 | Lenny Olivier | FRA | 132.15 | 5 | 4 | −14.71 | |
| 5 | Alessandro Giuliano | ITA | 127.46 | 3 | 5 | −19.40 | |
| WD | Elian Thomann | FRA | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Eleonora Ciferri | ITA | 146.98 | 1 | 1 | ||
| 2 | Ula Zadnikar | SLO | 137.45 | 3 | 3 | −9.53 | |
| 3 | Lea Marie Castlunger | ITA | 133.76 | 7 | 2 | −13.22 | |
| 4 | Paula Kasnar | CRO | 129.10 | 2 | 7 | −17.88 | |
| 5 | Vasilisa Bogomolova | CYP | 127.65 | 9 | 4 | −19.33 | |
| 6 | Nicole de Rosa | ITA | 125.75 | 5 | 5 | −21.23 | |
| 7 | Nadja Savic | SRB | 119.36 | 10 | 6 | −27.62 | |
| 8 | Louane Wolff | FRA | 118.54 | 6 | 9 | −28.44 | |
| 9 | Luna Rozman | SLO | 116.70 | 8 | 8 | −30.28 | |
| 10 | Ekaterina Balaganskaia | SRB | 115.58 | 4 | 10 | −31.40 | |
| 11 | Tea Sajko | CRO | 100.49 | 12 | 11 | −46.49 | |
| 12 | Lija Kroselj | SLO | 97.31 | 13 | 12 | −49.67 | |
| 13 | Neza Lusic | SLO | 96.03 | 11 | 13 | −50.95 | |
| 14 | Hana Operckal | SLO | 91.38 | 14 | 14 | −55.60 | |
| 15 | Liana Smrekar | SLO | 84.49 | 16 | 15 | −62.49 | |
| 16 | Enja Sivic | SLO | 82.75 | 15 | 16 | −64.23 | |
| 17 | Ziva Aupic | SLO | 73.22 | 17 | 17 | −73.76 | |
| 18 | Nika Sajko | CRO | 59.37 | 18 | 18 | −87.61 | |
| WD | Eva Dudic | CRO | Withdrew | ||||
| WD | Tara Plahutar | CRO | Withdrew | ||||
| WD | Zsofia Szeplaki | HUN | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Gabin Telemaque | FRA | 99.80 | 2 | 1 | |
| 2 | Alexandre Lirot | FRA | 98.96 | 1 | 3 | −0.84 |
| 3 | Rocco Malik Dietrich | GER | 95.37 | 3 | 2 | −4.43 |
| 4 | Aron Horvath-Berkes | GER | 84.89 | 4 | 4 | −14.91 |
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Valentina Beer | GER | 104.59 | 1 | 3 | ||
| 2 | Adriana Shevtsova | UKR | 104.29 | 2 | 1 | −0.30 | |
| 3 | Olivia Zoe Szili | HUN | 99.09 | 3 | 4 | −5.50 | |
| 4 | Alexa Riddoch | GBR | 92.20 | 6 | 2 | −12.39 | |
| 5 | Elisa Irsara | ITA | 83.41 | 4 | 11 | −21.18 | |
| 6 | Sara Klepetkova | CZE | 80.70 | 5 | 7 | −23.89 | |
| 7 | Hannah Gerard | FRA | 79.82 | 7 | 6 | −24.77 | |
| 8 | Aria Lusa Kogovsek | SLO | 78.18 | 9 | 5 | −26.41 | |
| 9 | Anna Stepanchuk | CRO | 78.05 | 8 | 8 | −26.54 | |
| 10 | Polina Zeciri | AUT | 73.52 | 11 | 9 | −31.07 | |
| 11 | Anna Greta Varro | HUN | 72.36 | 12 | 10 | −32.23 | |
| 12 | Tena Evelyn Skalicki | SLO | 69.22 | 10 | 12 | −35.37 | |
| 13 | Tara Besic | CRO | 63.66 | 13 | 13 | −40.93 | |
| 14 | Pia Cizmek | CRO | 55.03 | 14 | 14 | −49.56 | |
| WD | Beatriz Juratovac | CRO | Withdrew | ||||
| WD | Kincso Dorina Simon | HUN | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Mija Hebar | SLO | 41.51 | |
| 2 | Ema Gulin | CRO | 40.35 | −1.16 |
| 3 | Mila Jakovljevic | CRO | 39.13 | −2.38 |
| 4 | Réka Kiss | HUN | 38.04 | −3.47 |
| 5 | Csilla Galhidi | HUN | 37.72 | −3.79 |
| 6 | Sofija Georgieva | CRO | 33.80 | −7.71 |
| 7 | Ema Viljusic | CRO | 33.05 | −8.46 |
| 8 | Tinkara Poklic | SLO | 32.40 | −9.11 |
| 9 | Vanesa Novosel | CRO | 25.47 | −16.04 |
| 10 | Karla Ljubic | CRO | 24.25 | −17.26 |
| 11 | Lena Laudan | HUN | 22.51 | −19.00 |
| 12 | Eva Dobranic | CRO | 18.59 | −22.92 |
Source: croskate.hr · checked 13 Nov 2026