International · Budapest, Hungary · 10–12 October 2025
Budapest Trophy 2025
Senior, Junior events at Gyakorló Jégcsarnok, run by Magyar Országos Korcsolyázó Szövetség.
Final results6 categories68 results

International · Budapest, Hungary · 10–12 October 2025
Senior, Junior events at Gyakorló Jégcsarnok, run by Magyar Országos Korcsolyázó Szövetség.
Ekaterina Kurakova of Poland won the women's event on 164.80, holding off Anastasia Gracheva of Moldova. Landry le May of France took the men's title by 30.76 points. 68 results from 24 nations in 6 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ekaterina Kurakova | POL | 164.80 | 1 | 1 | ||
| 2 | Anastasia Gracheva | MDA | 159.91 | 3 | 2 | −4.89 | |
| 3 | Mia Risa Gomez | NOR | 154.51 | 4 | 3 | −10.29 | |
| 4 | Barbora Vrankova | CZE | 153.87 | 2 | 4 | −10.93 | |
| 5 | Maxine Bautista | PHI | 150.33 | 5 | 5 | −14.47 | |
| 6 | Jolanda Vos | NED | 125.03 | 6 | 6 | −39.77 | |
| 7 | Vivien Papp | HUN | 114.45 | 8 | 7 | −50.35 | |
| 8 | Alexandra Odman | SWE | 110.61 | 9 | 8 | −54.19 | |
| 9 | Linnea Kilsand | NOR | 105.28 | 7 | 9 | −59.52 | |
| 10 | Afrina Diyanah | MAS | 82.73 | 10 | 10 | −82.07 | |
| 11 | Teodora Maria Gheorghe | ROU | 73.38 | 11 | 11 | −91.42 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Marjorie Lajoie / Zachary Lagha | CAN | 201.13 | 1 | 1 | |
| 2 | Mariia Ignateva / Danijil Leonyidovics Szemko | HUN | 185.12 | 2 | 2 | −16.01 |
| 3 | Giulia Isabella Paolino / Andrea Tuba | ITA | 169.52 | 3 | 3 | −31.61 |
| 4 | Sandrine Gauthier / Quentin Thieren | CAN | 162.67 | 4 | 4 | −38.46 |
| 5 | Anita Straub / Andreas Straub | AUT | 146.81 | 5 | 5 | −54.32 |
| 6 | Olivia Josephine Shilling / Leo Baeten | BEL | 142.23 | 6 | 6 | −58.90 |
| 7 | Chelsea Verhaegh / Sherim van Geffen | NED | 139.74 | 7 | 7 | −61.39 |
| 8 | Athena Faith Roberts / Eric Alis | ESP | 122.22 | 8 | 8 | −78.91 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Landry le May | FRA | 213.09 | 1 | 1 | ||
| 2 | Georgii Pavlov | SUI | 182.33 | 4 | 2 | −30.76 | |
| 3 | Arthur Wolfgang Mai | GER | 177.78 | 2 | 4 | −35.31 | |
| 4 | Tobia Oellerer | AUT | 174.63 | 3 | 5 | −38.46 | |
| 5 | Filip Scerba | CZE | 172.47 | 5 | 3 | −40.62 | |
| 6 | Alexander Vlascenko | GER | 142.71 | 6 | 6 | −70.38 | |
| WD | Aleksei Vlasenko | HUN | Withdrew | ||||
Source: hunskate.hu · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Iryna Pidgaina / Artem Koval | UKR | 157.64 | 1 | 1 | |
| 2 | Lea Hienne / Louis Varescon | FRA | 144.86 | 2 | 2 | −12.78 |
| 3 | Eniko Kobor / Zoard Kobor | GER | 124.52 | 3 | 4 | −33.12 |
| 4 | Julia Epps / Blake Gilman | ISR | 119.93 | 4 | 3 | −37.71 |
| 5 | Kristyna Stanclova / Karel Kostron | CZE | 116.51 | 6 | 5 | −41.13 |
| 6 | Villo Mira Szilagyi / Istvan Jaracs | HUN | 115.27 | 5 | 6 | −42.37 |
| 7 | Angelina Cucherat / Leopold Hernandez-Dacquin | FRA | 111.88 | 7 | 7 | −45.76 |
| 8 | Barbora Klesalova / Matej Klesal | CZE | 96.66 | 8 | 9 | −60.98 |
| 9 | Andrea Psurna / Elio Valor Giner | ESP | 93.60 | 10 | 8 | −64.04 |
| 10 | Marina Belovodjaninova / Aleksandr Tokarev | CZE | 87.00 | 9 | 10 | −70.64 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Tadeas Vaclavik | CZE | 177.96 | 1 | 1 | |
| 2 | Lukas Vaclavik | SVK | 173.26 | 2 | 2 | −4.70 |
| 3 | Maksym Petrychenko | AUT | 166.07 | 3 | 3 | −11.89 |
| 4 | Elias Sayed | SWE | 150.81 | 4 | 4 | −27.15 |
| 5 | Aleksei Vlasenko | HUN | 135.64 | 5 | 5 | −42.32 |
| 6 | Igor Gyula Kind | HUN | 107.93 | 6 | 6 | −70.03 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Alica Lengyelova | SVK | 177.21 | 1 | 1 | ||
| 2 | Polina Dzsumanyijazova | HUN | 151.28 | 2 | 3 | −25.93 | |
| 3 | Olivia Lengyelova | SVK | 150.20 | 4 | 2 | −27.01 | |
| 4 | Sophie Erhardt | GER | 141.85 | 3 | 6 | −35.36 | |
| 5 | Zsofia Szeplaki | HUN | 135.12 | 5 | 5 | −42.09 | |
| 6 | Milana Mozeiko | FRA | 132.14 | 7 | 4 | −45.07 | |
| 7 | Adela Vallova | CZE | 113.56 | 6 | 10 | −63.65 | |
| 8 | Eles Namazalieva | AUT | 112.79 | 8 | 7 | −64.42 | |
| 9 | Zoja Kramar | SLO | 109.35 | 11 | 9 | −67.86 | |
| 10 | Selma Benamar | FRA | 109.35 | 10 | 11 | −67.86 | |
| 11 | Martina Petra Major | HUN | 108.82 | 13 | 8 | −68.39 | |
| 12 | Sara Höfer | AUT | 106.64 | 9 | 13 | −70.57 | |
| 13 | Ann Kyle | AUS | 103.04 | 14 | 15 | −74.17 | |
| 14 | Ana Stratulat | ROU | 102.54 | 20 | 12 | −74.67 | |
| 15 | Thea Marie Kochergina Ullereng | NOR | 101.80 | 17 | 14 | −75.41 | |
| 16 | Natalia Runcanu | ROU | 99.06 | 15 | 16 | −78.15 | |
| 17 | Margarita Kursite | NOR | 96.39 | 18 | 17 | −80.82 | |
| 18 | Lilian Musgrave | GBR | 96.34 | 12 | 20 | −80.87 | |
| 19 | Lucka Fortuna | SLO | 94.79 | 19 | 18 | −82.42 | |
| 20 | Lija Kroselj | SLO | 92.25 | 16 | 22 | −84.96 | |
| 21 | Neza Lusic | SLO | 89.70 | 21 | 23 | −87.51 | |
| 22 | Anna Ruis | AUT | 88.99 | 22 | 21 | −88.22 | |
| 23 | Izabella Kirillova | ISR | 87.24 | 25 | 19 | −89.97 | |
| 24 | Samantha Leyla Mascarinas | PHI | 83.44 | 24 | 25 | −93.77 | |
| 25 | Lili Hartdegen | HUN | 78.54 | 26 | 24 | −98.67 | |
| WD | Liana Smrekar | SLO | Withdrew | ||||
Source: hunskate.hu · checked 13 Nov 2026