International · Budapest, Hungary · 26–30 November 2025
Santa Claus Cup 2025
Junior, Advanced Novice, Intermediate Novice events at Gyakorló Jégcsarnok, run by Magyar Országos Korcsolyázó Szövetség.

International · Budapest, Hungary · 26–30 November 2025
Junior, Advanced Novice, Intermediate Novice events at Gyakorló Jégcsarnok, run by Magyar Országos Korcsolyázó Szövetség.
Annika Chao of the United States won the junior women's event on 166.29, holding off Jessica Jurka of the United States, who won the free skate. Caleb Farrington of the United States took the junior men's title by 26.74 points. 128 results from 24 nations in 9 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Annika Chao | USA | 166.29 | 1 | 3 | |||
| 2 | Jessica Jurka | USA | 165.51 | 3 | 1 | −0.78 | ||
| 3 | Angela Shao | USA | 161.10 | 6 | 2 | −5.19 | ||
| 4 | Katerina Hanusova | CZE | 137.62 | 5 | 4 | −28.67 | ||
| 5 | Yu-Feng Tsai | TPE | 130.08 | 2 | 9 | −36.21 | ||
| 6 | Sophie Erhardt | GER | 127.01 | 9 | 6 | −39.28 | ||
| 7 | Khrystyna Haliareta | UKR | 126.24 | 7 | 8 | −40.05 | ||
| 8 | Maisa Uutela | FIN | 125.53 | 16 | 5 | −40.76 | ||
| 9 | Zsofia Szeplaki | HUN | 121.51 | 14 | 7 | −44.78 | ||
| 10 | Oleksandra Deliamure | UKR | 121.20 | 11 | 10 | −45.09 | ||
| 11 | Josefiina Puiro | FIN | 120.27 | 4 | 14 | −46.02 | ||
| 12 | Boglarka Zhang | HUN | 116.29 | 8 | 13 | −50.00 | ||
| 13 | Luisa Seifert | GER | 109.59 | 20 | 11 | −56.70 | ||
| 14 | Lena Ekker | HUN | 107.34 | 10 | 15 | −58.95 | ||
| 15 | Meea Männikko | FIN | 104.08 | 23 | 12 | −62.21 | ||
| 16 | Oliviia Zherebko | UKR | 103.62 | 13 | 18 | −62.67 | ||
| 17 | Jasmine Clarke | USA | 101.19 | 12 | 19 | −65.10 | ||
| 18 | Ines Belot | FRA | 100.75 | 15 | 16 | −65.54 | ||
| 19 | Nina Studena | SVK | 99.63 | 17 | 17 | −66.66 | ||
| 20 | Martina Petra Major | HUN | 93.63 | 18 | 20 | −72.66 | ||
| 21 | Liana Smrekar | SLO | 85.88 | 21 | 21 | −80.41 | ||
| 22 | Lija Kroselj | SLO | 82.74 | 22 | 22 | −83.55 | ||
| 23 | Fang-Yu Hsing | TPE | 75.21 | 19 | 24 | −91.08 | ||
| 24 | Chiara Bellati | ITA | 67.30 | 24 | 23 | −98.99 | ||
| WD | Anna Ruis | AUT | Withdrew | |||||
| WD | Vasilisa Bogomolova | CYP | Withdrew | |||||
Source: hunskate.hu · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Jane Calhoun / Mark Zheltyshev | USA | 149.17 | 1 | 1 | |
| 2 | Nelly Elisa Hemcke / Artyom Sladkov | GER | 139.74 | 2 | 2 | −9.43 |
| 3 | Tetiana Bielodonova / Ivan Kachur | UKR | 136.62 | 3 | 3 | −12.55 |
| 4 | Julia Epps / Blake Gilman | ISR | 129.38 | 4 | 5 | −19.79 |
| 5 | Villo Mira Szilagyi / Istvan Jaracs | HUN | 127.60 | 5 | 7 | −21.57 |
| 6 | Anna Obrien / Drake Tong | AZE | 126.79 | 6 | 4 | −22.38 |
| 7 | Aletta Lanyi / Huba Gallai | HUN | 124.52 | 7 | 6 | −24.65 |
| 8 | Alexandra Rouskova / Lukas Toman | CZE | 115.60 | 8 | 9 | −33.57 |
| 9 | Diane Gallix / Elod Egyed-Zsigmond | HUN | 114.78 | 10 | 8 | −34.39 |
| 10 | Polina Kapustina / Mykhailo Kliuiev | UKR | 103.19 | 9 | 10 | −45.98 |
| 11 | Sofia Pascual Mateos / Sergio Parra Almonacid | ESP | 94.22 | 11 | 11 | −54.95 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Farrington | USA | 197.35 | 1 | 1 | ||
| 2 | Ryan William Azadpour | USA | 170.61 | 3 | 2 | −26.74 | |
| 3 | Maksym Petrychenko | AUT | 169.61 | 2 | 3 | −27.74 | |
| 4 | Mikayel Salazaryan | ARM | 162.46 | 4 | 6 | −34.89 | |
| 5 | Jan Valtera | CZE | 158.03 | 5 | 4 | −39.32 | |
| 6 | Nicholas Brooks | USA | 153.64 | 7 | 5 | −43.71 | |
| 7 | Dmitry Rudenko | SVK | 139.44 | 8 | 7 | −57.91 | |
| 8 | Elian Thomann | FRA | 138.12 | 6 | 8 | −59.23 | |
| 9 | Benedek Pal Dozsa | HUN | 120.85 | 10 | 9 | −76.50 | |
| 10 | Niccolo Boeris | SVK | 105.07 | 11 | 10 | −92.28 | |
| 11 | Igor Gyula Kind | HUN | 88.97 | 9 | 11 | −108.38 | |
| WD | Michelangelo Caprano | GER | Withdrew | ||||
Source: hunskate.hu · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Natalie Leitan / Nathan Leitan | USA | 125.17 | 1 | 4 | |
| 2 | Rylen Lukanin / Patrick O'Brien | USA | 124.93 | 9 | 1 | −0.24 |
| 3 | Yeva Alekhnovich / Stanislaw Borysewicz | POL | 120.00 | 2 | 3 | −5.17 |
| 4 | Lou-Bella Lemaire / Mael Quinquis | FRA | 119.16 | 6 | 2 | −6.01 |
| 5 | Marharyta Leonova / Ivan Chernukha | UKR | 109.12 | 5 | 5 | −16.05 |
| 6 | Viktória Rajki / Gergely Rudolf Rajki | HUN | 106.74 | 4 | 6 | −18.43 |
| 7 | Mariia Teslia / Dmytro Teslia | CZE | 98.14 | 7 | 7 | −27.03 |
| 8 | Alice Bocquet / Yann Vogelbacher-Sattler | FRA | 96.01 | 3 | 10 | −29.16 |
| 9 | Daryna Zimina / Jan Egorov | GER | 94.30 | 8 | 8 | −30.87 |
| 10 | Lena Zerinvary-Simon / Weize Kong | HUN | 91.46 | 10 | 9 | −33.71 |
| 11 | Kinga Keszei / Fábián Sebestyén Édes | HUN | 80.86 | 12 | 11 | −44.31 |
| 12 | Claudia Gutierrez Alvarez / Bruno Pereira Amezcua | ESP | 76.84 | 11 | 13 | −48.33 |
| 13 | Lidia Kiss / Hanjun Zhang | HUN | 75.24 | 13 | 12 | −49.93 |
| 14 | Sara Nunez Iglesias / Erik del Rio Arranz | ESP | 64.58 | 15 | 15 | −60.59 |
| 15 | Anastasiia Kalamurza / Nikita Myronenko | UKR | 62.99 | 14 | 14 | −62.18 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Daniel Koppel | USA | 118.48 | 1 | 1 | |
| 2 | Victor Duchene | FRA | 92.27 | 2 | 2 | −26.21 |
| 3 | Aaron Grilj | AUT | 78.77 | 3 | 3 | −39.71 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Oliviia Bazlova | CYP | 123.45 | 2 | 1 | ||
| 2 | Tera Gropp | USA | 123.38 | 1 | 3 | −0.07 | |
| 3 | Grace Zhang | USA | 121.71 | 4 | 2 | −1.74 | |
| 4 | Katinka Szeplaki | HUN | 111.20 | 3 | 5 | −12.25 | |
| 5 | Angela Guo | AUS | 108.46 | 6 | 4 | −14.99 | |
| 6 | Tereza Havrankova | CZE | 103.27 | 8 | 6 | −20.18 | |
| 7 | Hsiang-YU Chan | TPE | 98.91 | 12 | 7 | −24.54 | |
| 8 | Anura Bischofberger | SUI | 95.31 | 5 | 9 | −28.14 | |
| 9 | Sara Klepetkova | CZE | 92.97 | 11 | 8 | −30.48 | |
| 10 | Leonore Sternlaub Kramer | GER | 91.76 | 7 | 13 | −31.69 | |
| 11 | Ada Koric | BIH | 88.15 | 13 | 12 | −35.30 | |
| 12 | Fien van Nevel | BEL | 87.24 | 16 | 11 | −36.21 | |
| 13 | Natalia Bizonova | SVK | 86.23 | 18 | 10 | −37.22 | |
| 14 | Olivia Zoe Szili | HUN | 85.64 | 15 | 14 | −37.81 | |
| 15 | Julia Guilhot | FRA | 83.68 | 10 | 19 | −39.77 | |
| 16 | Adriana Shevtsova | UKR | 81.84 | 17 | 16 | −41.61 | |
| 17 | Ameliya Soldatova | LTU | 81.59 | 20 | 15 | −41.86 | |
| 18 | Theresa Naia Eder | AUT | 80.38 | 19 | 18 | −43.07 | |
| 19 | Solomiia Zaletska | AUT | 78.04 | 23 | 17 | −45.41 | |
| 20 | Lili Belle | FRA | 77.30 | 14 | 22 | −46.15 | |
| 21 | Petra Pallagi | HUN | 76.31 | 22 | 20 | −47.14 | |
| 22 | Greta Norina Major | HUN | 73.63 | 21 | 23 | −49.82 | |
| 23 | Leonore Hessenberger | AUT | 68.51 | 24 | 21 | −54.94 | |
| 24 | Chiao-Tung Tsai | TPE | 59.63 | 26 | 24 | −63.82 | |
| 25 | Vitalina Polova | UKR | 59.62 | 25 | 25 | −63.83 | |
| – | Ophelia Seramoon Kramer | GER | |||||
Source: hunskate.hu · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Nikola Miklankova / Lubos Zervan | SVK | 71.15 | 2 | 1 | |
| 2 | Alíz Barczi / Dániel Domonkos Édes | HUN | 65.84 | 1 | 2 | −5.31 |
| 3 | Julia Kadlubek / Gabriel Buzar | POL | 63.47 | 6 | 4 | −7.68 |
| 4 | Louise Clery / Elliot Rouget Petetin | FRA | 62.93 | 5 | 3 | −8.22 |
| 5 | Lili Molnár-Nagy / Tamás Fenyvesi | HUN | 56.81 | 4 | 5 | −14.34 |
| 6 | Doress Saidene / Joshua Jausions | FRA | 54.82 | 7 | 6 | −16.33 |
| 7 | Lada Kornatovska / David Pilous | CZE | 50.58 | 9 | 9 | −20.57 |
| 8 | Agathe Boichard / Kilian Chairon Pan | FRA | 49.90 | 3 | 7 | −21.25 |
| 9 | Maya Kiss / Dániel Veress | HUN | 49.28 | 8 | 8 | −21.87 |
| 10 | Alma Pascual Arias / Ruben San Julian Barquero | ESP | 37.96 | 10 | 10 | −33.19 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Daniel Mikovcak | SVK | 40.52 | 1 | ||
| 2 | Audric Tao Ulysse Loreau | FRA | 35.38 | 2 | −5.14 | |
| 3 | Marcel Pflieger | FRA | 32.71 | 3 | −7.81 | |
| 4 | Mustafa Efe Besler | TUR | 22.76 | 4 | −17.76 | |
| 5 | Firat Ada Demircioglu | TUR | 14.67 | 5 | −25.85 | |
| WD | Daniil Slovesnov | AUT | Withdrew | |||
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Szofia Koczka | HUN | 43.85 | 1 | |
| 2 | Louise Denizart | FRA | 39.61 | 2 | −4.24 |
| 3 | Mahatoky Randrianalisoa | FRA | 39.56 | 3 | −4.29 |
| 4 | Kincso Dorina Simon | HUN | 38.47 | 4 | −5.38 |
| 5 | Tereza Vorlickova | CZE | 36.85 | 5 | −7.00 |
| 6 | Meline Quesada Maes | FRA | 36.21 | 6 | −7.64 |
| 7 | Lillemor Rontzai | AUT | 34.64 | 7 | −9.21 |
| 8 | Theresa Ecklbauer | AUT | 34.19 | 8 | −9.66 |
| 9 | Lilla Kovacs | HUN | 32.27 | 9 | −11.58 |
| 10 | Sophie Pfisterer | AUT | 31.22 | 10 | −12.63 |
| 11 | Athena El-Hamalawi | AUT | 31.22 | 11 | −12.63 |
| 12 | Valeriia Sakhnenko | UKR | 30.26 | 12 | −13.59 |
| 13 | Luise Friedl | AUT | 29.71 | 13 | −14.14 |
| 14 | Sammy Jo Iser | AUT | 28.49 | 14 | −15.36 |
| 15 | Cecilia Novobáczky-Schindegger | AUT | 28.40 | 15 | −15.45 |
| 16 | Zlata Fedorina | AUT | 27.98 | 16 | −15.87 |
| 17 | Marie Mitterbauer | AUT | 27.97 | 17 | −15.88 |
| 18 | Grete Friedl | AUT | 24.66 | 18 | −19.19 |
| 19 | Yelyzaveta Malynovska | UKR | 21.13 | 19 | −22.72 |
Source: hunskate.hu · checked 13 Nov 2026