Interclub · Székesfehérvár, Hungary · 4–7 December 2025
Skate Fehérvár 2025 Interclub
Advanced Novice, Intermediate Novice events at MET Aréna, run by Jégmadár Műkorcsolya Egyesület Székesfehérvár.
Final results4 categories72 results
Interclub · Székesfehérvár, Hungary · 4–7 December 2025
Advanced Novice, Intermediate Novice events at MET Aréna, run by Jégmadár Műkorcsolya Egyesület Székesfehérvár.
Katinka Szeplaki of Hungary won the advanced novice women's event on 114.10, holding off Paula Kasnar of Croatia. Kaan Sanal of Türkiye took the advanced novice men's title. 72 results from 14 nations in 4 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Katinka Szeplaki | HUN | 114.10 | 2 | 1 | |||
| 2 | Paula Kasnar | CRO | 110.54 | 5 | 2 | −3.56 | ||
| 3 | Lara Yalcin | SUI | 110.50 | 1 | 3 | −3.60 | ||
| 4 | Tea Sajko | CRO | 102.92 | 6 | 4 | −11.18 | ||
| 5 | Kate Fuerbringer | SUI | 100.31 | 4 | 5 | −13.79 | ||
| 6 | Angelina Vasylyk | SVK | 96.15 | 7 | 6 | −17.95 | ||
| 7 | Zoe Ciprietti | SUI | 91.07 | 3 | 8 | −23.03 | ||
| 8 | Greta Norina Major | HUN | 90.91 | 8 | 7 | −23.19 | ||
| 9 | Masal Burgu | TUR | 80.58 | 11 | 12 | −33.52 | ||
| 10 | Ivayla Panova | BUL | 79.25 | 16 | 10 | −34.85 | ||
| 11 | Lelle-Ágota Molnár | ROU | 79.01 | 13 | 13 | −35.09 | ||
| 12 | Djurdja Nikolic | SRB | 77.67 | 14 | 15 | −36.43 | ||
| 13 | Lara Carrito | ITA | 76.88 | 22 | 9 | −37.22 | ||
| 14 | Barbora Machalova | SVK | 76.63 | 15 | 17 | −37.47 | ||
| 15 | Hanna Brath | HUN | 76.59 | 20 | 11 | −37.51 | ||
| 16 | Milica Djokovic | SRB | 76.38 | 17 | 16 | −37.72 | ||
| 17 | Dora Majer | HUN | 75.62 | 10 | 22 | −38.48 | ||
| 18 | Klara Jevnik | SLO | 74.84 | 21 | 14 | −39.26 | ||
| 19 | Nika Milicevic | SRB | 73.57 | 19 | 18 | −40.53 | ||
| 20 | Teodora Simeonova | BUL | 73.49 | 9 | 25 | −40.61 | ||
| 21 | Beatrice Borisova | BUL | 73.04 | 12 | 23 | −41.06 | ||
| 22 | Elisa Galluccio | ITA | 70.05 | 26 | 19 | −44.05 | ||
| 23 | Sara Mujcic | BIH | 69.18 | 27 | 20 | −44.92 | ||
| 24 | Petra Pallagi | HUN | 69.16 | 25 | 21 | −44.94 | ||
| 25 | Carla Maria Vlad | ROU | 65.81 | 23 | 28 | −48.29 | ||
| 26 | Kamilla Zirchuk | UKR | 65.66 | 24 | 27 | −48.44 | ||
| 27 | Lilla Kovacs | HUN | 65.65 | 28 | 24 | −48.45 | ||
| 28 | Mila Eterovic | SRB | 62.39 | 29 | 29 | −51.71 | ||
| 29 | Mila Savic | SRB | 62.08 | 31 | 26 | −52.02 | ||
| 30 | Maria Amedeea Baban | ROU | 50.35 | 32 | 30 | −63.75 | ||
| WD | Ada Koric | BIH | Withdrew | |||||
| WD | Arina Medrish | TUR | Withdrew | |||||
| – | Hanna Tot | ITA | ||||||
| WD | Hanna Elteto | HUN | Withdrew | |||||
| WD | Julija Mudrenovic | SRB | Withdrew | |||||
| WD | Martina Peycheva | BUL | Withdrew | |||||
| WD | Milana Glavardanov | SRB | Withdrew | |||||
| WD | Olga Noveski | SRB | Withdrew | |||||
| WD | Pia Cizmek | CRO | Withdrew | |||||
| – | Sofija Markovic | SRB | ||||||
| WD | Sonja Noveski | SRB | Withdrew | |||||
Source: jegmadarmukori.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Kaan Sanal | TUR | 118.95 | 1 | 1 |
Source: jegmadarmukori.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Daniel Mikovcak | SVK | 49.39 | 1 | |
| 2 | Matej Huna | SVK | 42.63 | 2 | −6.76 |
| 3 | Andrey Manolov | BUL | 37.46 | 3 | −11.93 |
Source: jegmadarmukori.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Nicol Fadeeva | GEO | 47.27 | 1 | ||
| 2 | Olivia Zoe Szili | HUN | 45.09 | 2 | −2.18 | |
| 3 | Irine Chkhetiani | GEO | 41.36 | 3 | −5.91 | |
| 4 | Ceyda Peker | TUR | 39.12 | 4 | −8.15 | |
| 5 | Enja Sivic | SLO | 36.31 | 5 | −10.96 | |
| 6 | Kíra Viktória Andrásik | HUN | 35.60 | 6 | −11.67 | |
| 7 | Ziva Aupic | SLO | 35.55 | 7 | −11.72 | |
| 8 | Fanni Hesz | HUN | 35.35 | 8 | −11.92 | |
| 9 | Szofia Koczka | HUN | 34.53 | 9 | −12.74 | |
| 10 | Duru Kose | TUR | 34.19 | 10 | −13.08 | |
| 11 | Alexandra Catalina Stanescu | ROU | 33.67 | 11 | −13.60 | |
| 12 | Sonja Milik | ROU | 33.30 | 12 | −13.97 | |
| 13 | Stela Atanasova | BUL | 33.00 | 13 | −14.27 | |
| 14 | Réka Kiss | HUN | 32.88 | 14 | −14.39 | |
| 15 | Maja Olivia Kurian | HUN | 32.78 | 15 | −14.49 | |
| 16 | Natalia Panka Schall | HUN | 32.16 | 16 | −15.11 | |
| 17 | Vivien Szenasi | HUN | 32.14 | 17 | −15.13 | |
| 18 | Nikoletta Beatrix Kutasi | HUN | 31.99 | 18 | −15.28 | |
| 19 | Rita Keller | HUN | 31.96 | 19 | −15.31 | |
| 20 | Marina Manolova | BUL | 29.60 | 20 | −17.67 | |
| 21 | Angelina Yankova | BUL | 28.35 | 21 | −18.92 | |
| 22 | Elisa Cioaca | ROU | 27.64 | 22 | −19.63 | |
| 23 | Cristiana Mainea | ROU | 25.52 | 23 | −21.75 | |
| 24 | Lili Koós | HUN | 23.09 | 24 | −24.18 | |
| 25 | Marianthi Elisavet Toli | GRE | 18.75 | 25 | −28.52 | |
| WD | Gabriela Filipova | BUL | Withdrew | |||
| WD | Tia Telebak Bolta | SLO | Withdrew | |||
Source: jegmadarmukori.hu · checked 13 Nov 2026