ISU Challenger · Budapest, Hungary · 16–18 October 2026
Budapest Trophy 2026
Senior, Junior events at Vasas Jégcentrum, run by Magyar Országos Korcsolyázó Szövetség.
Final results6 categories142 results

ISU Challenger · Budapest, Hungary · 16–18 October 2026
Senior, Junior events at Vasas Jégcentrum, run by Magyar Országos Korcsolyázó Szövetség.
Alina Gorbacheva (AIN2) won the women's event on 203.35, holding off Julia Sauter of Romania. Daniel Grassl of Italy took the men's title by 25.91 points. 142 results from 34 nations in 6 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Alina Gorbacheva | AIN2 | 203.35 | 1 | 1 | ||
| 2 | Julia Sauter | ROU | 179.92 | 3 | 4 | −23.43 | |
| 3 | Kimmy Repond | SUI | 178.86 | 6 | 2 | −24.49 | |
| 4 | Maria Eliise Kaljuvere | EST | 177.80 | 2 | 7 | −25.55 | |
| 5 | Olga Mikutina | AUT | 173.79 | 5 | 8 | −29.56 | |
| 6 | Marina Piredda | ITA | 170.81 | 12 | 5 | −32.54 | |
| 7 | Anita Ostlund | SWE | 170.19 | 8 | 9 | −33.16 | |
| 8 | Sara-Maude Dupuis | CAN | 169.78 | 13 | 6 | −33.57 | |
| 9 | Livia Kaiser | SUI | 168.07 | 7 | 11 | −35.28 | |
| 10 | Mia Risa Gomez | NOR | 167.64 | 18 | 3 | −35.71 | |
| 11 | Madeline Schizas | CAN | 167.25 | 9 | 10 | −36.10 | |
| 12 | Alina Bonillo | USA | 159.79 | 10 | 15 | −43.56 | |
| 13 | Anna Pezzetta | ITA | 159.31 | 15 | 13 | −44.04 | |
| 14 | Polina Dzsumanyijazova | HUN | 158.44 | 14 | 14 | −44.91 | |
| 15 | Hannah Frank | AUT | 157.67 | 16 | 12 | −45.68 | |
| 16 | Pernille With | NOR | 148.92 | 22 | 16 | −54.43 | |
| 17 | Nataly Langerbaur | EST | 148.21 | 17 | 17 | −55.14 | |
| 18 | Inga Gurgenidze | GEO | 145.44 | 4 | 26 | −57.91 | |
| 19 | Haruna Murakami | AUS | 141.07 | 26 | 18 | −62.28 | |
| 20 | Elizabet Gervits | ISR | 138.07 | 24 | 20 | −65.28 | |
| 21 | Nikola Fomchenkova | LAT | 137.28 | 23 | 22 | −66.07 | |
| 22 | Julia van Dijk | NED | 135.68 | 28 | 21 | −67.67 | |
| 23 | Michaela Vrastakova | CZE | 135.66 | 29 | 19 | −67.69 | |
| 24 | Julia Kasprzyk | POL | 135.11 | 20 | 23 | −68.24 | |
| 25 | Sophie Joline von Felten | USA | 131.05 | 11 | 29 | −72.30 | |
| 26 | Alexandra Feigin | BUL | 130.06 | 19 | 28 | −73.29 | |
| 27 | Maxine Bautista | PHI | 130.02 | 27 | 24 | −73.33 | |
| 28 | Meda Variakojyte | LTU | 127.51 | 30 | 25 | −75.84 | |
| 29 | Lotta Artimo | FIN | 127.06 | 25 | 27 | −76.29 | |
| 30 | Sofja Stepcenko | LAT | 118.77 | 21 | 31 | −84.58 | |
| 31 | Saskia Oudejans | NED | 103.59 | 34 | 32 | −99.76 | |
| 32 | Weronika Ferlin | POL | 101.52 | 36 | 30 | −101.83 | |
| 33 | Mariia Dmitrieva | ISR | 100.44 | 32 | 35 | −102.91 | |
| 34 | Lovisa Aav | SWE | 100.09 | 35 | 33 | −103.26 | |
| 35 | Ana Stratulat | ROU | 100.08 | 33 | 34 | −103.27 | |
| 36 | Zere Sarbalina | KAZ | 94.87 | 31 | 37 | −108.48 | |
| 37 | Annika Lytchoff Skibby | DEN | 89.06 | 37 | 36 | −114.29 |
Source: hunskate.hu · checked 13 Nov 2026
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Daniel Grassl | ITA | 268.84 | 1 | 1 | |
| 2 | Patrick Blackwell | USA | 242.93 | 5 | 2 | −25.91 |
| 3 | Lukas Britschgi | SUI | 240.01 | 4 | 3 | −28.83 |
| 4 | Genrikh Gartung | GER | 238.45 | 2 | 5 | −30.39 |
| 5 | Kevin Aymoz | FRA | 226.83 | 11 | 4 | −42.01 |
| 6 | Arlet Levandi | EST | 226.06 | 3 | 7 | −42.78 |
| 7 | Tamir Kuperman | ISR | 211.01 | 8 | 8 | −57.83 |
| 8 | Andreas Nordeback | SWE | 208.48 | 15 | 6 | −60.36 |
| 9 | Matias Lindfors | FIN | 203.50 | 6 | 12 | −65.34 |
| 10 | John Kim | CAN | 202.94 | 9 | 10 | −65.90 |
| 11 | Vladimir Samoilov | POL | 195.07 | 21 | 9 | −73.77 |
| 12 | Nikita Starostin | GER | 192.06 | 13 | 11 | −76.78 |
| 13 | Nikita Sheiko | ISR | 190.02 | 7 | 18 | −78.82 |
| 14 | Wesley Chiu | CAN | 187.10 | 10 | 15 | −81.74 |
| 15 | Taira Shinohara | USA | 184.03 | 14 | 13 | −84.81 |
| 16 | Davide Lewton Brain | MON | 176.05 | 22 | 14 | −92.79 |
| 17 | Fedirs Kuliss | LAT | 175.86 | 12 | 22 | −92.98 |
| 18 | Nico Steffen | SUI | 174.54 | 18 | 17 | −94.30 |
| 19 | Vadym Novikov | UKR | 174.53 | 20 | 16 | −94.31 |
| 20 | Nikita Krivosheyev | KAZ | 171.16 | 17 | 19 | −97.68 |
| 21 | Tobia Oellerer | AUT | 168.68 | 19 | 20 | −100.16 |
| 22 | Elias Sayed | SWE | 167.93 | 16 | 23 | −100.91 |
| 23 | Makar Suntsev | FIN | 164.96 | 23 | 21 | −103.88 |
| 24 | David Sedej | SLO | 157.58 | 24 | 25 | −111.26 |
| 25 | Matvii Yefymenko | POL | 154.62 | 26 | 24 | −114.22 |
| 26 | Pablo Garcia | ESP | 154.02 | 25 | 26 | −114.82 |
| 27 | Douglas Gerber | AUS | 142.75 | 27 | 27 | −126.09 |
| 28 | Aleksei Vlasenko | HUN | 137.34 | 28 | 28 | −131.50 |
Source: hunskate.hu · checked 13 Nov 2026
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Kirill Sheiko | ISR | 208.55 | 1 | 2 | |
| 2 | Ilia Malkov | AIN2 | 205.30 | 2 | 1 | −3.25 |
| 3 | Gion Schmid | SUI | 185.03 | 3 | 3 | −23.52 |
| 4 | Aaron Kim | KOR | 169.16 | 4 | 4 | −39.39 |
| 5 | Robert Wildt | GER | 152.91 | 5 | 6 | −55.64 |
| 6 | Ryszard Siudek | POL | 144.88 | 6 | 5 | −63.67 |
| 7 | Akims Kirilovs | LAT | 113.48 | 7 | 7 | −95.07 |
Source: hunskate.hu · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Amaliia Nasybullina | GEO | 178.69 | 1 | 1 | ||
| 2 | Leandra Tzimpoukakis | SUI | 161.01 | 4 | 2 | −17.68 | |
| 3 | Mayuka Sueess | SUI | 156.84 | 3 | 3 | −21.85 | |
| 4 | Jiaying Ellyse Johnson | USA | 153.78 | 2 | 4 | −24.91 | |
| 5 | Varvara Abramkina | BUL | 136.70 | 5 | 5 | −41.99 | |
| 6 | Karina Sheina | KAZ | 129.05 | 6 | 7 | −49.64 | |
| 7 | Adelina Voroteliak | GER | 128.35 | 7 | 6 | −50.34 | |
| 8 | Lidiia Tsukanova | FIN | 123.31 | 10 | 8 | −55.38 | |
| 9 | Valeria Huber | GER | 120.37 | 8 | 9 | −58.32 | |
| 10 | Rebecca Lo Cascio | ITA | 119.75 | 9 | 10 | −58.94 | |
| 11 | Mila Bertsch | FRA | 113.62 | 11 | 12 | −65.07 | |
| 12 | Summer Wijkhuizen | NED | 111.84 | 15 | 11 | −66.85 | |
| 13 | Polina Bykova | SLO | 109.42 | 12 | 14 | −69.27 | |
| 14 | Hedda Hedstrom | SWE | 107.48 | 17 | 13 | −71.21 | |
| 15 | Greta Norina Major | HUN | 104.64 | 13 | 16 | −74.05 | |
| 16 | Ginevra Antonina Volante | ITA | 100.85 | 20 | 15 | −77.84 | |
| 17 | Martina Petra Major | HUN | 99.84 | 18 | 17 | −78.85 | |
| 18 | Milena Velcheva | BUL | 93.87 | 19 | 20 | −84.82 | |
| 19 | Anissa Mamaev | UZB | 92.43 | 16 | 22 | −86.26 | |
| 20 | Natalia Runcanu | ROU | 90.65 | 22 | 18 | −88.04 | |
| 21 | Hanna Laura Viranyi | HUN | 88.73 | 23 | 19 | −89.96 | |
| 22 | Dorina Szigeti | HUN | 85.83 | 21 | 21 | −92.86 | |
| 23 | Shahaf Pinchas | ISR | 68.53 | 24 | 24 | −110.16 | |
| 24 | Shaked Pinchas | ISR | 67.80 | 25 | 23 | −110.89 | |
| WD | Evgeniia Nikolaeva | UAE | Withdrew | ||||
| – | Mia Kasparovica | LAT | |||||
Source: hunskate.hu · checked 13 Nov 2026