Junior Grand Prix · Varese, Italy · 3–6 September 2025
Junior Grand Prix Varese 2025
Junior events at Acinque Ice Arena, run by Federazione Italiana Sport del Ghiaccio.
Final results3 categories80 results
Junior Grand Prix · Varese, Italy · 3–6 September 2025
Junior events at Acinque Ice Arena, run by Federazione Italiana Sport del Ghiaccio.
Sumika Kanazawa of Japan won the junior women's event on 185.77, holding off Seojin Youn of Korea, who won the free skate. Taiga Nishino of Japan took the junior men's title by 1.31 points. 80 results from 36 nations in 3 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Sumika Kanazawa | JPN | 185.77 | 1 | 3 | ||
| 2 | Seojin Youn | KOR | 183.97 | 3 | 1 | −1.80 | |
| 3 | Yihan Wang | CHN | 181.21 | 2 | 4 | −4.56 | |
| 4 | Kaoruko Wada | JPN | 180.83 | 6 | 2 | −4.94 | |
| 5 | Annika Chao | USA | 175.75 | 5 | 5 | −10.02 | |
| 6 | Elina Goidina | EST | 172.64 | 7 | 6 | −13.13 | |
| 7 | Nayeon Ko | KOR | 166.67 | 13 | 7 | −19.10 | |
| 8 | Amanda Ghezzo | ITA | 160.52 | 11 | 10 | −25.25 | |
| 9 | Angel Delevaque | NED | 157.27 | 14 | 11 | −28.50 | |
| 10 | Diana Alexandra Ziesecke | GER | 156.54 | 22 | 8 | −29.23 | |
| 11 | Venla Sinisalo | FIN | 156.43 | 10 | 13 | −29.34 | |
| 12 | Jana Horcickova | CZE | 153.40 | 17 | 12 | −32.37 | |
| 13 | Anastasia Brandenburg | SUI | 152.40 | 4 | 15 | −33.37 | |
| 14 | Olivia Lengyelova | SVK | 150.87 | 26 | 9 | −34.90 | |
| 15 | Polina Dzsumanyijazova | HUN | 147.04 | 8 | 17 | −38.73 | |
| 16 | Sofya Titova | ARM | 145.92 | 15 | 14 | −39.85 | |
| 17 | Eve Dubecq | FRA | 141.16 | 16 | 19 | −44.61 | |
| 18 | Vasilisa Bogomolova | CYP | 138.42 | 12 | 21 | −47.35 | |
| 19 | Sofiia Rymshyna | UKR | 138.27 | 21 | 16 | −47.50 | |
| 20 | Beatrice Soldati | ITA | 137.92 | 19 | 18 | −47.85 | |
| 21 | Logan Higase-Chen | USA | 132.70 | 9 | 24 | −53.07 | |
| 22 | Ksenia Krouzkevitch | CAN | 131.00 | 25 | 20 | −54.77 | |
| 23 | Nora Coppens | SWE | 128.53 | 18 | 22 | −57.24 | |
| 24 | Petra Lahti | NZL | 121.97 | 23 | 23 | −63.80 | |
| 25 | Paula Kasnar | CRO | 120.36 | 24 | 25 | −65.41 | |
| 26 | Elena Agostinelli | ITA | 118.19 | 20 | 28 | −67.58 | |
| 27 | Ella Hawkes | RSA | 109.05 | 29 | 26 | −76.72 | |
| 28 | Flora Marie Schaller | AUT | 104.57 | 30 | 27 | −81.20 | |
| 29 | Luna Rozman | SLO | 94.71 | 27 | 29 | −91.06 | |
| 30 | Maria Velazquez Toscano | MEX | 92.81 | 28 | 30 | −92.96 | |
| 31 | Salome Schmid | LIE | 87.99 | 32 | 31 | −97.78 | |
| 32 | Katerina Gervitz | ISR | 85.17 | 31 | 33 | −100.60 | |
| 33 | Eva Suznjevic | BIH | 81.60 | 34 | 32 | −104.17 | |
| 34 | Dana-Syrine Crausaz | MAR | 73.51 | 33 | 35 | −112.26 | |
| 35 | Noa Segui Jimenez | ESP | 73.29 | 36 | 34 | −112.48 | |
| 36 | Dita Giltaire | LUX | 68.86 | 35 | 36 | −116.91 |
Source: results.isu.org · checked 13 Nov 2026
Source: results.isu.org · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Taiga Nishino | JPN | 233.50 | 2 | 1 | ||
| 2 | Habin Choi | KOR | 232.19 | 1 | 2 | −1.31 | |
| 3 | Shun Uemura | JPN | 212.55 | 3 | 3 | −20.95 | |
| 4 | Tonghe Tian | CHN | 199.75 | 7 | 4 | −33.75 | |
| 5 | Lukas Vaclavik | SVK | 196.88 | 4 | 5 | −36.62 | |
| 6 | Nicholas Brooks | USA | 195.34 | 6 | 7 | −38.16 | |
| 7 | Aleksandr Fegan | USA | 193.26 | 8 | 6 | −40.24 | |
| 8 | Sandro de Angelo | SUI | 180.56 | 9 | 8 | −52.94 | |
| 9 | Maksym Petrychenko | AUT | 169.54 | 13 | 9 | −63.96 | |
| 10 | David Bondar | CAN | 168.78 | 5 | 19 | −64.72 | |
| 11 | Leon Rojkov | GER | 168.27 | 11 | 11 | −65.23 | |
| 12 | Jiarui Li | HKG | 166.17 | 17 | 10 | −67.33 | |
| 13 | Andre Zapata | ESP | 165.36 | 10 | 14 | −68.14 | |
| 14 | Gianni Motilla | FRA | 161.01 | 15 | 13 | −72.49 | |
| 15 | Matteo Marchioni | ITA | 160.57 | 18 | 12 | −72.93 | |
| 16 | Jakub Tykal | CZE | 155.96 | 14 | 17 | −77.54 | |
| 17 | Kirill Sheiko | ISR | 155.42 | 12 | 18 | −78.08 | |
| 18 | Vladislav Churakov | EST | 152.53 | 20 | 15 | −80.97 | |
| 19 | Furkan Emre Incel | TUR | 150.07 | 21 | 16 | −83.43 | |
| 20 | Elias Sayed | SWE | 143.14 | 16 | 22 | −90.36 | |
| 21 | Fedir Babenko | UKR | 137.41 | 23 | 20 | −96.09 | |
| 22 | Hyunseo Park | KOR | 136.22 | 22 | 21 | −97.28 | |
| 23 | Cody Kock | RSA | 135.75 | 19 | 23 | −97.75 | |
| WD | Kolos Rac | HUN | Withdrew | ||||
Source: results.isu.org · checked 13 Nov 2026