ISU Challenger · Bergamo, Italy · 11–14 September 2025
Lombardia Trophy 2025
Senior events at PalaGhiaccio IceLab, run by ICE LAB (ICELAB SSD Srl) with FISG.
Final results4 categories60 results
ISU Challenger · Bergamo, Italy · 11–14 September 2025
Senior events at PalaGhiaccio IceLab, run by ICE LAB (ICELAB SSD Srl) with FISG.
Rion Sumiyoshi of Japan won the women's event on 209.59, holding off Ami Nakai of Japan. Ilia Malinin of the United States took the men's title by 20.74 points. 60 results from 23 nations in 4 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rion Sumiyoshi | JPN | 209.59 | 3 | 1 | |||
| 2 | Ami Nakai | JPN | 206.04 | 5 | 2 | −3.55 | ||
| 3 | Sarah Everhardt | USA | 199.91 | 2 | 3 | −9.68 | ||
| 4 | Alysa Liu | USA | 197.84 | 1 | 5 | −11.75 | ||
| 5 | Lara Naki Gutmann | ITA | 195.95 | 6 | 4 | −13.64 | ||
| 6 | Seoyoung Kim | KOR | 190.12 | 4 | 6 | −19.47 | ||
| 7 | Olivia Lisko | FIN | 173.95 | 8 | 7 | −35.64 | ||
| 8 | Rino Matsuike | JPN | 170.72 | 7 | 8 | −38.87 | ||
| 9 | Chiara Minighini | ITA | 158.86 | 10 | 9 | −50.73 | ||
| 10 | Linnea Ceder | FIN | 157.24 | 9 | 10 | −52.35 | ||
| 11 | Josefin Taljegard | SWE | 154.14 | 11 | 12 | −55.45 | ||
| 12 | Ekaterina Kurakova | POL | 151.98 | 12 | 13 | −57.61 | ||
| 13 | Jogaile Aglinskyte | LTU | 150.01 | 13 | 11 | −59.58 | ||
| 14 | Gian-Quen Isaacs | RSA | 128.42 | 16 | 14 | −81.17 | ||
| 15 | Ariadna Gupta Espada | ESP | 125.75 | 15 | 15 | −83.84 | ||
| 16 | Selmasiri Bella Larsen | DEN | 104.06 | 18 | 16 | −105.53 | ||
| 17 | Vivienne Contarino | ITA | 99.76 | 19 | 18 | −109.83 | ||
| 18 | Taisiia Spesivtseva | UKR | 99.22 | 21 | 17 | −110.37 | ||
| 19 | Sofiia Hryhorenko | UKR | 96.12 | 17 | 20 | −113.47 | ||
| 20 | Jolanda Vos | NED | 93.90 | 20 | 19 | −115.69 | ||
| 21 | Julija Lovrencic | SLO | 49.28 | 14 | −160.31 | |||
| WD | Salma Agamova | TUR | Withdrew | |||||
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Eva Pate / Logan Bye | USA | 186.96 | 2 | 1 | ||
| 2 | Katerina Mrazkova / Daniel Mrazek | CZE | 181.95 | 1 | 3 | −5.01 | |
| 3 | Katarina Wolfkostin / Dimitry Tsarevski | USA | 180.20 | 3 | 2 | −6.76 | |
| 4 | Natacha Lagouge / Arnaud Caffa | FRA | 170.34 | 4 | 4 | −16.62 | |
| 5 | Victoria Manni / Carlo Roethlisberger | ITA | 166.57 | 5 | 5 | −20.39 | |
| 6 | Mariia Ignateva / Danijil Leonyidovics Szemko | HUN | 159.23 | 6 | 7 | −27.73 | |
| 7 | Marie Dupayage / Thomas Nabais | FRA | 156.66 | 9 | 6 | −30.30 | |
| 8 | Charise Matthaei / Max Liebers | GER | 149.78 | 7 | 8 | −37.18 | |
| 9 | Maria Kazakova / Vladislav Kasinskij | GEO | 141.63 | 10 | 10 | −45.33 | |
| 10 | Louise Bordet / Martin Chardain | FRA | 138.79 | 12 | 9 | −48.17 | |
| 11 | Mariia Pinchuk / Mykyta Pogorielov | UKR | 135.90 | 13 | 11 | −51.06 | |
| 12 | Zoe Larson / Andrii Kapran | UKR | 127.56 | 11 | 13 | −59.40 | |
| 13 | Zofia Grzegorzewska / Oleg Muratov | POL | 125.63 | 14 | 12 | −61.33 | |
| WD | Giulia Isabella Paolino / Andrea Tuba | ITA | Withdrew | ||||
| WD | Olexandra Borysova / Aaron Freeman | POL | Withdrew | ||||
Source: isu.org · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Ilia Malinin | USA | 306.65 | 1 | 1 | |
| 2 | Yuma Kagiyama | JPN | 285.91 | 2 | 2 | −20.74 |
| 3 | Nikolaj Memola | ITA | 265.37 | 4 | 3 | −41.28 |
| 4 | Shun Sato | JPN | 254.14 | 8 | 4 | −52.51 |
| 5 | Adam Siao Him Fa | FRA | 244.36 | 6 | 5 | −62.29 |
| 6 | Kao Miura | JPN | 233.02 | 3 | 10 | −73.63 |
| 7 | Andreas Nordeback | SWE | 230.37 | 10 | 6 | −76.28 |
| 8 | Luc Economides | FRA | 229.19 | 7 | 7 | −77.46 |
| 9 | Maxim Naumov | USA | 223.43 | 9 | 9 | −83.22 |
| 10 | Kyrylo Marsak | UKR | 223.20 | 11 | 8 | −83.45 |
| 11 | Matteo Rizzo | ITA | 213.32 | 5 | 11 | −93.33 |
| 12 | Corentin Spinar | FRA | 194.88 | 12 | 12 | −111.77 |
| 13 | Ivan Shmuratko | UKR | 183.48 | 13 | 13 | −123.17 |
| 14 | Makar Suntsev | FIN | 171.16 | 14 | 14 | −135.49 |
| 15 | Tobia Oellerer | AUT | 157.06 | 15 | 15 | −149.59 |
| 16 | Filip Kaymakchiev | BUL | 113.40 | 16 | 16 | −193.25 |
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Sara Conti / Niccolo Macii | ITA | 215.63 | 1 | 1 | |
| 2 | Rebecca Ghilardi / Filippo Ambrosini | ITA | 188.31 | 2 | 2 | −27.32 |
| 3 | Anna Valesi / Martin Bidar | CZE | 170.57 | 3 | 3 | −45.06 |
| 4 | Julia Sylvia Gunnarsdottir / Manuel Piazza | ISL | 158.91 | 5 | 4 | −56.72 |
| 5 | Irma Caldara / Riccardo Maglio | ITA | 145.11 | 4 | 6 | −70.52 |
| 6 | Sofiia Holichenko / Artem Darenskyi | UKR | 135.77 | 6 | 5 | −79.86 |
| 7 | Julia Mauder / Johannes Wilkinson | RSA | 125.86 | 7 | 7 | −89.77 |
Source: isu.org · checked 13 Nov 2026