ISU Championship · Milano, Italy · 6–19 February 2026
Olympic Winter Games Milano Cortina 2026 - Figure Skating
Senior events at Milano Ice Skating Arena, run by Fondazione Milano Cortina 2026.
Final results4 categories100 results
ISU Championship · Milano, Italy · 6–19 February 2026
Senior events at Milano Ice Skating Arena, run by Fondazione Milano Cortina 2026.
Liu Alysa of the United States won the women's event on 226.79, holding off Sakamoto Kaori of Japan. Shaidorov Mikhail of Kazakhstan took the men's title by 11.52 points. 100 results from 34 nations in 4 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Liu Alysa | USA | 226.79 | 3 | 1 | ||
| 2 | Sakamoto Kaori | JPN | 224.90 | 2 | 2 | −1.89 | |
| 3 | Nakai Ami | JPN | 219.16 | 1 | 9 | −7.63 | |
| 4 | Chiba Mone | JPN | 217.88 | 4 | 4 | −8.91 | |
| 5 | Glenn Amber | USA | 214.91 | 13 | 3 | −11.88 | |
| 6 | Petrosian Adeliia | AIN | 214.53 | 5 | 5 | −12.26 | |
| 7 | Petrokina Niina | EST | 210.82 | 10 | 6 | −15.97 | |
| 8 | Lee Haein | KOR | 210.56 | 9 | 8 | −16.23 | |
| 9 | Gubanova Anastasiia | GEO | 209.99 | 6 | 11 | −16.80 | |
| 10 | Samodelkina Sofia | KAZ | 207.46 | 12 | 10 | −19.33 | |
| 11 | Shin Jia | KOR | 206.68 | 14 | 7 | −20.11 | |
| 12 | Levito Isabeau | USA | 202.80 | 8 | 13 | −23.99 | |
| 13 | Pinzarrone Nina | BEL | 200.30 | 11 | 14 | −26.49 | |
| 14 | Hendrickx Loena | BEL | 199.65 | 7 | 15 | −27.14 | |
| 15 | Gutmann Lara Naki | ITA | 195.75 | 18 | 12 | −31.04 | |
| 16 | Karhunen Iida | FIN | 192.79 | 15 | 17 | −34.00 | |
| 17 | Sauter Julia | ROU | 190.93 | 16 | 16 | −35.86 | |
| 18 | Mikutina Olga | AUT | 185.59 | 17 | 18 | −41.20 | |
| 19 | Zhang Ruiyang | CHN | 178.03 | 20 | 19 | −48.76 | |
| 20 | Kurakova Ekaterina | POL | 173.37 | 19 | 21 | −53.42 | |
| 21 | Kaiser Livia | SUI | 171.52 | 23 | 20 | −55.27 | |
| 22 | Schild Lorine | FRA | 167.08 | 24 | 22 | −59.71 | |
| 23 | Repond Kimmy | SUI | 159.54 | 21 | 23 | −67.25 | |
| 24 | Seniuk Mariia | ISR | 152.61 | 22 | 24 | −74.18 | |
| 25 | Schizas Madeline | CAN | 55.38 | 25 | −171.41 | ||
| 26 | Safonova Viktoriia | AIN | 54.57 | 26 | −172.22 | ||
| 27 | Variakojyte Meda | LTU | 53.86 | 27 | −172.93 | ||
| 28 | Feigin Alexandra | BUL | 53.42 | 28 | −173.37 | ||
| 29 | Spours Kristen | GBR | 45.54 | 29 | −181.25 |
Source: results.isu.org · checked 13 Nov 2026
Source: results.isu.org · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Shaidorov Mikhail | KAZ | 291.58 | 5 | 1 | |
| 2 | Kagiyama Yuma | JPN | 280.06 | 2 | 6 | −11.52 |
| 3 | Sato Shun | JPN | 274.90 | 9 | 3 | −16.68 |
| 4 | Cha Junhwan | KOR | 273.92 | 6 | 5 | −17.66 |
| 5 | Gogolev Stephen | CAN | 273.78 | 10 | 2 | −17.80 |
| 6 | Gumennik Petr | AIN | 271.21 | 12 | 4 | −20.37 |
| 7 | Siao Him Fa Adam | FRA | 269.27 | 3 | 12 | −22.31 |
| 8 | Malinin Ilia | USA | 264.49 | 1 | 15 | −27.09 |
| 9 | Grassl Daniel | ITA | 263.71 | 4 | 8 | −27.87 |
| 10 | Egadze Nika | GEO | 260.27 | 15 | 7 | −31.31 |
| 11 | Aymoz Kevin | FRA | 259.94 | 7 | 11 | −31.64 |
| 12 | Torgashev Andrew | USA | 259.06 | 8 | 9 | −32.52 |
| 13 | Miura Kao | JPN | 246.88 | 22 | 10 | −44.70 |
| 14 | Britschgi Lukas | SUI | 246.64 | 19 | 13 | −44.94 |
| 15 | Rizzo Matteo | ITA | 243.18 | 16 | 14 | −48.40 |
| 16 | Selevko Aleksandr | EST | 236.82 | 18 | 16 | −54.76 |
| 17 | Jin Boyang | CHN | 229.08 | 13 | 20 | −62.50 |
| 18 | Vasiljevs Deniss | LAT | 226.46 | 17 | 18 | −65.12 |
| 19 | Marsak Kyrylo | UKR | 224.17 | 11 | 23 | −67.41 |
| 20 | Naumov Maxim | USA | 223.36 | 14 | 22 | −68.22 |
| 21 | Samoilov Vladimir | POL | 222.25 | 21 | 17 | −69.33 |
| 22 | Carrillo Donovan | MEX | 219.06 | 23 | 19 | −72.52 |
| 23 | Li Yu-Hsiang | TPE | 214.33 | 24 | 21 | −77.25 |
| 24 | Hagara Adam | SVK | 202.38 | 20 | 24 | −89.20 |
| 25 | Guarino Sabate Tomas | ESP | 69.80 | 25 | −221.78 | |
| 26 | Kim Hyungyeom | KOR | 69.30 | 26 | −222.28 | |
| 27 | Nordeback Andreas | SWE | 67.15 | 27 | −224.43 | |
| 28 | Kuliss Fedirs | LAT | 66.86 | 28 | −224.72 | |
| 29 | Litvintsev Vladimir | AZE | 63.63 | 29 | −227.95 |
Source: results.isu.org · checked 13 Nov 2026
Source: results.isu.org · checked 13 Nov 2026