International · Mentana, Italy · 15–19 October 2025
Mezzaluna Cup 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at Palaghiaccio di Roma, run by Ghiaccio Mezzaluna SSD arl.
Final results4 categories53 results
International · Mentana, Italy · 15–19 October 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at Palaghiaccio di Roma, run by Ghiaccio Mezzaluna SSD arl.
Yuka Orihara / Juho Pirinen of Finland won the ice dance event on 185.61, holding off Giulia Isabella Paolino / Andrea Tuba of Italy. Hana Maria Aboian / Daniil Veselukhin of the United States took the junior ice dance title by 14.34 points. 53 results from 17 nations in 4 categories.
Final standings, short program and free skate places, and the gap to first.
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Hana Maria Aboian / Daniil Veselukhin | USA | 166.30 | 1 | 1 | |
| 2 | Zoe Bianchi / Daniel Basile | ITA | 151.96 | 3 | 2 | −14.34 |
| 3 | Arianna Soldati / Nicholas Tagliabue | ITA | 150.71 | 2 | 3 | −15.59 |
| 4 | Alexia Kruk / Jan Eisenhaber | GER | 141.75 | 5 | 4 | −24.55 |
| 5 | Eniko Kobor / Zoard Kobor | GER | 141.07 | 4 | 5 | −25.23 |
| 6 | Diane Sznajder / Jachym Novak | CZE | 137.05 | 6 | 6 | −29.25 |
| 7 | Mia Lee Mayer / Atl Ongay-Perez | GER | 128.28 | 7 | 8 | −38.02 |
| 8 | Lara Sundberg / Hector Gonzalez Elvira | ESP | 124.33 | 12 | 7 | −41.97 |
| 9 | Mimi Marler Davies / Joseph Black | GBR | 122.75 | 10 | 9 | −43.55 |
| 10 | Eva Rozhnova / Platon Zubkov | FIN | 122.25 | 8 | 10 | −44.05 |
| 11 | Martina Lavazza / Raphael Raymond Meunier | ITA | 121.15 | 9 | 11 | −45.15 |
| 12 | Iris Lahti / Oskari Liedenpohja | FIN | 112.62 | 11 | 14 | −53.68 |
| 13 | Villo Mira Szilagyi / Istvan Jaracs | HUN | 112.09 | 15 | 12 | −54.21 |
| 14 | Lucia Stefanovova / Jacopo Boeris | SVK | 110.68 | 14 | 13 | −55.62 |
| 15 | Irene Barreri / Alessandro di Giorgio | ITA | 107.31 | 13 | 16 | −58.99 |
| 16 | Alexandra Rouskova / Lukas Toman | CZE | 102.47 | 16 | 17 | −63.83 |
| 17 | Laura Balcerska / David Diadchenko | POL | 101.27 | 18 | 15 | −65.03 |
| 18 | Cilla Laine / Urho Reina | FIN | 96.26 | 17 | 18 | −70.04 |
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Yeva Alekhnovich / Stanislaw Borysewicz | POL | 116.71 | 1 | |
| 2 | Carolina Cantu / Xiaole Samuele Podofillini | ITA | 109.71 | 2 | −7.00 |
| 3 | Liliana Soos / Ervin Biro | HUN | 105.44 | 4 | −11.27 |
| 4 | Victoria Abt / Alexander Mueller | GER | 103.01 | 3 | −13.70 |
| 5 | Viktória Rajki / Gergely Rudolf Rajki | HUN | 96.50 | 7 | −20.21 |
| 6 | Mariia Teslia / Dmytro Teslia | CZE | 94.26 | 5 | −22.45 |
| 7 | Kinga Keszei / Fábián Sebestyén Édes | HUN | 81.37 | 6 | −35.34 |
| 8 | Claudia Gutierrez Alvarez / Bruno Pereira Amezcua | ESP | 74.86 | 8 | −41.85 |
| 9 | Sara Nunez Iglesias / Erik del Rio Arranz | ESP | 68.14 | 10 | −48.57 |
| 10 | Lidia Kiss / Hanjun Zhang | HUN | 66.97 | 9 | −49.74 |
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Alíz Barczi / Dániel Domonkos Édes | HUN | 59.33 | 1 | |
| 2 | Maya Kiss / Dániel Veress | HUN | 46.99 | 2 | −12.34 |
| 3 | Alma Pascual Arias / Ruben San Julian Barquero | ESP | 38.40 | 3 | −20.93 |
Source: isu.org · checked 13 Nov 2026