ISU Challenger · Bergamo, Italy · 17–20 September 2026
Lombardia Trophy 2026
Senior events at PalaGhiaccio IceLab, run by ICE LAB (ICELAB SSD Srl) with FISG.
Final results3 categories43 results
ISU Challenger · Bergamo, Italy · 17–20 September 2026
Senior events at PalaGhiaccio IceLab, run by ICE LAB (ICELAB SSD Srl) with FISG.
Niina Petrokina of Estonia won the women's event on 210.41, holding off Jia Shin of Korea, who won the free skate. Mihhail Selevko of Estonia took the men's title by 6.34 points. 43 results from 19 nations in 3 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Niina Petrokina | EST | 210.41 | 1 | 2 | ||
| 2 | Jia Shin | KOR | 209.26 | 2 | 1 | −1.15 | |
| 3 | Lara Naki Gutmann | ITA | 202.74 | 3 | 3 | −7.67 | |
| 4 | Ahsun Yun | KOR | 188.51 | 5 | 4 | −21.90 | |
| 5 | Sarina Joos | ITA | 174.13 | 7 | 5 | −36.28 | |
| 6 | Nina Pinzarrone | BEL | 170.92 | 10 | 6 | −39.49 | |
| 7 | Gioia Fiori | ITA | 170.02 | 8 | 7 | −40.39 | |
| 8 | Anita Ostlund | SWE | 157.89 | 9 | 8 | −52.52 | |
| 9 | Maria Eliise Kaljuvere | EST | 157.84 | 4 | 10 | −52.57 | |
| 10 | Olivia Lisko | FIN | 157.75 | 6 | 9 | −52.66 | |
| 11 | Barbora Tykalova | CZE | 146.19 | 13 | 12 | −64.22 | |
| 12 | Sara Franzi | SUI | 144.35 | 15 | 11 | −66.06 | |
| 13 | Evelina Stavickyte | LTU | 140.18 | 14 | 13 | −70.23 | |
| 14 | Anastasija Konga | LAT | 135.70 | 11 | 15 | −74.71 | |
| 15 | Elizabet Gervits | ISR | 134.94 | 12 | 16 | −75.47 | |
| 16 | Michaela Vrastakova | CZE | 133.09 | 16 | 14 | −77.32 | |
| 17 | Chiara Minighini | ITA | 118.59 | 17 | 18 | −91.82 | |
| 18 | Marietta Atkins | POL | 113.13 | 18 | 17 | −97.28 |
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Katerina Mrazkova / Daniel Mrazek | CZE | 188.61 | 2 | 1 | |
| 2 | Evgeniia Lopareva / Geoffrey Brissaud | FRA | 187.35 | 1 | 2 | −1.26 |
| 3 | Emily Bratti / Ian Somerville | USA | 178.03 | 4 | 3 | −10.58 |
| 4 | Yuka Orihara / Juho Pirinen | FIN | 175.04 | 3 | 4 | −13.57 |
| 5 | Noemi Maria Tali / Noah Lafornara | ITA | 164.11 | 7 | 5 | −24.50 |
| 6 | Natacha Lagouge / Arnaud Caffa | FRA | 162.06 | 6 | 7 | −26.55 |
| 7 | Celina Fradji / Jean-Hans Fourneaux | FRA | 161.56 | 5 | 8 | −27.05 |
| 8 | Amy Cui / Jonathan Rogers | USA | 159.48 | 9 | 6 | −29.13 |
| 9 | Giulia Isabella Paolino / Andrea Tuba | ITA | 149.24 | 8 | 11 | −39.37 |
| 10 | Caroline Mullen / Brendan Mullen | USA | 148.31 | 13 | 9 | −40.30 |
| 11 | Chelsea Verhaegh / Sherim van Geffen | NED | 145.72 | 10 | 10 | −42.89 |
| 12 | Emese Csiszer / Mark Shapiro | HUN | 134.90 | 11 | 12 | −53.71 |
| 13 | Daniela Ivanitskiy / Matthew Sperry | FIN | 115.88 | 14 | 14 | −72.73 |
| 14 | Sophia Awny Farajallah / Maksym Spodyriev | EGY | 114.68 | 15 | 13 | −73.93 |
| 15 | Denisa Cimlova / Stefano Frasca | ITA | 110.59 | 12 | 15 | −78.02 |
Source: isu.org · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Mihhail Selevko | EST | 260.87 | 1 | 1 | |
| 2 | Matvei Vetlugin | AIN2 | 254.53 | 2 | 2 | −6.34 |
| 3 | Corentin Spinar | FRA | 247.66 | 3 | 4 | −13.21 |
| 4 | Kyrylo Marsak | UKR | 237.53 | 6 | 3 | −23.34 |
| 5 | Daniel Martynov | USA | 223.14 | 7 | 5 | −37.73 |
| 6 | Taira Shinohara | USA | 219.14 | 5 | 6 | −41.73 |
| 7 | Gabriele Frangipani | ITA | 210.51 | 4 | 7 | −50.36 |
| 8 | Fedirs Kuliss | LAT | 191.44 | 8 | 8 | −69.43 |
| 9 | Kirills Korkacs | LAT | 145.14 | 9 | 9 | −115.73 |
| 10 | Dillon Judge | IRL | 120.59 | 10 | 10 | −140.28 |
Source: isu.org · checked 13 Nov 2026