International · Mentana, Italy · 23–25 October 2026
Mezzaluna Cup 2026
Senior, Advanced Novice, Intermediate Novice events at Palaghiaccio di Roma, run by Ghiaccio Mezzaluna SSD arl.
Final results3 categories27 results
International · Mentana, Italy · 23–25 October 2026
Senior, Advanced Novice, Intermediate Novice events at Palaghiaccio di Roma, run by Ghiaccio Mezzaluna SSD arl.
Juulia Turkkila / Matthias Versluis of Finland won the ice dance event on 201.20, holding off Giulia Isabella Paolino / Andrea Tuba of Italy. Katherine Li / James Zhu of the United States took the advanced novice ice dance title by 22.88 points. 27 results from 12 nations in 3 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Pair or team | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Juulia Turkkila / Matthias Versluis | FIN | 201.20 | 1 | 1 | ||
| 2 | Giulia Isabella Paolino / Andrea Tuba | ITA | 185.14 | 2 | 2 | −16.06 | |
| 3 | Carolina Portesi Peroni / Pietro Papetti | ITA | 172.10 | 4 | 3 | −29.10 | |
| 4 | Anna Kolomenskaia / Artem Frolov | AIN2 | 164.17 | 3 | 6 | −37.03 | |
| 5 | Hannah Kihyun Kim / Ye Quan | KOR | 164.10 | 5 | 4 | −37.10 | |
| 6 | Maxine Weatherby / Oleksandr Kolosovskyi | AZE | 159.65 | 6 | 5 | −41.55 | |
| 7 | Zoe Larson / Andrii Kapran | UKR | 147.92 | 7 | 7 | −53.28 | |
| 8 | Arianna Sassi / Luca Morini | SUI | 137.24 | 8 | 8 | −63.96 | |
| 9 | Olympia Kalaganis / Emile Deveau | GRE | 127.04 | 9 | 10 | −74.16 | |
| 10 | Daniela Ivanitskiy / Matthew Sperry | FIN | 126.75 | 10 | 9 | −74.45 | |
| 11 | Gabriela Palomeque / Tanner White | ECU | 111.40 | 11 | 11 | −89.80 |
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Katherine Li / James Zhu | USA | 122.54 | |
| 2 | Isabella Chang / Ken Chen | USA | 99.66 | −22.88 |
| 3 | Victoria Abt / Alexander Mueller | GER | 98.82 | −23.72 |
| 4 | Lucy Brooks / Jeffrey Li | USA | 90.44 | −32.10 |
| 5 | Alíz Barczi / Dániel Domonkos Édes | HUN | 86.42 | −36.12 |
| 6 | Viktória Rajki / Gergely Rudolf Rajki | HUN | 78.87 | −43.67 |
| 7 | Eve Dexter / Maxime Fouquet | GBR | 69.25 | −53.29 |
| 8 | Lidia Kiss / Hanjun Zhang | HUN | 58.23 | −64.31 |
Source: isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Valeriia Sivokoneva / Timofei Kudriashov | AIN2 | 59.51 | |
| 2 | Evelyn Rollmann / Henry Pasch | GER | 58.89 | −0.62 |
| 3 | Vlada Poilova / Sergei Chubatyuk | AIN2 | 54.44 | −5.07 |
| 4 | Valeria Giuseppucci / Alessio Mariani | ITA | 53.28 | −6.23 |
| 5 | Matilde Fadini / Marco Rondano | ITA | 50.82 | −8.69 |
| 6 | Vittoria Porro / Leonardo Pietrocola | ITA | 47.49 | −12.02 |
| 7 | Ania Vehmas / Aatos Karhu | FIN | 47.36 | −12.15 |
| 8 | Martha Honkavuo / Winston Honkavuo | FIN | 42.23 | −17.28 |
Source: isu.org · checked 13 Nov 2026