National championship · Jesenice, Slovenia · 13–14 December 2025
Državno prvenstvo v umetnostnem drsanju 2026
Senior, Junior, Advanced Novice, Intermediate Novice events at Dvorana Podmežakla, run by Zveza drsalnih športov Slovenije.
National championship · Jesenice, Slovenia · 13–14 December 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at Dvorana Podmežakla, run by Zveza drsalnih športov Slovenije.
Julija Lovrencic won the women's event on 151.84, holding off Nika Ozek Bela. David Sedej took the men's title. 35 results in 10 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Julija Lovrencic | LAB | 151.84 | 1 | 1 | ||
| 2 | Nika Ozek Bela | CEL | 87.83 | 2 | 2 | −64.01 | |
| 3 | Taisa Khan | SBL | 73.61 | 5 | 3 | −78.23 | |
| 4 | Klara Sekardi | LAB | 71.10 | 3 | 4 | −80.74 | |
| 5 | Pia Brajlih Novosel | LAB | 68.35 | 4 | 5 | −83.49 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | David Sedej | SBL | 189.79 | 1 | 1 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Alessandro Liberatore | KRA | 121.08 | 1 | 1 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Ziga Jevnik | JES | 113.79 | 1 | 1 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Marina Nikolova | KRA | 125.51 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ula Zadnikar | JES | 141.65 | 1 | 2 | ||
| 2 | Zoja Kramar | SBL | 141.62 | 2 | 1 | −0.03 | |
| 3 | Zala Grum | SBL | 129.47 | 3 | 3 | −12.18 | |
| 4 | Vita Kas | SBL | 121.75 | 4 | 4 | −19.90 | |
| 5 | Neza Lusic | SBL | 108.18 | 6 | 5 | −33.47 | |
| 6 | Polina Bykova | SBL | 105.49 | 7 | 6 | −36.16 | |
| 7 | Lucka Fortuna | SBL | 103.49 | 8 | 7 | −38.16 | |
| 8 | Lija Kroselj | SBL | 103.23 | 5 | 8 | −38.42 | |
| 9 | Zoja Zupancic Prevolsek | SBL | 95.06 | 9 | 9 | −46.59 | |
| 10 | Lana Skalicki | CEL | 71.43 | 10 | 10 | −70.22 | |
| 11 | Tiana Kaligaro | CEL | 67.78 | 11 | 11 | −73.87 | |
| WD | Taja Bednjicki | SBL | Withdrew | ||||
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Indi Tej Accetto Korosec | SBL | 59.99 | 1 | 1 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Zala Rakovec | KRA | 80.70 | |
| 2 | Mojca Susnik Menart | KRA | 43.90 | −36.80 |
| 3 | Kaja¸ Zos | KRA | 40.95 | −39.75 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anna Sergienko | SBL | 97.91 | 1 | 1 | |
| 2 | Tena Skalicki | CEL | 94.18 | 2 | 3 | −3.73 |
| 3 | Klara Jevnik | JES | 90.48 | 4 | 2 | −7.43 |
| 4 | Zala Kas | SBL | 81.76 | 3 | 4 | −16.15 |
| 5 | Aria Lusa Kogovsek | SBL | 72.64 | 5 | 5 | −25.27 |
| 6 | Ziva Aupic | JES | 68.70 | 7 | 6 | −29.21 |
| 7 | Zana Pevec | LAB | 60.97 | 6 | 7 | −36.94 |
| 8 | Iva Dimitrovski | KRA | 44.62 | 8 | 8 | −53.29 |
Source: voxel.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Ana Keleman | KRA | 47.39 | |
| 2 | Kira Baskarad Majce | KRA | 20.61 | −26.78 |
Source: voxel.si · checked 13 Nov 2026