Interclub · Ljubljana, Slovenia · 22–23 January 2026
Tivoli Cup 2026
Intermediate Novice events at Velika dvorana Hale Tivoli, run by DKK Stanko Bloudek Ljubljana (Drsalno kotalkarski klub Stanko Bloudek).
Final results2 categories29 results

Interclub · Ljubljana, Slovenia · 22–23 January 2026
Intermediate Novice events at Velika dvorana Hale Tivoli, run by DKK Stanko Bloudek Ljubljana (Drsalno kotalkarski klub Stanko Bloudek).
Olivia Zoe Szili of Hungary won the intermediate novice women's event on 46.26, holding off Kincso Dorina Simon of Hungary. Daniil Slovesnov of Austria took the intermediate novice men's title by 5.46 points. 29 results from 8 nations in 2 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Zoe Szili | HUN | 46.26 | 1 | |||
| 2 | Kincso Dorina Simon | HUN | 41.20 | 2 | −5.06 | ||
| 3 | Elina Köslich | AUT | 40.11 | 3 | −6.15 | ||
| 4 | Anna Stepanchuk | CRO | 40.06 | 4 | −6.20 | ||
| 5 | Elisa Meyer | AUT | 36.08 | 5 | −10.18 | ||
| 6 | Medlin Mello | ITA | 35.82 | 6 | −10.44 | ||
| 7 | Enja Sivic | SLO | 35.48 | 7 | −10.78 | ||
| 8 | Szofia Koczka | HUN | 35.36 | 8 | −10.90 | ||
| 9 | Sonia Gajdardziew | AUT | 34.71 | 9 | −11.55 | ||
| 10 | Suri Prenn | ITA | 33.51 | 10 | −12.75 | ||
| 11 | Marie Mitterbauer | AUT | 33.50 | 11 | −12.76 | ||
| 12 | Nikoleta Vladimirova | BUL | 33.30 | 12 | −12.96 | ||
| 13 | Romea Ritter | AUT | 33.21 | 13 | −13.05 | ||
| 14 | Ziva Aupic | SLO | 33.05 | 14 | −13.21 | ||
| 15 | Neza Rikke Rutar | SLO | 31.76 | 15 | −14.50 | ||
| 16 | Paula Hassfurther | AUT | 30.24 | 16 | −16.02 | ||
| 17 | Anika Kuschnir | AUT | 29.76 | 17 | −16.50 | ||
| 18 | Valentina Kloimstein | AUT | 29.18 | 18 | −17.08 | ||
| 19 | Cecilia Novobáczky-Schindegger | AUT | 28.78 | 19 | −17.48 | ||
| 20 | Christina Gstettner | AUT | 28.73 | 20 | −17.53 | ||
| 21 | Zlata Fedorina | AUT | 28.32 | 21 | −17.94 | ||
| 22 | Veronica Mezzomo | ITA | 27.21 | 22 | −19.05 | ||
| 23 | Zana Pevec | SLO | 27.15 | 23 | −19.11 | ||
| 24 | Giulia Girotto | ITA | 23.41 | 24 | −22.85 | ||
| WD | Ceyda Peker | TUR | Withdrew | ||||
Source: drsanje.si · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Daniil Slovesnov | AUT | 38.23 | 1 | |
| 2 | Laurin Stoderegger | AUT | 32.77 | 2 | −5.46 |
| 3 | Pavel Sergeev | SRB | 28.19 | 3 | −10.04 |
| 4 | Leo Ruis | AUT | 25.53 | 4 | −12.70 |
Source: drsanje.si · checked 13 Nov 2026