Junior Grand Prix · Ljubljana, Slovenia · 1–3 October 2026
Junior Grand Prix Ljubljana 2026
Junior events at Velika dvorana Hale Tivoli, run by Zveza drsalnih športov Slovenije.
Final results3 categories76 results

Junior Grand Prix · Ljubljana, Slovenia · 1–3 October 2026
Junior events at Velika dvorana Hale Tivoli, run by Zveza drsalnih športov Slovenije.
Hana Bath of Australia won the junior women's event on 198.86, holding off Yuxuan Liu of China. Hiro Kaewtathip of Thailand took the junior men's title by 4.98 points. 76 results from 41 nations in 3 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hana Bath | AUS | 198.86 | 2 | 1 | |||
| 2 | Yuxuan Liu | CHN | 188.04 | 1 | 3 | −10.82 | ||
| 3 | Leandra Tzimpoukakis | SUI | 176.19 | 5 | 2 | −22.67 | ||
| 4 | Harin Jang | KOR | 173.14 | 3 | 8 | −25.72 | ||
| 5 | Emilia Nemirovsky | USA | 171.15 | 4 | 5 | −27.71 | ||
| 6 | Sofia Nekrassova | EST | 168.83 | 9 | 4 | −30.03 | ||
| 7 | Oliviia Bazlova | CYP | 163.84 | 8 | 7 | −35.02 | ||
| 8 | Annika Pellonmaa | FIN | 163.72 | 10 | 6 | −35.14 | ||
| 9 | Hannah Frank | AUT | 161.61 | 7 | 9 | −37.25 | ||
| 10 | Darya Timofeeva | CZE | 150.20 | 12 | 11 | −48.66 | ||
| 11 | Leyla Cetin | TUR | 150.12 | 14 | 10 | −48.74 | ||
| 12 | Sophie Erhardt | GER | 149.59 | 6 | 12 | −49.27 | ||
| 13 | Aleksandra Janikowska | POL | 132.74 | 11 | 15 | −66.12 | ||
| 14 | Haruna Murakami | AUS | 132.59 | 13 | 14 | −66.27 | ||
| 15 | Ula Zadnikar | SLO | 132.43 | 19 | 13 | −66.43 | ||
| 16 | Alica Lengyelova | SVK | 127.03 | 16 | 16 | −71.83 | ||
| 17 | Luna Rozman | SLO | 125.02 | 18 | 17 | −73.84 | ||
| 18 | Vita Kas | SLO | 117.73 | 17 | 23 | −81.13 | ||
| 19 | Ziyao Wu | NZL | 114.99 | 22 | 19 | −83.87 | ||
| 20 | Elizabeth Balonov | ISR | 114.36 | 20 | 20 | −84.50 | ||
| 21 | Zsofia Szeplaki | HUN | 112.36 | 21 | 22 | −86.50 | ||
| 22 | Elena Catherine Mills | BRA | 112.24 | 23 | 21 | −86.62 | ||
| 23 | Nora Coppens | SWE | 112.21 | 26 | 18 | −86.65 | ||
| 24 | Yun Xue | HKG | 109.28 | 24 | 24 | −89.58 | ||
| 25 | Nadja Savic | SRB | 108.30 | 25 | 25 | −90.56 | ||
| 26 | Nikol Kuperman | ISR | 101.16 | 27 | 26 | −97.70 | ||
| 27 | Jana Gufler | ECU | 91.83 | 30 | 27 | −107.03 | ||
| 28 | Andreea Cristiana Maria Lazar | ROU | 91.11 | 31 | 28 | −107.75 | ||
| 29 | Catherine Pinkerton | IRL | 90.09 | 29 | 32 | −108.77 | ||
| 30 | Dana-Syrine Crausaz | MAR | 89.17 | 32 | 29 | −109.69 | ||
| 31 | Julie Straus Casini | LUX | 87.60 | 33 | 30 | −111.26 | ||
| 32 | Tea Sajko | CRO | 85.10 | 28 | 33 | −113.76 | ||
| 33 | Eva Suznjevic | BIH | 84.96 | 34 | 31 | −113.90 | ||
| 34 | Salma Elsakka | EGY | 58.65 | 35 | 34 | −140.21 | ||
| 35 | Raffaella Oberti Pinto | PER | 52.55 | 36 | 35 | −146.31 | ||
| WD | Beatrice Soldati | ITA | Withdrew | |||||
Source: results.isu.org · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Darya Grimm / Grigorii Rodin | GER | 169.40 | 1 | 1 | |
| 2 | Ambre Perrier Gianesini / Samuel Blanc Klaperman | FRA | 164.00 | 2 | 2 | −5.40 |
| 3 | Aneta Vaclavikova / William Lissauer | USA | 159.05 | 3 | 3 | −10.35 |
| 4 | Sofiia Beznosikova / Max Leleu | AZE | 149.01 | 4 | 4 | −20.39 |
| 5 | Melissa Cachova / Ivan Morozov | ITA | 140.87 | 7 | 5 | −28.53 |
| 6 | Louise Cohas-Bogey / Daniil Grishin | FRA | 137.46 | 5 | 7 | −31.94 |
| 7 | Charlie Anderson / Cayden Dawson | CAN | 135.56 | 10 | 6 | −33.84 |
| 8 | Grace Fischer / Luke Fischer | USA | 133.49 | 8 | 8 | −35.91 |
| 9 | Annabelle Theroux / Rafael Gossard | CAN | 129.49 | 9 | 9 | −39.91 |
| 10 | Iris Lahti / Oskari Liedenpohja | FIN | 128.31 | 6 | 11 | −41.09 |
| 11 | Lara Sundberg / Hector Gonzalez Elvira | ESP | 122.44 | 14 | 10 | −46.96 |
| 12 | Maite van Mulders / Tudor Dominic Andrei | ROU | 117.64 | 12 | 12 | −51.76 |
| 13 | Diane Gallix / Elod Egyed-Zsigmond | HUN | 111.03 | 13 | 13 | −58.37 |
| 14 | Yeva Alekhnovich / Stanislaw Borysewicz | POL | 103.03 | 11 | 15 | −66.37 |
| 15 | Yixuan Wang / Shiqi Guan | CHN | 102.14 | 15 | 14 | −67.26 |
| 16 | Barbora Klesalova / Matej Klesal | CZE | 91.91 | 16 | 17 | −77.49 |
| 17 | Mihana Nakajima / Isak Bengt-Eric Grans | SWE | 91.42 | 17 | 16 | −77.98 |
Source: results.isu.org · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Hiro Kaewtathip | THA | 233.73 | 3 | 1 | ||
| 2 | Jaekeun Lee | KOR | 228.75 | 1 | 2 | −4.98 | |
| 3 | Taiga Nishino | JPN | 227.28 | 2 | 3 | −6.45 | |
| 4 | Nikita Sheiko | ISR | 217.05 | 4 | 4 | −16.68 | |
| 5 | Gion Schmid | SUI | 191.89 | 5 | 8 | −41.84 | |
| 6 | Ilya Nesterov | EST | 191.14 | 9 | 6 | −42.59 | |
| 7 | Jiarui Li | HKG | 190.41 | 10 | 5 | −43.32 | |
| 8 | Kirk Haugeto | USA | 184.45 | 8 | 9 | −49.28 | |
| 9 | Oscar Oliver | POL | 180.76 | 12 | 7 | −52.97 | |
| 10 | Donghan Yu | KOR | 174.35 | 6 | 14 | −59.38 | |
| 11 | Anton Erkama | FIN | 172.39 | 11 | 10 | −61.34 | |
| 12 | Vaclav Vasquez | USA | 171.09 | 7 | 13 | −62.64 | |
| 13 | Ming Han Xu | CHN | 169.20 | 13 | 11 | −64.53 | |
| 14 | Alek Tankovic | BIH | 161.87 | 16 | 12 | −71.86 | |
| 15 | Albin Samuelsson | SWE | 152.86 | 14 | 15 | −80.87 | |
| 16 | Mohammed Aamara | BEL | 140.57 | 22 | 16 | −93.16 | |
| 17 | Wei Te Juan | TPE | 139.69 | 18 | 17 | −94.04 | |
| 18 | Dominik Drnzik | SVK | 136.24 | 21 | 18 | −97.49 | |
| 19 | Razvan Cionac | ROU | 127.28 | 17 | 20 | −106.45 | |
| 20 | Lucaz Filipe Trindade Candria | BRA | 125.27 | 20 | 19 | −108.46 | |
| 21 | Igor Gyula Kind | HUN | 124.85 | 19 | 21 | −108.88 | |
| 22 | Edoardo Luigi Profaizer | ITA | 119.40 | 15 | 22 | −114.33 | |
| WD | Fedir Babenko | UKR | Withdrew | ||||
Source: results.isu.org · checked 13 Nov 2026