Amanda Woods
Great Britain · Adult
2results
6thbest place
Great Britain · Adult
Amanda Woods skates in Adult. Amanda has 2 results in our data., and the best place is 6th at Swan Challenge 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 23–25 Oct 2026 | Swan Challenge 2026Bled | WOMEN FREE SKATING Silver I | 9 | Protocol | |||
| 23–25 Oct 2026 | Swan Challenge 2026Bled | WOMEN ARTISTIC FREE SKATING Silver I | 6 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.06 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | CSp1 | 1.70 | −0.28 | 1.42 | |
| 2 | 1Lz | 0.60 | −0.06 | 0.54 | |
| 3 | 1Lo+1Lo | 1.00 | −0.12 | 0.88 | |
| 4 | 1F | 0.50 | 0.00 | 0.50 | |
| 5 | ChSq1 | 3.50 | −0.33 | 3.17 | |
| 6 | 1Lz+Eu+1S | 1.00 | −0.08 | 0.92 | |
| 7 | CCoSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.