Naomi Haid
Germany · Adult
1result
3rdbest place
Germany · Adult
Naomi Haid skates in Adult. Naomi has 1 result in our data., and the best place is 3rd at Celje Ice Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 22 Nov 2025 | Celje Ice Cup 2025Celje | Bronze Young Adults Women Free Skating | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Ssingle Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.01 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S | 0.40 | 0.00 | 0.40 | |
| 2 | 1T | 0.40 | +0.01 | 0.41 | |
| 3 | CoSpBV | 1.13 | −0.07 | 1.06 | |
| 4 | ChSq1 | 3.00 | −0.50 | 2.50 | |
| 5 | 1S+1Lo | 0.90 | −0.02 | 0.88 | |
| 6 | 1Lo | 0.50 | −0.02 | 0.48 | |
| 7 | CUSpBV | 1.13 | −0.26 | 0.87 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.