Angela Marino
Artistique Vallee d'Aoste · Italy · Intermediate Novice
5results
3rdbest place
Artistique Vallee d'Aoste · Italy · Intermediate Novice
Angela Marino skates in Intermediate Novice. Angela has 5 results in our data., and the best place is 3rd at Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 18–19 Apr 2026 | Coppa Italia - Finale fascia SilverFolgaria | Intermediate Novice Femminile Silver | 16 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Intermediate Novice Girls Gruppo1 | 15 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Intermediate Novice Girls GR1 | 5 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Intermediate Novice Girls Silver | 3 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Intermediate Novice Girls GR1 | 16 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 4 | 0 of 4 clean, 2 with a q or edge call, 2 under-rotated, 2 falls | 0% | −0.95 |
| 2Fdouble flip | 5 | 1 of 5 clean, 2 with a q or edge call, 2 under-rotated, 2 falls | 20% | −0.66 |
| 2Lodouble loop | 4 | 2 of 4 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 50% | −0.62 |
| 2Sdouble Salchow | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.23 |
| 1Asingle Axel | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.14 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2F< | < Under-rotatedF Fall | 1.44 | −0.72 | 0.72 |
| 2 | 2Loq+1T | q Quarter short | 2.10 | −0.34 | 1.76 |
| 3 | 2S+1A+SEQ | 2.40 | 0.00 | 2.40 | |
| 4 | 2S | 1.30 | 0.00 | 1.30 | |
| 5 | CCoSp1V | 1.50 | −0.30 | 1.20 | |
| 6 | StSqB | 1.50 | 0.00 | 1.50 | |
| 7 | 1A | 1.10 | −0.33 | 0.77 | |
| 8 | SSp1 | 1.30 | −0.13 | 1.17 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills