Micol Sofia
Pat Torino · Italy · Intermediate Novice
7results
7thbest place
Pat Torino · Italy · Intermediate Novice
Micol Sofia skates in Intermediate Novice. Micol has 7 results in our data., and the best place is 7th at Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova Nazionale.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 18–19 Apr 2026 | Coppa Italia - Finale fascia SilverFolgaria | Intermediate Novice Femminile Silver | 22 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Intermediate Novice Girls Gruppo2 | 17 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Intermediate Novice Girls GR2 | 7 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Intermediate Novice Girls Silver | 9 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Intermediate Novice Girls - Group 2 | 13 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Intermediate Novice Girls GR2 | 9 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Intermediate Novice Girls GR2 | 13 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 4 | 0 of 4 clean, 1 with a q or edge call, 3 under-rotated, 1 fall | 0% | −0.46 |
| 2Lodouble loop | 10 | 6 of 10 clean, 0 with a q or edge call, 1 under-rotated, 3 falls | 60% | −0.73 |
| 2Sdouble Salchow | 7 | 3 of 7 clean, 0 with a q or edge call, 0 under-rotated, 4 falls | 43% | −0.46 |
| 1Asingle Axel | 12 | 11 of 12 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 92% | −0.31 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.10 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 2Lo+1A+SEQ | 2.80 | −0.17 | 2.63 | |
| 3 | CCoSp2 | 2.50 | −0.38 | 2.12 | |
| 4 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 5 | 1Lo | 0.50 | −0.13 | 0.37 | |
| 6 | 1A+1Lo* | 1.10 | −0.11 | 0.99 | |
| 7 | SSp2 | 1.60 | −0.16 | 1.44 | |
| 8 | StSqB | 1.50 | −0.23 | 1.27 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills