Sara Brazioli
Ice Pole Pinerolo ASD · Italy · Intermediate Novice
5results
1stbest place
Ice Pole Pinerolo ASD · Italy · Intermediate Novice
Sara Brazioli skates in Intermediate Novice. Sara has 5 results in our data., and the best place is 1st at Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova Nazionale.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 18–19 Apr 2026 | Coppa Italia - Finale fascia SilverFolgaria | Intermediate Novice Femminile Silver | 27 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Intermediate Novice Girls Gruppo2 | 15 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Intermediate Novice Girls GR2 | 1 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Intermediate Novice Girls Silver | 6 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Intermediate Novice Girls GR2 | 13 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.30 |
| 2Fdouble flip | 4 | 0 of 4 clean, 1 with a q or edge call, 3 under-rotated, 4 falls | 0% | −0.65 |
| 2Lodouble loop | 7 | 5 of 7 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 71% | −0.45 |
| 2Sdouble Salchow | 6 | 4 of 6 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 67% | −0.56 |
| 2Tdouble toe loop | 5 | 3 of 5 clean, 0 with a q or edge call, 1 under-rotated, 2 falls | 60% | |
| 1Asingle Axel | 9 | 8 of 9 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 89% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.17 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | 0.00 | 2.40 | |
| 2 | 2Lo | 1.70 | −0.17 | 1.53 | |
| 3 | CCoSp1V | 1.50 | −0.15 | 1.35 | |
| 4 | 2Fq | q Quarter shortF Fall | 1.80 | −0.90 | 0.90 |
| 5 | 1A+2T< | < Under-rotatedF Fall | 2.14 | −0.55 | 1.59 |
| 6 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 7 | SSp2 | 1.60 | 0.00 | 1.60 | |
| 8 | StSq1 | 1.80 | 0.00 | 1.80 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills