Carol Antoard
Ice Pole Pinerolo ASD · Italy · Junior
5results
3rdbest place
Ice Pole Pinerolo ASD · Italy · Junior
Carol Antoard skates in Junior. Carol has 5 results in our data., and the best place is 3rd at Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 18–19 Apr 2026 | Coppa Italia - Finale fascia SilverFolgaria | Junior Femminile Silver | 14 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Junior Women Silver | 11 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Junior Women GR2 | 4 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Junior Women Silver | 3 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Junior Women Silver | 10 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 9 | 3 of 9 clean, 4 with a q or edge call, 1 under-rotated, 1 fall | 33% | −0.45 |
| 2Fdouble flip | 9 | 6 of 9 clean, 1 with a q or edge call, 0 under-rotated, 2 falls | 67% | −0.48 |
| 2Lodouble loop | 4 | 3 of 4 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 75% | −0.85 |
| 2Sdouble Salchow | 7 | 4 of 7 clean, 3 with a q or edge call, 0 under-rotated, 1 fall | 57% | −0.29 |
| 1Asingle Axel | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Eusingle Eu | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo+1Eu+2S | 3.50 | 0.00 | 3.50 | |
| 2 | 2Lz | 2.10 | −0.42 | 1.68 | |
| 3 | 2F+1A+SEQ | 2.90 | −0.36 | 2.54 | |
| 4 | CCoSp1V | 1.50 | −0.45 | 1.05 | |
| 5 | 2Lzq | q Quarter short | 2.10 | −0.53 | 1.57 |
| 6 | 2Fq | q Quarter short | 1.80 | −0.45 | 1.35 |
| 7 | ChSq1 | 3.00 | +0.50 | 3.50 | |
| 8 | 2S | 1.30 | −0.13 | 1.17 | |
| 9 | FCSSp1V | 1.43 | −0.29 | 1.14 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills