Eleonora Bisceglie
Ice Pole Pinerolo ASD · Italy · Senior, Not yet classified
5results
4thbest place
Ice Pole Pinerolo ASD · Italy · Senior, Not yet classified
Eleonora Bisceglie skates in Senior and Not yet classified. Eleonora has 5 results in our data., and the best place is 4th at Gara Open - Coppa dell'Amicizia 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 18–19 Apr 2026 | Coppa Italia - Finale fascia SilverFolgaria | Senior Femminile Silver | 18 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Women Silver | 11 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Women | 6 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Women Silver | 6 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Women SILVER | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 6 | 1 of 6 clean, 4 with a q or edge call, 1 under-rotated, 0 falls | 17% | −0.60 |
| 2Fdouble flip | 3 | 1 of 3 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 33% | −0.63 |
| 2Lodouble loop | 9 | 6 of 9 clean, 0 with a q or edge call, 1 under-rotated, 2 falls | 67% | −0.51 |
| 2Sdouble Salchow | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.12 |
| 1Asingle Axel | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Lzsingle Lutz | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.15 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Eusingle Eu | 3 | 2 of 3 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 67% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.13 | 1.17 | |
| 2 | 2Lzq | q Quarter short | 2.10 | −0.63 | 1.47 |
| 3 | 2Lo | 1.70 | −0.51 | 1.19 | |
| 4 | CCoSp3 | 3.00 | −0.30 | 2.70 | |
| 5 | 1Lz+1Eu<<+1F | << Downgraded | 1.10 | −0.24 | 0.86 |
| 6 | ChSq1 | 3.00 | −1.00 | 2.00 | |
| 7 | 2Lo+1A+SEQ | 2.80 | 0.00 | 2.80 | |
| 8 | 1F | 0.50 | −0.15 | 0.35 | |
| 9 | FCSSp3 | 2.60 | −0.26 | 2.34 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills