Josephine Szigeti
Germany · Adult
2results
1stbest place
Germany · Adult
Josephine Szigeti skates in Adult. Josephine has 2 results in our data., and the best place is 1st at Swan Challenge 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–26 Oct 2025 | Swan Challenge 2025Bled | WOMEN ARTISTIC FREE SKATING Pre-Bronze I | 1 | Protocol | |||
| 24–26 Oct 2025 | Swan Challenge 2025Bled | WOMEN FREE SKATING Pre-Bronze I | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | −0.03 | 0.47 | |
| 2 | 1S | 0.40 | 0.00 | 0.40 | |
| 3 | 1T | 0.40 | 0.00 | 0.40 | |
| 4 | USpB | 1.00 | 0.00 | 1.00 | |
| 5 | ChSq1 | 3.00 | 0.00 | 3.00 | |
| 6 | USpB | 1.00 | −0.03 | 0.97 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.