Flavio Rossi
ASD Olimpia Revolution · Italy · Basic Novice
24.69best total
7results
1stbest place
ASD Olimpia Revolution · Italy · Basic Novice
Flavio Rossi skates in Basic Novice. Flavio has 7 results in our data. The best total is 24.69, for 1st place at Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro Sud in Fanano, and the best place is 1st at Coppa Italia fascia Gold e Silver - 1a prova Lazio/Emilia Romagna/Centro Sud.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 11–12 Apr 2026 | Coppa Italia - Finale fascia GoldFeltre | Basic Novice Maschile Gold | 3 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Basic Novice Boys | 2 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Lazio/Emilia Romagna/Centro Sud | Basic Novice Maschile - Gold | 1 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 2a prova Lazio/Emilia Romagna/Centro Sud | Basic Novice Maschile - Gold | 1 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro SudFanano | Basic Novice Boys Gold | 1 | 24.69 | 1 | Protocol | |
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Basic Novice Boys | 4 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Basic Novice Boys | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 6 | 0 of 6 clean, 3 with a q or edge call, 3 under-rotated, 1 fall | 0% | −0.61 |
| 2Fdouble flip | 5 | 0 of 5 clean, 1 with a q or edge call, 4 under-rotated, 1 fall | 0% | −0.53 |
| 2Lodouble loop | 6 | 3 of 6 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 50% | −0.38 |
| 2Sdouble Salchow | 12 | 12 of 12 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Tdouble toe loop | 6 | 0 of 6 clean, 0 with a q or edge call, 4 under-rotated, 3 falls | 0% | |
| 1Asingle Axel | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | +0.04 | 2.44 | |
| 2 | 2Lz! | ! Unclear edge | 2.10 | −0.35 | 1.75 |
| 3 | SSpB | 1.10 | +0.07 | 1.17 | |
| 4 | 2Lo< | < Under-rotated | 1.36 | −0.50 | 0.86 |
| 5 | 2S+2T | F Fall | 2.60 | −0.65 | 1.95 |
| 6 | 2Fq | q Quarter shortF Fall | 1.80 | −0.90 | 0.90 |
| 7 | CCoSp1 | 2.00 | −0.07 | 1.93 | |
| 8 | StSq1 | 1.80 | −0.06 | 1.74 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills