Alice Compagnoni
Ghiaccio Mezzaluna · Italy · Intermediate Novice
27.77best total
5results
2ndbest place
Ghiaccio Mezzaluna · Italy · Intermediate Novice
Alice Compagnoni skates in Intermediate Novice. Alice has 5 results in our data. The best total is 27.77, for 2nd place at Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro Sud in Fanano, and the best place is 2nd at Coppa Italia fascia Gold e Silver - 1a prova Lazio/Emilia Romagna/Centro Sud.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 11–12 Apr 2026 | Coppa Italia - Finale fascia GoldFeltre | Intermediate Novice Femminile Gold | 24 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Lazio/Emilia Romagna/Centro Sud | Intermediate Novice Femminile - Gold | 2 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 2a prova Lazio/Emilia Romagna/Centro Sud | Intermediate Novice Femminile - Gold | 2 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro SudFanano | Intermediate Novice Girls Gold | 2 | 27.77 | 2 | Protocol | |
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Intermediate Novice Girls GR1 | 14 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 4 | 0 of 4 clean, 1 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.61 |
| 2Fdouble flip | 9 | 6 of 9 clean, 1 with a q or edge call, 0 under-rotated, 2 falls | 67% | −0.56 |
| 2Lodouble loop | 5 | 2 of 5 clean, 0 with a q or edge call, 3 under-rotated, 1 fall | 40% | −0.46 |
| 2Tdouble toe loop | 3 | 0 of 3 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | |
| 1Asingle Axel | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.02 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.25 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2F+2T<< | << Downgraded | 2.20 | −0.90 | 1.30 |
| 2 | 2Lz! | ! Unclear edge | 2.10 | −0.91 | 1.19 |
| 3 | FSSp2 | 2.30 | −0.38 | 1.92 | |
| 4 | StSq1 | 1.80 | −0.42 | 1.38 | |
| 5 | 1A | 1.10 | 0.00 | 1.10 | |
| 6 | 2F+1A+SEQ | 2.90 | −0.18 | 2.72 | |
| 7 | 2Lo< | < Under-rotatedF Fall | 1.36 | −0.68 | 0.68 |
| 8 | CCoSp2 | 2.50 | −0.17 | 2.33 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills