Anna Kruglyk
2001 Padova · Italy · Advanced Novice
6results
4thbest place
2001 Padova · Italy · Advanced Novice
Anna Kruglyk skates in Advanced Novice. Anna has 6 results in our data., and the best place is 4th at Gara Open - 14 Trofeo Fiemme on Ice.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 11–12 Apr 2026 | Coppa Italia - Finale fascia GoldFeltre | Advanced Novice Femminile Gold | 16 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | ADVANCE NOVICE GIRLS (1.7.2009 - 30.6.2015) | 8 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Advanced Novice Girls Gruppo2 | WD | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Advanced Novice Girls - Group 2 | 4 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Advanced Novice Girls - Group 2 | 17 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Advanced Novice Girls GR2 | 17 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Lztriple Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −1.05 |
| 3Lotriple loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −1.96 |
| 3Striple Salchow | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.68 |
| 2Adouble Axel | 9 | 0 of 9 clean, 0 with a q or edge call, 9 under-rotated, 2 falls | 0% | −0.70 |
| 2Lzdouble Lutz | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.21 |
| 2Fdouble flip | 5 | 4 of 5 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 80% | −0.02 |
| 2Lodouble loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 2Tdouble toe loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+2T+2T | 4.70 | +0.21 | 4.91 | |
| 2 | 2A<< | << Downgraded | 1.10 | −0.37 | 0.73 |
| 3 | 2A< | < Under-rotated | 2.64 | −0.53 | 2.11 |
| 4 | 2Lz+2Lo | 3.80 | −0.28 | 3.52 | |
| 5 | FSSp3 | 2.60 | 0.00 | 2.60 | |
| 6 | 2Lo | 1.70 | 0.00 | 1.70 | |
| 7 | 2F | 1.80 | +0.12 | 1.92 | |
| 8 | ChSq1 | 3.00 | +0.17 | 3.17 | |
| 9 | CCoSp2 | 2.50 | −0.33 | 2.17 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills