Michela Lappi
Pinzolo Artistico Ritmico · Italy · Advanced Novice
5results
7thbest place
Pinzolo Artistico Ritmico · Italy · Advanced Novice
Michela Lappi skates in Advanced Novice. Michela has 5 results in our data., and the best place is 7th at Gara Open - 14 Trofeo Fiemme on Ice.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 11–12 Apr 2026 | Coppa Italia - Finale fascia GoldFeltre | Advanced Novice Femminile Gold | 21 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | ADVANCE NOVICE GIRLS (1.7.2009 - 30.6.2015) | 12 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Advanced Novice Girls - Group 1 | 7 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Advanced Novice Girls - Group 1 | 10 | Protocol | |||
| Date to be confirmed | Trento Cup 2025Trento | Advanced Novice Girls - group 1 | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 3 | 1 of 3 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 33% | −0.44 |
| 2Fdouble flip | 13 | 11 of 13 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 85% | −0.48 |
| 2Lodouble loop | 15 | 14 of 15 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 93% | −0.03 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 2Tdouble toe loop | 9 | 8 of 9 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 89% | |
| 1Asingle Axel | 13 | 13 of 13 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.09 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2F+1A+2T+SEQ | 4.20 | +0.12 | 4.32 | |
| 2 | 2S | 1.30 | +0.04 | 1.34 | |
| 3 | 1A | 1.10 | +0.04 | 1.14 | |
| 4 | FCSSp2 | 2.30 | −0.15 | 2.15 | |
| 5 | 2Lo | 1.70 | 0.00 | 1.70 | |
| 6 | 2F | F Fall | 1.80 | −0.90 | 0.90 |
| 7 | ChSq1 | 3.00 | −0.17 | 2.83 | |
| 8 | 2Lo+1T | 2.10 | −0.06 | 2.04 | |
| 9 | CCoSp3V | 2.25 | 0.00 | 2.25 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills