Kaden Patterson
Great Britain · Adult
1result
4thbest place
Great Britain · Adult
Kaden Patterson skates in Adult. Kaden has 1 result in our data., and the best place is 4th at Swan Challenge 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–26 Oct 2025 | Swan Challenge 2025Bled | WOMEN FREE SKATING Bronze YA | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.05 |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Fq | q Quarter short | 0.50 | −0.10 | 0.40 |
| 2 | 1Lo+1Lo | 1.00 | −0.05 | 0.95 | |
| 3 | USpB | 1.00 | −0.03 | 0.97 | |
| 4 | 1S | 0.40 | 0.00 | 0.40 | |
| 5 | ChSq1 | 3.00 | 0.00 | 3.00 | |
| 6 | 1F | 0.50 | 0.00 | 0.50 | |
| 7 | CUSpBV | 1.13 | −0.15 | 0.98 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.