Sandra Stephens
Great Britain · Adult
2results
3rdbest place
Great Britain · Adult
Sandra Stephens skates in Adult. Sandra has 2 results in our data., and the best place is 3rd at Swan Challenge 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–26 Oct 2025 | Swan Challenge 2025Bled | WOMEN FREE SKATING Silver IV | 3 | Protocol | |||
| 24–26 Oct 2025 | Swan Challenge 2025Bled | WOMEN ATRISTIC FREE SKATING Silver IV | WD | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | 0.00 |
| 1Losingle loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F<< | << Downgraded | 0.00 | 0.00 | 0.00 |
| 2 | 1T | 0.40 | 0.00 | 0.40 | |
| 3 | 1S+1Lo<< | << Downgraded | 0.40 | −0.12 | 0.28 |
| 4 | 1F<+1T | < Under-rotated | 0.80 | −0.13 | 0.67 |
| 5 | CCoSp | 0.00 | 0.00 | 0.00 | |
| 6 | ChSq1 | 3.00 | +0.17 | 3.17 | |
| 7 | USpB | 1.00 | +0.10 | 1.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.