Virginia Parello
Artistique Vallee d'Aoste · Italy · Basic Novice
5results
4thbest place
Artistique Vallee d'Aoste · Italy · Basic Novice
Virginia Parello skates in Basic Novice. Virginia has 5 results in our data., and the best place is 4th at Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova Nazionale.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Basic Novice Girls Gruppo1 | 14 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Basic Novice Girls GR1 | 4 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Basic Novice Girls Silver GR1 | 5 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Basic Novice Girls GR1 | 20 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Basic Novice Girls GR1 | 11 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 9 | 2 of 9 clean, 2 with a q or edge call, 5 under-rotated, 0 falls | 22% | −0.39 |
| 2Lodouble loop | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.25 |
| 2Sdouble Salchow | 5 | 2 of 5 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 40% | −0.27 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 9 | 8 of 9 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 89% | 0.00 |
| 1Losingle loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Fq | q Quarter short | 1.80 | −0.63 | 1.17 |
| 2 | 1A+1Lo | 1.60 | −0.11 | 1.49 | |
| 3 | 2Fq | q Quarter short | 1.80 | −0.63 | 1.17 |
| 4 | CCoSpBV | 1.28 | −0.07 | 1.21 | |
| 5 | 2S< | < Under-rotated | 1.04 | −0.26 | 0.78 |
| 6 | StSqB | 1.50 | −0.15 | 1.35 | |
| 7 | 1A+1T | 1.50 | −0.11 | 1.39 | |
| 8 | CSpB | 1.10 | −0.22 | 0.88 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills