Alice Fanti
Aosta Skating club 2000 · Italy · Basic Novice
5results
9thbest place
Aosta Skating club 2000 · Italy · Basic Novice
Alice Fanti skates in Basic Novice. Alice has 5 results in our data., and the best place is 9th at Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Basic Novice Girls Gruppo1 | 16 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Basic Novice Girls GR1 | 11 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Basic Novice Girls Silver GR1 | 9 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Basic Novice Girls - Group 1 | 14 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Basic Novice Girls GR1 | 13 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 3 falls | 0% | −0.47 |
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.68 |
| 2Sdouble Salchow | 10 | 8 of 10 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 80% | −0.36 |
| 1Asingle Axel | 10 | 8 of 10 clean, 0 with a q or edge call, 1 under-rotated, 2 falls | 80% | −0.30 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A< | < Under-rotatedF Fall | 0.88 | −0.44 | 0.44 |
| 2 | 2S+1T | 1.70 | −0.13 | 1.57 | |
| 3 | CoSp2 | 2.00 | 0.00 | 2.00 | |
| 4 | 2F<< | << DowngradedF Fall | 0.50 | −0.25 | 0.25 |
| 5 | StSqB | 1.50 | −0.23 | 1.27 | |
| 6 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 7 | 1A+1Lo | 1.60 | −0.22 | 1.38 | |
| 8 | SSpB | 1.10 | 0.00 | 1.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills