Brenda Dedja
Artistique Vallee d'Aoste · Italy · Basic Novice
5results
7thbest place
Artistique Vallee d'Aoste · Italy · Basic Novice
Brenda Dedja skates in Basic Novice. Brenda has 5 results in our data., and the best place is 7th at Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Basic Novice Girls Gruppo2 | 21 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Basic Novice Girls GR1 | 14 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Basic Novice Girls Silver GR1 | 7 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Basic Novice Girls - Group 2 | 20 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Basic Novice Girls GR2 | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 2 falls | 0% | −0.25 |
| 2Lodouble loop | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 2 falls | 0% | −0.47 |
| 2Sdouble Salchow | 4 | 0 of 4 clean, 1 with a q or edge call, 3 under-rotated, 1 fall | 0% | −0.43 |
| 1Asingle Axel | 9 | 6 of 9 clean, 1 with a q or edge call, 2 under-rotated, 0 falls | 67% | −0.20 |
| 1Lzsingle Lutz | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | −0.06 | 1.04 | |
| 2 | 2Sq | q Quarter short | 1.30 | −0.52 | 0.78 |
| 3 | 1Lz+1A+SEQ | 1.70 | 0.00 | 1.70 | |
| 4 | CCoSp1 | 2.00 | 0.00 | 2.00 | |
| 5 | StSqB | 1.50 | −0.15 | 1.35 | |
| 6 | 2S< | < Under-rotated | 1.04 | −0.31 | 0.73 |
| 7 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 8 | CSpB | 1.10 | −0.06 | 1.04 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills