Giulia Coticoni
ASD Olimpia Revolution · Italy · Intermediate Novice
16.38best total
6results
4thbest place
ASD Olimpia Revolution · Italy · Intermediate Novice
Giulia Coticoni skates in Intermediate Novice. Giulia has 6 results in our data. The best total is 16.38, for 8th place at Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro Sud in Fanano, and the best place is 4th at Coppa Italia fascia Gold e Silver - 2a prova Lazio/Emilia Romagna/Centro Sud.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Intermediate Novice Girls Gruppo2 | 18 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Lazio/Emilia Romagna/Centro Sud | Intermediate Novice Femminile - Silver | 7 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 2a prova Lazio/Emilia Romagna/Centro Sud | Intermediate Novice Femminile - Silver | 4 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro SudFanano | Intermediate Novice Girls Silver | 8 | 16.38 | 8 | Protocol | |
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Intermediate Novice Girls - Group 3 | 15 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Intermediate Novice Girls GR3 | WD | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 10 | 3 of 10 clean, 2 with a q or edge call, 3 under-rotated, 5 falls | 30% | −0.39 |
| 2Tdouble toe loop | 5 | 1 of 5 clean, 3 with a q or edge call, 0 under-rotated, 2 falls | 20% | −0.44 |
| 1Asingle Axel | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 5 | 4 of 5 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 80% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.13 | 1.17 | |
| 2 | 2Tq | q Quarter shortF Fall | 1.30 | −0.65 | 0.65 |
| 3 | Sp | 0.00 | 0.00 | 0.00 | |
| 4 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 5 | StSq | 0.00 | 0.00 | 0.00 | |
| 6 | 1F+1A+SEQ | 1.60 | −0.22 | 1.38 | |
| 7 | 1A+1T<< | << Downgraded | 1.10 | −0.39 | 0.71 |
| 8 | SSp2 | 1.60 | 0.00 | 1.60 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills