Zoe Marques
Ecole de Patinage Aosta · Italy · Advanced Novice
6results
4thbest place
Ecole de Patinage Aosta · Italy · Advanced Novice
Zoe Marques skates in Advanced Novice. Zoe has 6 results in our data., and the best place is 4th at Gara Open - 14 Trofeo Fiemme on Ice.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Advanced Novice Girls Gruppo1 | WD | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Advanced Novice Girls Gold | 14 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Advanced Novice Girls - Group 1 | 4 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Advanced Novice Girls - Group 1 | 22 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Advanced Novice Girls GR1 | 10 | Protocol | |||
| Date to be confirmed | Trento Cup 2025Trento | Advanced Novice Girls - group 1 | 16 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Adouble Axel | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −1.06 |
| 2Lzdouble Lutz | 8 | 7 of 8 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 88% | −0.44 |
| 2Fdouble flip | 9 | 7 of 9 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 78% | −0.44 |
| 2Lodouble loop | 5 | 4 of 5 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 80% | −0.17 |
| 2Sdouble Salchow | 6 | 5 of 6 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 83% | +0.02 |
| 1Asingle Axel | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.11 |
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.13 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Eusingle Eu | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1Eu+2S | 2.90 | −0.39 | 2.51 | |
| 2 | 2Lz | 2.10 | −0.28 | 1.82 | |
| 3 | 2F+1A+SEQ | 2.90 | 0.00 | 2.90 | |
| 4 | FSSp2 | 2.30 | −0.46 | 1.84 | |
| 5 | 2F | 1.80 | −0.18 | 1.62 | |
| 6 | 2Lz | 2.10 | 0.00 | 2.10 | |
| 7 | ChSq1 | 3.00 | −0.17 | 2.83 | |
| 8 | 2Lo | 1.70 | −0.45 | 1.25 | |
| 9 | CCoSp2V | 1.88 | −0.56 | 1.32 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills