Josefine Mansson
Sweden · Adult
1result
3rdbest place
Sweden · Adult
Josefine Mansson skates in Adult. Josefine has 1 result in our data., and the best place is 3rd at Swan Challenge 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–26 Oct 2025 | Swan Challenge 2025Bled | WOMEN FREE SKATING Masters/Elite II | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.25 |
| 2Lodouble loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Sdouble Salchow | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.42 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.13 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2T | 1.30 | +0.13 | 1.43 | |
| 2 | 2Lo+1Lo | 2.20 | +0.11 | 2.31 | |
| 3 | 2F<< | << DowngradedF Fall | 0.50 | −0.25 | 0.25 |
| 4 | FCCoSp4V | 2.63 | +0.09 | 2.72 | |
| 5 | 2T+1A+1A+SEQ | 3.50 | +0.09 | 3.59 | |
| 6 | StSq1 | 1.80 | +0.18 | 1.98 | |
| 7 | 2S< | < Under-rotated | 1.04 | −0.42 | 0.62 |
| 8 | CCoSp4 | 3.50 | 0.00 | 3.50 | |
| 9 | SSp2 | 1.60 | +0.21 | 1.81 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.