Greta Catiello
Cus Torino · Italy · Basic Novice
6results
5thbest place
Cus Torino · Italy · Basic Novice
Greta Catiello skates in Basic Novice. Greta has 6 results in our data., and the best place is 5th at Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova Nazionale.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Basic Novice Girls GR2 | 5 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Basic Novice Girls Silver GR2 | 18 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Basic Novice Girls - Group 4 | 13 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Basic Novice Girls - Group 3 | 16 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Basic Novice Girls GR3 | 13 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Basic Novice Girls GR4 | 12 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 3 | 0 of 3 clean, 1 with a q or edge call, 1 under-rotated, 2 falls | 0% | −1.05 |
| 2Lodouble loop | 9 | 8 of 9 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 89% | −0.47 |
| 2Sdouble Salchow | 7 | 5 of 7 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 71% | −0.32 |
| 1Asingle Axel | 6 | 4 of 6 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 67% | −0.15 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 6 | 5 of 6 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 83% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | −0.34 | 1.36 | |
| 2 | StSqB | 1.50 | −0.08 | 1.42 | |
| 3 | 1Aq+1T | q Quarter short | 1.50 | −0.28 | 1.22 |
| 4 | CCoSp | F Fall | 0.00 | 0.00 | 0.00 |
| 5 | 1F+1A<<+SEQ | << DowngradedF Fall | 0.50 | −0.25 | 0.25 |
| 6 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 7 | 2S< | < Under-rotated | 1.04 | −0.42 | 0.62 |
| 8 | SSpB | 1.10 | −0.22 | 0.88 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills